Flag1 England vs Australia 1899 Flag2
Date Venue Captains Scores Result Player of the Match
1 Jun 1899
 
Nottingham
 
WG Grace (Eng)
J Darling (Aus)
Aus 252 & 230-8d
Eng 193 & 155-7
Match Drawn
 
15 Jun 1899
 
Lord's
 
AC MacLaren (Eng)
J Darling (Aus)
Eng 206 & 240
Aus 421 & 28-0
Australia
10 wickets
29 Jun 1899
 
Leeds
 
AC MacLaren (Eng)
J Darling (Aus)
Aus 172 & 224
Eng 220 & 19-0
Match Drawn
 
17 Jul 1899
 
Manchester
 
AC MacLaren (Eng)
J Darling (Aus)
Eng 372 & 94-3
Aus 196 & 346-7d
Match Drawn
 
14 Aug 1899
 
The Oval
 
AC MacLaren (Eng)
J Darling (Aus)
Eng 576
Aus 352 & 254-5
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
TW Hayward 5 7 1 413 68.83 1 2 137 - 0 4
FS Jackson 5 8 1 303 43.28 1 1 118 - 0 0
KS Ranjitsinhji 5 8 2 278 46.33 2 0 93* - 0 8
CB Fry 5 8 0 187 23.37 2 0 60 - 0 5
AFA Lilley 4 5 1 181 45.25 2 0 58 - 0 13/1
AC MacLaren 4 6 1 164 32.80 1 0 88* - 0 2
GL Jessop 1 2 0 55 27.50 1 0 51 - 0 0
CL Townsend 2 3 0 51 17.00 0 0 38 - 0 0
JT Tyldesley 2 4 0 50 12.50 0 0 22 - 0 0
WG Quaife 2 4 1 44 14.66 0 0 20 - 0 0
HI Young 2 2 0 43 21.50 0 0 43 - 0 1
JT Brown 1 2 1 41 41.00 0 0 27 - 0 1
AO Jones 1 1 0 31 31.00 0 0 31 - 0 2
WG Grace 1 2 0 29 14.50 0 0 28 - 0 1
WH Lockwood 1 1 0 24 24.00 0 0 24 - 0 0
WM Bradley 2 2 1 23 23.00 0 0 23* - 0 0
W Brockwell 1 1 0 20 20.00 0 0 20 - 0 1
W Rhodes 3 4 1 18 6.00 0 0 8* - 0 1
W Gunn 1 2 0 17 8.50 0 0 14 - 0 0
JT Hearne 3 3 1 8 4.00 0 0 4* - 0 1
W Storer 1 2 0 7 3.50 0 0 4 - 0 0
W Mead 1 2 0 7 3.50 0 0 7 - 0 1
GH Hirst 1 1 0 6 6.00 0 0 6 - 0 1
J Briggs 1 0 0 0 - 0 0 0 - 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
JT Hearne 199.3 87 321 13 24.69 4/50 1.93 0 0 0
W Rhodes 146.2 37 341 13 26.23 4/58 2.80 0 0 0
HI Young 111.1 38 262 12 21.83 4/30 2.83 0 0 0
WH Lockwood 55.3 24 104 7 14.85 7/71 2.24 1 0 0
WM Bradley 125 49 233 6 38.83 5/67 2.24 1 0 0
FS Jackson 119.3 42 284 5 56.80 3/57 2.85 0 0 0
J Briggs 30 11 53 3 17.66 3/53 2.12 0 0 0
TW Hayward 39 7 148 3 49.33 2/45 4.55 0 0 0
GL Jessop 43.1 10 124 3 41.33 3/105 3.44 0 0 0
CL Townsend 28 5 75 3 25.00 3/50 3.21 0 0 0
AO Jones 42 14 116 3 38.66 3/73 3.31 0 0 0
KS Ranjitsinhji 15 5 30 1 30.00 1/23 2.40 0 0 0
GH Hirst 35 13 62 1 62.00 1/42 2.13 0 0 0
W Mead 53 24 91 1 91.00 1/91 2.06 0 0 0
WG Grace 22 8 37 0 - - 2.02 0 0 0
W Brockwell 21 5 54 0 - - 3.09 0 0 0
JT Brown 7 0 22 0 - - 3.77 0 0 0
CB Fry 2 1 3 0 - - 1.80 0 0 0
WG Quaife 3 1 6 0 - - 2.40 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MA Noble 5 9 2 367 52.42 4 0 89 ****** 0 2
J Worrall 4 8 1 318 45.42 4 0 76 - 0 4
C Hill 3 5 0 301 60.20 2 1 135 - 0 1
VT Trumper 5 9 1 280 35.00 1 1 135* - 0 2
H Trumble 5 9 3 232 38.66 1 0 56 - 0 7
J Darling 5 10 1 232 25.77 1 0 71 - 0 3
SE Gregory 5 8 0 188 23.50 0 1 117 ****** 0 1
JJ Kelly 5 8 1 118 16.85 0 0 33 - 0 4/1
CE McLeod 1 2 1 108 108.00 1 0 77 - 0 0
FA Iredale 3 5 1 102 25.50 0 0 36* - 0 6
FJ Laver 4 7 1 72 12.00 0 0 45 - 0 1
E Jones 5 7 0 31 4.42 0 0 17 - 0 3
WP Howell 5 7 2 17 3.40 0 0 7 - 0 1


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
E Jones 255.1 73 657 26 25.26 7/88 3.09 2/1 0 0
H Trumble 192.3 78 375 15 25.00 5/60 2.34 1 0 0
MA Noble 180.3 73 406 13 31.23 3/82 2.70 0 0 0
WP Howell 164 61 346 8 43.25 2/43 2.53 0 0 0
FJ Laver 32 7 70 4 17.50 3/36 2.62 0 0 0
CE McLeod 48 15 131 1 131.00 1/131 3.28 0 0 0
J Worrall 3 0 15 0 - - 6.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 42.8 3 4 1 1 185 5(1) Jackson & Hayward
2nd 25.0 3 4 - 1 131 5(1) Ranjitsinhji & Hayward
3rd 11.9 4 4 - - 29 4(1) Ranjitsinhji & MacLaren
4th 41.9 2 4 1 1 110 5(1) Fry & MacLaren
5th 35.6 3 - 4 - 66 2(2) Hayward & MacLaren
6th 26.7 3 2 2 - 58 1(2) Ranjitsinhji & Tyldesley
7th 52.4 2 2 2 1 113 4(1) Lilley & Hayward
8th 27.3 2 3 1 - 57 4(1) Young & Hayward
9th 16.3 2 4 - - 40 5(1) Jones & Lilley
10th 16.0 3 3 - - 35 4(1) Young & Bradley
   27 30 11 4
 
Australia
1st 41.9 2 6 1 1 116 5(2) Worrall & McLeod
2nd 33.4 5 1 3 - 93 1(2) Hill & Noble
3rd 28.3 3 5 1 - 88 4(2) Trumper & Noble
4th 37.3 3 3 2 1 130 2(1) Noble & Hill
5th 30.7 4 3 1 1 100 5(1) Gregory & Darling
6th 31.2 1 6 2 - 62 1(1) Kelly & Hill
7th 23.4 4 3 1 - 80 2(1) Trumper & Trumble
8th 47.3 2 3 3 - 83 5(1) Gregory & McLeod
9th 21.3 3 3 1 - 56 4(1) Iredale & Noble
10th 5.7 5 1 - - 12 5(1) Howell & McLeod
   32 34 15 3


Overall Summary

    Eng Aus
Runs Scored   2075 2475
Wickets lost   69 80
Overs faced   875.2 1097.3
Runs per wicket   30.07 30.94
Runs per over   2.37 2.25
Innings  80 94
Ducks  6 14
Fifties  10 14
Centuries  3 3
5 w/inn  2 3
10 w/mat  0 1

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database