Flag1 England vs Australia 1993 Flag2
Date Venue Captains Scores Result Player of the Match
3 Jun 1993
 
Manchester
 
GA Gooch (Eng)
AR Border (Aus)
Aus 289 & 432-5d
Eng 210 & 332
Australia
179 runs
17 Jun 1993
 
Lord's
 
GA Gooch (Eng)
AR Border (Aus)
Aus 632-4d
Eng 205 & 365
Australia
Innings & 62 runs
1 Jul 1993
 
Nottingham
 
GA Gooch (Eng)
AR Border (Aus)
Eng 321 & 422-6d
Aus 373 & 202-6
Match Drawn
 
22 Jul 1993
 
Leeds
 
GA Gooch (Eng)
AR Border (Aus)
Aus 653-4d
Eng 200 & 305
Australia
Innings & 148 runs
5 Aug 1993
 
Birmingham
 
MA Atherton (Eng)
AR Border (Aus)
Eng 276 & 251
Aus 408 & 120-2
Australia
8 wickets


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
GA Gooch 5 10 0 538 53.80 2 2 133 44.68 76/4 0
MA Atherton 5 10 0 461 46.10 5 0 99 37.79 56 1
RA Smith 5 10 0 283 28.30 2 0 86 45.72 43 2
AJ Stewart 5 10 0 267 26.70 2 0 78 43.56 36/1 8/2
GP Thorpe 3 6 1 230 46.00 1 1 114* 39.18 21 5
N Hussain 3 6 2 154 38.50 1 0 71 34.76 21 1
GA Hick 2 4 0 140 35.00 1 0 64 42.04 22 0
AR Caddick 4 8 1 101 14.42 0 0 25 21.22 14 2
JE Emburey 1 2 1 92 92.00 1 0 55* 26.82 8/1 0
MW Gatting 2 4 0 91 22.75 1 0 59 29.93 13 2
MN Lathwell 2 4 0 78 19.50 0 0 33 39.00 8 0
CC Lewis 2 4 0 52 13.00 0 0 43 51.49 9 1
PM Such 4 7 3 42 10.50 0 0 14* 24.71 6 2
NA Foster 1 2 0 36 18.00 0 0 20 27.48 4 0
MC Ilott 3 5 1 28 7.00 0 0 15 21.71 4 0
MP Bicknell 2 4 0 26 6.50 0 0 14 27.66 3 0
MJ McCague 2 3 0 20 6.66 0 0 11 34.48 3 1
PAJ DeFreitas 1 2 0 12 6.00 0 0 7 27.91 1 1
MP Maynard 1 2 0 10 5.00 0 0 10 41.67 2 0
PCR Tufnell 2 4 2 3 1.50 0 0 2* 5.45 0 1
ARC Fraser 0 0 0 0 - 0 0 0 - 0 0
DE Malcolm 0 0 0 0 - 0 0 0 - 0 0
MR Ramprakash 0 0 0 0 - 0 0 0 - 0 0
SL Watkin 0 0 0 0 - 0 0 0 - 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
PM Such 216.5 56 492 16 30.75 6/67 2.27 1 0 0
MC Ilott 129 28 412 8 51.50 3/108 3.19 0 0 2
PCR Tufnell 104 12 319 5 63.80 2/78 3.07 0 4 0
AR Caddick 153 28 488 5 97.60 3/32 3.19 0 10 0
MP Bicknell 87 17 263 4 65.75 3/99 3.02 0 8 0
MJ McCague 79.3 13 294 4 73.50 4/121 3.70 0 4 5
JE Emburey 57 13 150 3 50.00 2/119 2.63 0 0 0
PAJ DeFreitas 47 9 126 2 63.00 1/46 2.68 0 0 0
CC Lewis 58 7 238 2 119.00 2/151 4.10 0 6 0
GA Gooch 25 6 66 0 - - 2.64 0 0 2
NA Foster 30 4 94 0 - - 3.13 0 0 0
GA Hick 17 4 41 0 - - 2.41 0 0 0
GP Thorpe 6 1 14 0 - - 2.33 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
DC Boon 5 8 2 542 90.33 1 3 164* 41.37 70 4
ME Waugh 5 8 1 491 70.14 5 1 137 64.69 55/3 6
MJ Slater 5 8 0 400 50.00 2 1 152 52.77 49 1
SR Waugh 5 7 4 370 123.33 2 1 157* 44.15 40 4
AR Border 5 7 1 368 61.33 1 1 200* 45.49 47 7
MA Taylor 5 8 0 350 43.75 0 2 124 43.64 37/3 10
IA Healy 5 5 1 208 52.00 1 1 102* 64.80 26 17/5
BP Julian 2 3 1 61 30.50 1 0 56* 49.59 7/1 2
SK Warne 5 3 2 60 60.00 0 0 35* 42.86 6 2
MG Hughes 5 3 0 57 19.00 0 0 38 42.86 4/1 0
PR Reiffel 2 1 0 20 20.00 0 0 20 22.47 4 0
CJ McDermott 2 1 0 8 8.00 0 0 8 47.06 0 0
TBA May 4 2 1 4 4.00 0 0 3* 16.67 0 2


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
SK Warne 379.5 158 729 29 25.13 5/82 1.92 1 5 1
MG Hughes 235 62 614 25 24.56 5/92 2.61 1 2 3
TBA May 244 81 507 19 26.68 5/89 2.08 1 13 0
PR Reiffel 87.5 19 253 14 18.07 6/71 2.88 2 20 0
BP Julian 82 16 291 5 58.20 2/30 3.55 0 3 1
AR Border 27 11 35 1 35.00 1/16 1.30 0 0 0
ME Waugh 55 17 144 1 144.00 1/43 2.62 0 13 0
CJ McDermott 48 11 126 0 - - 2.62 0 0 0
SR Waugh 20 7 37 0 - - 1.85 0 1 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 42.4 1 4 5 - 73 1(2) Gooch & Atherton
2nd 52.6 1 4 4 1 104 2(2) Gatting & Atherton
3rd 22.1 5 4 1 - 90 3(1) Smith & Stewart
4th 44.9 3 2 4 1 108 4(1) Gooch & Atherton
5th 22.0 5 3 2 - 60 2(2) Stewart & Hick
6th 25.6 6 3 - 1 150 3(2) Gooch & Thorpe
7th 54.3 - 6 2 2 113* 3(2) Hussain & Thorpe
8th 13.7 5 4 - - 47 5(1) Bicknell & Emburey
9th 12.3 4 5 - - 32 1(2) Caddick & Such
10th 7.6 5 4 - - 22 5(2) Ilott & Such
   35 39 18 5
 
Australia
1st 80.5 - 4 2 2 260 2(1) Taylor & Slater
2nd 21.4 2 5 1 - 55 1(1) Taylor & Boon
3rd 98.6 1 2 - 5 175 2(1) ME Waugh & Boon
4th 55.1 2 2 1 2 139 2(1) Border & Boon
5th 114.8 1 4 - 2 332* 4(1) Border & SR Waugh
6th 68.0 - 4 - 1 180* 1(2) Healy & SR Waugh
7th 73.3 1 1 1 1 107 5(1) Hughes & Healy
8th 12.7 2 1 - - 27 3(1) Border & Hughes
9th 21.7 1 2 - - 45 3(1) Border & Warne
10th 16.3 - 3 - - 22 1(1) McDermott & Warne
   10 28 5 13


Overall Summary

    Eng Aus
Runs Scored   2887 3109
Wickets lost   96 51
Overs faced   1178.4 1009.2
Runs per wicket   30.07 60.96
Runs per over   2.45 3.08
Innings  107 64
Ducks  10 2
Fifties  16 13
Centuries  3 10
5 w/inn  1 5
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database