Flag1 England vs Australia 1956 Flag2
Date Venue Captains Scores Result Player of the Match
7 Jun 1956
 
Nottingham
 
PBH May (Eng)
IWG Johnson (Aus)
Eng 217-8d & 188-3d
Aus 148 & 120-3
Match Drawn
 
21 Jun 1956
 
Lord's
 
PBH May (Eng)
IWG Johnson (Aus)
Aus 285 & 257
Eng 171 & 186
Australia
185 runs
12 Jul 1956
 
Leeds
 
PBH May (Eng)
IWG Johnson (Aus)
Eng 325
Aus 143 & 140
England
Innings & 42 runs
26 Jul 1956
 
Manchester
 
PBH May (Eng)
IWG Johnson (Aus)
Eng 459
Aus 84 & 205
England
Innings & 170 runs
23 Aug 1956
 
The Oval
 
PBH May (Eng)
IWG Johnson (Aus)
Eng 247 & 182-3d
Aus 202 & 27-5
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
PBH May 5 7 2 453 90.60 4 1 101 3
PE Richardson 5 8 0 364 45.50 2 1 104 1
MC Cowdrey 5 8 0 244 30.50 2 0 81 3
DS Sheppard 2 3 0 199 66.33 1 1 113 0
DCS Compton 1 2 1 129 129.00 1 0 94 0
TE Bailey 4 5 1 117 29.25 0 0 33* 6
TG Evans 5 7 1 115 19.16 0 0 47 7/2
C Washbrook 3 3 0 104 34.66 1 0 98 2
GAR Lock 4 4 1 46 15.33 0 0 25* 10
TW Graveney 2 4 1 41 13.66 0 0 18 1
JC Laker 5 6 1 37 7.40 0 0 12 0
W Watson 2 4 0 32 8.00 0 0 18 0
ASM Oakman 2 2 0 14 7.00 0 0 10 7
FS Trueman 2 3 0 9 3.00 0 0 7 4
DJ Insole 1 1 0 5 5.00 0 0 5 0
FH Tyson 1 1 0 3 3.00 0 0 3 1
R Appleyard 1 1 1 1 - 0 0 1* 0
JH Wardle 1 2 0 0 0.00 0 0 0 0
JB Statham 3 4 2 0 0.00 0 0 0* 2
AE Moss 1 0 0 0 - 0 0 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
JC Laker 283.5 127 442 46 9.60 10/53 1.56 4/2 0 0
GAR Lock 237.2 115 337 15 22.46 4/41 1.42 0 0 0
FS Trueman 75 13 184 9 20.44 5/90 2.45 1 0 0
JB Statham 106 36 184 7 26.28 3/33 1.74 0 2 0
TE Bailey 108.5 39 223 6 37.16 4/64 2.05 0 2 0
R Appleyard 30 10 49 2 24.50 2/17 1.63 0 0 0
JH Wardle 27 9 59 1 59.00 1/40 2.19 0 0 0
FH Tyson 14 5 34 1 34.00 1/34 2.43 0 0 0
TW Graveney 6 3 6 0 - - 1.00 0 0 0
AE Moss 4 3 1 0 - - 0.25 0 0 0
ASM Oakman 8 3 21 0 - - 2.62 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
JW Burke 5 10 1 271 30.11 2 0 65 0
CC McDonald 5 10 0 243 24.30 2 0 89 0
KR Miller 5 10 1 203 22.55 1 0 61 3
R Benaud 5 9 1 200 25.00 1 0 97 3
RN Harvey 5 10 0 197 19.70 2 0 69 1
PJP Burge 3 6 1 84 16.80 0 0 35* 0
RG Archer 5 8 0 82 10.25 0 0 33 6
KD Mackay 3 6 0 73 12.16 0 0 38 1
IWG Johnson 5 9 1 61 7.62 0 0 17 0
ID Craig 2 4 0 55 13.75 0 0 38 0
RR Lindwall 4 6 4 36 18.00 0 0 22* 2
GRA Langley 3 4 2 21 10.50 0 0 14 18/1
AK Davidson 2 1 0 8 8.00 0 0 8 2
LV Maddocks 2 4 0 6 1.50 0 0 4 5/1
WPA Crawford 1 2 1 0 0.00 0 0 0* 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
KR Miller 205.1 44 467 21 22.23 5/72 2.28 2/1 0 0
RG Archer 207.4 67 451 18 25.05 5/53 2.17 1 0 0
R Benaud 154 48 330 8 41.25 3/89 2.14 0 0 0
RR Lindwall 100.1 29 238 7 34.00 3/67 2.38 0 0 0
IWG Johnson 119 32 303 6 50.50 4/151 2.55 0 0 1
AK Davidson 19.4 2 56 2 28.00 1/18 2.85 0 0 0
KD Mackay 24 6 44 1 44.00 1/15 1.83 0 0 0
JW Burke 8 4 20 0 - - 2.50 0 0 0
WPA Crawford 4.5 2 4 0 - - 0.83 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 56.9 2 3 1 2 174 4(1) Richardson & Cowdrey
2nd 28.4 1 5 2 - 83 5(2) Richardson & Sheppard
3rd 38.0 2 4 1 1 108 1(1) Richardson & May
4th 81.7 2 3 1 2 187 3(1) Washbrook & May
5th 23.3 2 3 1 - 51 2(2) May & Bailey
6th 10.7 3 3 - - 33 2(2) May & Evans
7th 19.3 3 2 1 - 62 4(1) Evans & Sheppard
8th 13.7 4 1 1 - 53 3(1) Evans & Bailey
9th 17.0 3 3 - - 41 4(1) Lock & Sheppard
10th 2.4 5 - - - 4 3(1) Trueman & Bailey
   27 27 8 5
 
Australia
1st 28.7 4 6 - 1 137 2(1) McDonald & Burke
2nd 13.3 5 5 - - 38 3(1) Harvey & Burke
3rd 24.2 2 6 2 - 63 3(2) Harvey & Miller
4th 17.7 5 4 1 - 79* 1(2) Burge & Burke
5th 13.4 5 3 1 - 54 1(1) Harvey & Archer
6th 21.8 4 4 1 - 53 2(1) Mackay & Archer
7th 38.5 3 2 2 1 117 2(2) Benaud & Mackay
8th 11.5 4 4 - - 43 5(1) Benaud & Miller
9th 11.6 5 3 - - 48 5(1) Lindwall & Miller
10th 0.3 7 - - - 2 4(2) Johnson & Maddocks
   44 37 7 2


Overall Summary

    Eng Aus
Runs Scored   1975 1611
Wickets lost   64 87
Overs faced   842.3 900
Runs per wicket   30.86 18.52
Runs per over   2.34 1.79
Innings  75 99
Ducks  14 17
Fifties  11 8
Centuries  3 0
5 w/inn  5 3
10 w/mat  2 1

Copyright © 2024 Hat Trick Stats Cricket Database