Flag1 England vs Australia 1972 Flag2
Date Venue Captains Scores Result Player of the Match
8 Jun 1972
 
Manchester
 
R Illingworth (Eng)
IM Chappell (Aus)
Eng 249 & 234
Aus 142 & 252
England
89 runs
22 Jun 1972
 
Lord's
 
R Illingworth (Eng)
IM Chappell (Aus)
Eng 272 & 116
Aus 308 & 81-2
Australia
8 wickets
13 Jul 1972
 
Nottingham
 
R Illingworth (Eng)
IM Chappell (Aus)
Aus 315 & 324-4d
Eng 189 & 290-4
Match Drawn
 
27 Jul 1972
 
Leeds
 
R Illingworth (Eng)
IM Chappell (Aus)
Aus 146 & 136
Eng 263 & 21-1
England
9 wickets
10 Aug 1972
 
The Oval
 
R Illingworth (Eng)
IM Chappell (Aus)
Eng 284 & 356
Aus 399 & 242-5
Australia
5 wickets


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
AW Greig 5 9 1 288 36.00 3 0 62 40.06 32/1 8
BL D'Oliveira 5 9 1 233 29.12 1 0 50* 41.83 36 3
APE Knott 5 8 0 229 28.62 2 0 92 51.93 33 17
JH Edrich 5 10 0 218 21.80 0 0 49 30.58 25 1
R Illingworth 5 8 2 194 32.33 1 0 57 32.28 17/2 6
BW Luckhurst 4 8 1 168 24.00 1 0 96 32.43 17 3
MJK Smith 3 6 0 140 23.33 0 0 34 30.97 11 4
PH Parfitt 3 6 1 117 23.40 1 0 51 29.03 9 5
B Wood 1 2 0 116 58.00 1 0 90 39.06 18 0
JA Snow 5 8 0 111 13.87 0 0 48 37.63 12 2
G Boycott 2 4 0 72 18.00 0 0 47 43.37 8 0
JH Hampshire 1 2 0 62 31.00 0 0 42 52.54 10 1
N Gifford 3 5 1 50 12.50 0 0 16* 28.74 7 2
GG Arnold 3 5 2 28 9.33 0 0 22 21.37 5 0
JSE Price 1 2 1 23 23.00 0 0 19 60.53 3 0
P Lever 1 1 0 9 9.00 0 0 9 20.00 0 0
DL Underwood 2 3 2 8 8.00 0 0 5 18.60 1 0
KWR Fletcher 1 1 0 5 5.00 0 0 5 23.81 1 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
JA Snow 205.5 46 555 24 23.12 5/57 2.70 2 0 0
DL Underwood 125 49 266 16 16.62 6/45 2.13 1/1 0 0
GG Arnold 110.5 25 279 13 21.46 4/62 2.52 0 0 0
AW Greig 162.3 44 398 10 39.80 4/53 2.45 0 0 0
R Illingworth 88 28 197 7 28.14 2/32 2.24 0 0 0
BL D'Oliveira 83 23 176 5 35.20 1/13 2.12 0 0 0
JSE Price 33.1 5 115 3 38.33 2/87 3.47 0 0 0
N Gifford 34 6 116 1 116.00 1/18 3.41 0 0 0
P Lever 45 11 137 1 137.00 1/61 3.04 0 0 0
PH Parfitt 2 0 10 0 - - 5.00 0 0 0
BW Luckhurst 0.5 0 5 0 - - 6.00 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
KR Stackpole 5 10 1 485 53.88 5 1 114 51.11 53 4
GS Chappell 5 10 1 437 48.55 1 2 131 43.74 51 8
IM Chappell 5 10 0 334 33.40 2 1 118 35.61 45/1 6
R Edwards 4 7 1 291 48.50 1 1 170* 44.91 25 1
RW Marsh 5 9 2 242 34.57 2 0 91 63.35 27/6 21/2
AP Sheahan 2 4 2 90 45.00 0 0 44* 29.32 9 0
DJ Colley 3 4 0 84 21.00 1 0 54 52.50 9 1
RJ Inverarity 3 5 1 61 15.25 0 0 28 26.07 5 1
KD Walters 4 7 0 54 7.71 0 0 20 29.83 4 1
BC Francis 3 5 0 52 10.40 0 0 27 37.96 4 1
JW Gleeson 3 4 1 37 12.33 0 0 30 28.68 3 0
AA Mallett 2 3 0 34 11.33 0 0 20 23.29 5 0
RAL Massie 4 5 0 22 4.40 0 0 18 34.92 2/1 0
GD Watson 2 4 0 21 5.25 0 0 13 48.84 3 1
DK Lillee 5 7 4 10 3.33 0 0 7 16.13 1 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DK Lillee 249.5 83 548 31 17.67 6/66 2.19 3/1 0 0
RAL Massie 199.1 58 409 23 17.78 8/53 2.05 2/1 0 0
AA Mallett 103 32 269 10 26.90 5/114 2.61 1 0 0
DJ Colley 121.3 20 312 6 52.00 3/83 2.57 0 0 0
RJ Inverarity 61 26 90 4 22.50 3/26 1.48 0 0 0
GD Watson 40 14 92 3 30.66 1/23 2.30 0 0 0
JW Gleeson 76.4 28 157 3 52.33 2/45 2.05 0 0 0
GS Chappell 56.2 17 125 2 62.50 1/28 2.22 0 0 0
IM Chappell 15 7 27 1 27.00 1/26 1.80 0 0 0
KD Walters 5 1 7 0 - - 1.40 0 0 0
KR Stackpole 17 7 35 0 - - 2.06 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 38.0 1 6 4 - 60 1(2) Boycott & Edrich
2nd 26.8 5 4 - 1 117 3(2) Luckhurst & Parfitt
3rd 23.7 2 6 1 - 83 5(1) Hampshire & Parfitt
4th 30.9 3 3 3 - 80 5(2) Wood & D'Oliveira
5th 28.4 3 5 1 - 89* 3(2) D'Oliveira & Greig
6th 33.4 2 3 3 - 96 2(1) Knott & Greig
7th 14.5 3 5 - - 42 1(2) Illingworth & Greig
8th 33.4 3 2 2 1 104 4(1) Illingworth & Snow
9th 21.9 3 4 1 - 81 5(1) Arnold & Knott
10th 13.8 4 4 - - 35 2(2) Price & Gifford
   29 42 15 2
 
Australia
1st 18.4 3 6 1 - 68 1(1) Stackpole & Francis
2nd 46.3 3 3 2 2 124 3(2) IM Chappell & Edwards
3rd 69.0 1 5 2 2 201 5(1) IM Chappell & GS Chappell
4th 12.3 6 2 1 - 61 5(1) IM Chappell & Edwards
5th 35.0 1 7 - 1 106 2(1) GS Chappell & Edwards
6th 21.1 5 2 1 - 71* 5(2) Sheahan & Marsh
7th 28.4 2 3 2 - 73 5(1) Inverarity & Edwards
8th 19.7 3 4 - - 47 4(1) Mallett & Inverarity
9th 21.7 3 3 - 1 104 1(2) Gleeson & Marsh
10th 7.0 5 2 - - 25 4(2) Massie & Sheahan
   32 37 9 6


Overall Summary

    Eng Aus
Runs Scored   2274 2345
Wickets lost   85 81
Overs faced   944.3 890.1
Runs per wicket   26.75 28.95
Runs per over   2.41 2.63
Innings  97 94
Ducks  8 15
Fifties  10 12
Centuries  0 5
5 w/inn  3 6
10 w/mat  1 2

Copyright © 2024 Hat Trick Stats Cricket Database