Flag1 England vs Australia 1989 Flag2
Date Venue Captains Scores Result Player of the Match
8 Jun 1989
 
Leeds
 
DI Gower (Eng)
AR Border (Aus)
Aus 601-7d & 230-3d
Eng 430 & 191
Australia
210 runs
22 Jun 1989
 
Lord's
 
DI Gower (Eng)
AR Border (Aus)
Eng 286 & 359
Aus 528 & 119-4
Australia
6 wickets
6 Jul 1989
 
Birmingham
 
DI Gower (Eng)
AR Border (Aus)
Aus 424 & 158-2
Eng 242
Match Drawn
 
27 Jul 1989
 
Manchester
 
DI Gower (Eng)
AR Border (Aus)
Eng 260 & 264
Aus 447 & 81-1
Australia
9 wickets
10 Aug 1989
 
Nottingham
 
DI Gower (Eng)
AR Border (Aus)
Aus 602-6d
Eng 255 & 167
Australia
Innings & 180 runs


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
RA Smith 4 8 0 465 58.12 2 2 143 53.82 65 1
RC Russell 5 9 2 302 43.14 1 1 128* 40.43 34 9/4
DI Gower 5 9 0 297 33.00 1 1 106 60.61 44 3
GA Gooch 4 7 0 173 24.71 2 0 68 45.77 25 4
KJ Barnett 3 5 0 141 28.20 1 0 80 61.30 21 0
JE Emburey 3 5 1 131 32.75 1 0 64 35.12 20 0
AJ Lamb 1 2 0 129 64.50 0 1 125 61.43 25 0
BC Broad 2 4 0 82 20.50 0 0 37 50.93 13 2
EE Hemmings 1 2 0 73 36.50 0 0 38 55.73 10 0
TS Curtis 3 5 0 71 14.20 0 0 41 33.49 12 1
NA Foster 3 6 2 68 17.00 0 0 39 40.00 8/1 1
IT Botham 3 4 0 62 15.50 0 0 46 32.98 7 3
ARC Fraser 3 5 0 47 9.40 0 0 29 33.81 4 0
MA Atherton 1 2 0 47 23.50 0 0 47 36.43 3 0
PJ Newport 1 2 0 44 22.00 0 0 36 44.00 4 1
GR Dilley 2 3 1 42 21.00 0 0 24 23.60 4 0
PW Jarvis 2 3 0 33 11.00 0 0 22 54.10 3 0
MW Gatting 1 2 0 22 11.00 0 0 22 26.51 4 0
PAJ DeFreitas 1 2 0 22 11.00 0 0 21 91.67 3 0
MD Moxon 1 2 0 18 9.00 0 0 18 35.29 3 0
NGB Cook 2 4 3 14 14.00 0 0 7* 22.22 2 0
DE Malcolm 1 2 0 14 7.00 0 0 9 58.33 1/1 0
RT Robinson 1 2 0 12 6.00 0 0 12 32.43 1 1
DR Pringle 1 2 0 6 3.00 0 0 6 14.29 1 0
CJ Tavaré 1 1 0 2 2.00 0 0 2 22.22 0 0
GC Small 0 0 0 0 - 0 0 0 - 0 0
DJ Capel 0 0 0 0 - 0 0 0 - 0 0
AP Igglesden 0 0 0 0 - 0 0 0 - 0 0
JP Stephenson 0 0 0 0 - 0 0 0 - 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
NA Foster 167 42 421 12 35.08 3/39 2.52 0 0 0
ARC Fraser 144.2 30 323 9 35.88 4/63 2.24 0 0 0
JE Emburey 152 37 342 8 42.75 4/88 2.25 0 1 0
GR Dilley 85 12 318 5 63.60 2/123 3.74 0 11 0
NGB Cook 72.5 16 194 5 38.80 3/91 2.66 0 0 0
IT Botham 80 15 241 3 80.33 2/63 3.01 0 0 0
PAJ DeFreitas 63.3 10 216 3 72.00 2/140 3.40 0 0 0
PW Jarvis 69.2 8 290 2 145.00 1/20 4.18 0 0 0
PJ Newport 44 7 175 2 87.50 2/153 3.98 0 0 0
GA Gooch 29 8 70 1 70.00 1/30 2.41 0 0 0
DR Pringle 45.5 6 183 1 183.00 1/60 3.99 0 0 0
DE Malcolm 44 2 166 1 166.00 1/166 3.77 0 0 0
EE Hemmings 33 9 81 0 - - 2.45 0 0 0
TS Curtis 3 0 7 0 - - 2.33 0 0 0
KJ Barnett 6 0 32 0 - - 5.33 0 0 0
MA Atherton 7 0 24 0 - - 3.43 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MA Taylor 5 9 1 720 90.00 4 2 219 44.42 80 3
SR Waugh 5 6 3 485 161.66 1 2 177* 63.23 56 2
DM Jones 5 7 1 394 65.66 2 1 157 54.80 38/1 2
DC Boon 5 9 3 359 59.83 3 0 94 39.98 44 9
GR Marsh 5 9 0 326 36.22 0 1 138 35.94 28 5
AR Border 5 7 2 315 63.00 4 0 80 45.32 40/1 5
GF Lawson 5 4 1 113 37.66 1 0 74 68.07 17 0
MG Hughes 5 4 0 106 26.50 1 0 71 59.22 10/2 0
TV Hohns 4 4 1 97 32.33 0 0 40 39.59 11 3
IA Healy 5 6 1 59 11.80 0 0 33* 46.46 5 11
TM Alderman 5 3 2 14 14.00 0 0 8 23.73 1 1
GD Campbell 1 0 0 0 - 0 0 0 - 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
TM Alderman 229.2 58 616 34 18.11 6/128 2.69 5/1 1 0
GF Lawson 232.5 57 665 24 27.70 6/72 2.86 1 2 0
MG Hughes 158.2 36 497 18 27.61 4/71 3.14 0 0 0
TV Hohns 114 50 233 9 25.88 3/59 2.04 0 0 0
SR Waugh 54 15 197 2 98.50 1/38 3.65 0 2 0
GD Campbell 24 0 124 1 124.00 1/82 5.17 0 0 0
AR Border 24 9 44 0 - - 1.83 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 15.4 3 6 - - 35 1(1) Gooch & Broad
2nd 20.3 3 5 1 - 50 1(2) Gooch & Barnett
3rd 27.6 3 4 1 1 114 1(1) Barnett & Lamb
4th 44.4 1 4 4 - 75 4(1) Smith & Gower
5th 41.8 4 2 2 1 139 2(2) Smith & Gower
6th 30.3 3 3 3 - 96 3(1) Russell & Botham
7th 32.8 3 4 1 1 142 4(2) Russell & Emburey
8th 28.6 1 7 1 - 74 4(1) Smith & Foster
9th 13.7 4 5 - - 32 4(2) Russell & Fraser
10th 20.0 3 5 - - 45 2(2) Dilley & Emburey
   28 45 13 3
 
Australia
1st 85.3 2 2 3 2 329 5(1) Marsh & Taylor
2nd 55.6 2 4 1 2 145 2(1) Boon & Taylor
3rd 49.0 - 6 1 1 117 1(1) Border & Taylor
4th 82.0 1 2 2 2 120 4(1) Border & Jones
5th 74.6 - 2 3 1 138 1(1) Jones & Waugh
6th 16.8 2 3 - - 30 1(1) Healy & Waugh
7th 79.0 - 2 2 1 147 1(1) Hughes & Waugh
8th 55.0 - 2 2 - 92 3(1) Jones & Hohns
9th 53.3 1 1 - 1 130 2(1) Lawson & Waugh
10th 14.7 1 2 - - 24 4(1) Lawson & Alderman
   9 26 14 10


Overall Summary

    Eng Aus
Runs Scored   2454 3190
Wickets lost   89 53
Overs faced   836.3 1045.5
Runs per wicket   27.57 60.19
Runs per over   2.93 3.05
Innings  98 68
Ducks  10 3
Fifties  8 16
Centuries  5 6
5 w/inn  0 6
10 w/mat  0 1

Copyright © 2024 Hat Trick Stats Cricket Database