Flag1 England vs Australia 1975 Flag2
Date Venue Captains Scores Result Player of the Match
10 Jul 1975
 
Birmingham
 
MH Denness (Eng)
IM Chappell (Aus)
Aus 359
Eng 101 & 173
Australia
Innings & 85 runs
31 Jul 1975
 
Lord's
 
AW Greig (Eng)
IM Chappell (Aus)
Eng 315 & 436-7d
Aus 268 & 329-3
Match Drawn
 
14 Aug 1975
 
Leeds
 
AW Greig (Eng)
IM Chappell (Aus)
Eng 288 & 291
Aus 135 & 220-3
Match Drawn
 
28 Aug 1975
 
The Oval
 
AW Greig (Eng)
IM Chappell (Aus)
Aus 532-9d & 40-2
Eng 191 & 538
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
JH Edrich 4 8 0 428 53.50 2 1 175 36.03 45 1
DS Steele 3 6 0 365 60.83 4 0 92 42.44 41/2 4
AW Greig 4 8 0 284 35.50 2 0 96 61.08 42/1 4
APE Knott 4 8 1 261 37.28 2 0 69 47.71 26/1 4
RA Woolmer 2 4 0 218 54.50 0 1 149 40.37 27/2 1
B Wood 3 6 0 146 24.33 1 0 52 31.95 23 0
JA Snow 4 7 0 84 12.00 0 0 34 62.69 9/2 0
KWR Fletcher 2 4 0 79 19.75 1 0 51 42.02 9 2
GRJ Roope 1 2 0 77 38.50 1 0 77 35.81 11 1
CM Old 3 6 1 60 12.00 0 0 25* 41.10 8 4
GA Gooch 2 4 0 37 9.25 0 0 31 37.76 5 2
PH Edmonds 2 4 1 32 10.66 0 0 13* 36.36 3 0
DL Amiss 2 4 0 19 4.75 0 0 10 13.19 1 1
DL Underwood 4 7 3 16 4.00 0 0 10 25.81 1 1
JH Hampshire 1 2 0 14 7.00 0 0 14 35.00 2 1
MH Denness 1 2 0 11 5.50 0 0 8 22.45 0 1
GG Arnold 1 2 2 6 - 0 0 6* 120.00 1 1
P Lever 1 1 0 4 4.00 0 0 4 66.67 0 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
JA Snow 135.5 31 355 11 32.27 4/66 2.61 0 0 0
AW Greig 97 23 322 8 40.25 3/107 3.32 0 3 0
CM Old 91 22 283 7 40.42 3/74 3.11 0 0 0
DL Underwood 131 51 266 6 44.33 1/5 2.03 0 9 0
PH Edmonds 81.1 20 224 6 37.33 5/28 2.76 1 0 0
GG Arnold 33 3 91 3 30.33 3/91 2.76 0 0 0
P Lever 35 5 138 2 69.00 2/83 3.94 0 7 0
RA Woolmer 34 9 72 2 36.00 1/31 2.12 0 0 0
DS Steele 11.4 5 21 2 10.50 1/1 1.80 0 1 0
B Wood 6 2 16 0 - - 2.67 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
IM Chappell 4 6 0 429 71.50 3 1 192 46.48 53/1 2
RB McCosker 4 7 2 414 82.80 3 1 127 41.44 43 1
R Edwards 4 6 1 253 50.60 3 0 99 48.84 31 0
RW Marsh 4 5 0 133 26.60 1 0 61 54.07 20/1 14/1
KD Walters 4 5 1 125 31.25 1 0 65 44.17 19 7
DK Lillee 4 4 2 115 57.50 1 0 73* 60.53 13/4 0
GS Chappell 4 7 2 106 21.20 1 0 73* 50.72 15/1 9
JR Thomson 4 4 0 82 20.50 0 0 49 45.56 7 3
A Turner 3 5 0 77 15.40 0 0 37 37.56 8 2
MHN Walker 4 4 0 25 6.25 0 0 13 30.12 4 1
AA Mallett 4 4 3 23 23.00 0 0 14 17.83 3 5
GJ Gilmour 1 1 0 6 6.00 0 0 6 17.65 1 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DK Lillee 207 72 460 21 21.90 5/15 2.22 1 2 0
JR Thomson 175.1 56 457 16 28.56 5/38 2.61 1 19 6
MHN Walker 204.1 59 486 14 34.71 5/48 2.38 1 10 0
AA Mallett 161 57 386 9 42.88 3/50 2.40 0 0 0
GJ Gilmour 51.2 15 157 9 17.44 6/85 3.06 1 0 0
KD Walters 12.5 3 40 5 8.00 4/34 3.12 0 0 0
IM Chappell 29 8 82 1 82.00 1/26 2.83 0 1 0
GS Chappell 12 2 53 0 - - 4.42 0 0 0
R Edwards 2 0 20 0 - - 10.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 42.4 3 3 2 1 111 2(2) Wood & Edrich
2nd 54.2 - 5 - 3 125 4(2) Steele & Edrich
3rd 15.9 4 4 - - 34 2(2) Amiss & Edrich
4th 46.9 1 4 2 1 122 4(2) Woolmer & Roope
5th 36.2 2 4 2 - 96 2(1) Steele & Greig
6th 43.0 2 3 2 1 151 4(2) Woolmer & Knott
7th 26.1 4 2 2 - 66 2(1) Knott & Woolmer
8th 15.0 2 5 - - 29 1(2) Knott & Snow
9th 11.3 4 3 - - 43 4(1) Snow & Old
10th 4.4 7 - - - 6 1(2) Underwood & Arnold
   29 33 10 6
 
Australia
1st 34.7 2 2 3 - 80 1(1) McCosker & Turner
2nd 87.4 1 3 - 3 277 4(1) McCosker & IM Chappell
3rd 19.5 4 2 1 - 53 2(2) GS Chappell & IM Chappell
4th 66.5 1 3 1 1 107* 2(2) GS Chappell & Edwards
5th 17.5 2 2 - - 40 4(1) Edwards & Walters
6th 36.8 1 2 1 - 79 1(1) Edwards & Marsh
7th 20.5 1 3 - - 36 4(1) Walker & Walters
8th 25.2 2 1 1 - 52 2(1) Thomson & Edwards
9th 30.5 - 3 1 - 66 2(1) Lillee & Edwards
10th 41.0 1 2 1 - 69 2(1) Lillee & Mallett
   15 23 9 4


Overall Summary

    Eng Aus
Runs Scored   2333 1883
Wickets lost   77 47
Overs faced   854.3 655.4
Runs per wicket   30.30 40.06
Runs per over   2.73 2.87
Innings  85 58
Ducks  11 6
Fifties  13 13
Centuries  2 2
5 w/inn  1 4
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database