Flag1 Australia vs England 1920-21 Flag2
Date Venue Captains Scores Result Player of the Match
17 Dec 1920
 
Sydney
 
WW Armstrong (Aus)
JWHT Douglas (Eng)
Aus 267 & 581
Eng 190 & 281
Australia
377 runs
31 Dec 1920
 
Melbourne
 
WW Armstrong (Aus)
JWHT Douglas (Eng)
Aus 499
Eng 251 & 157
Australia
Innings & 91 runs
14 Jan 1921
 
Adelaide
 
WW Armstrong (Aus)
JWHT Douglas (Eng)
Aus 354 & 582
Eng 447 & 370
Australia
119 runs
11 Feb 1921
 
Melbourne
 
WW Armstrong (Aus)
JWHT Douglas (Eng)
Eng 284 & 315
Aus 389 & 211-2
Australia
8 wickets
25 Feb 1921
 
Sydney
 
WW Armstrong (Aus)
JWHT Douglas (Eng)
Eng 204 & 280
Aus 392 & 93-1
Australia
9 wickets


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
HL Collins 5 9 0 557 61.88 3 2 162 47.49 57 5
WW Armstrong 5 7 1 464 77.33 0 3 158 59.26 38 4
JM Gregory 5 8 2 442 73.66 4 1 100 66.07 49 15
C Kelleway 5 7 0 330 47.14 1 1 147 37.76 24 4
CE Pellew 4 6 0 319 53.16 0 2 116 59.74 30 1
W Bardsley 5 9 1 311 38.87 4 0 57 55.14 21 1
CG Macartney 2 4 1 260 86.66 1 1 170 69.15 30 0
JM Taylor 5 7 0 230 32.85 2 0 68 51.22 21 5
J Ryder 5 8 1 132 18.85 1 0 52* 34.38 10 3
WAS Oldfield 3 5 0 107 21.40 1 0 50 41.00 13 2/5
AA Mailey 5 7 4 52 17.33 0 0 13 38.52 5 5
H Carter 2 2 0 17 8.50 0 0 17 68.00 3 6/5
EA McDonald 3 4 1 9 3.00 0 0 4 27.27 1 1
RL Park 1 1 0 0 0.00 0 0 0 0.00 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
AA Mailey 244.1 27 946 36 26.27 9/121 3.87 4/2 0 0
JM Gregory 208.2 29 556 23 24.17 7/69 2.67 1 0 0
C Kelleway 146.5 32 315 15 21.00 4/27 2.15 0 0 0
WW Armstrong 102.5 27 204 9 22.66 4/26 1.98 0 0 0
EA McDonald 126 10 392 6 65.33 2/95 3.11 0 0 0
J Ryder 84 23 175 3 58.33 2/20 2.08 0 0 0
HL Collins 26 5 84 2 42.00 2/47 3.23 0 0 0
CG Macartney 3 0 7 0 - - 2.33 0 0 0
CE Pellew 1 0 3 0 - - 3.00 0 0 0
RL Park 1 0 9 0 - - 9.00 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
JB Hobbs 5 10 0 505 50.50 1 2 123 57.58 40/2 2
JWHT Douglas 5 10 1 354 39.33 4 0 68 39.51 32 1
EH Hendren 5 10 0 319 31.90 3 0 67 50.00 21/1 3
FE Woolley 5 10 0 285 28.50 4 0 79 64.33 31/1 6
JWH Makepeace 4 8 0 279 34.87 2 1 117 39.80 12 0
CAG Russell 4 8 1 258 36.85 1 1 135* 52.44 19/1 2
W Rhodes 5 10 0 238 23.80 1 0 73 34.90 12 4
PGH Fender 3 6 0 148 24.66 1 0 59 71.84 12/1 3
CH Parkin 5 10 1 109 12.11 0 0 36 74.15 13/1 0
JW Hearne 2 2 0 71 35.50 1 0 57 31.28 4 1
H Strudwick 4 8 3 65 13.00 0 0 24 45.77 3 12/2
JW Hitch 1 2 0 22 11.00 0 0 19 53.66 2 0
A Waddington 2 4 0 16 4.00 0 0 7 29.09 1 1
H Howell 3 6 4 11 5.50 0 0 5 16.67 0 0
ER Wilson 1 2 0 10 5.00 0 0 5 21.28 0 0
A Dolphin 1 2 0 1 0.50 0 0 1 25.00 0 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
CH Parkin 211.2 29 670 16 41.87 5/60 3.17 1 0 0
PGH Fender 100.2 6 410 12 34.16 5/90 4.09 2 0 0
FE Woolley 217.1 58 530 9 58.88 3/56 2.44 0 0 0
JWHT Douglas 121 13 420 8 52.50 2/69 3.47 0 0 0
H Howell 124 15 468 7 66.85 4/115 3.77 0 0 0
W Rhodes 85.4 15 245 4 61.25 3/61 2.86 0 0 0
JW Hearne 90 15 239 4 59.75 3/77 2.66 0 0 0
ER Wilson 20.3 5 36 3 12.00 2/28 1.76 0 0 0
A Waddington 46 7 119 1 119.00 1/35 2.59 0 0 0
JB Hobbs 7 2 16 0 - - 2.29 0 0 0
JW Hitch 18 0 77 0 - - 4.28 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 71.1 - 4 2 3 123 1(2) Collins & Bardsley
2nd 27.1 4 4 - 1 111 1(2) Collins & Macartney
3rd 41.3 4 1 2 1 130* 4(2) Gregory & Ryder
4th 82.4 1 3 1 2 198 5(1) Macartney & Gregory
5th 35.7 1 3 3 - 80 3(1) Collins & Pellew
6th 78.7 1 3 - 3 187 1(2) Armstrong & Kelleway
7th 42.1 - 5 2 - 76 3(1) Collins & Ryder
8th 43.7 3 2 1 1 173 2(1) Gregory & Pellew
9th 22.1 3 3 1 - 59 3(2) Mailey & Gregory
10th 12.6 3 4 - - 30 2(1) Mailey & Oldfield
   20 32 12 11
 
England
1st 21.1 3 6 1 - 54 5(1) Hobbs & Rhodes
2nd 49.3 - 6 1 3 113 4(2) Makepeace & Rhodes
3rd 39.6 3 4 2 1 142 2(1) Hobbs & Hendren
4th 27.0 4 3 3 - 74 1(1) Hendren & Woolley
5th 39.5 3 4 2 1 106 4(1) Douglas & Makepeace
6th 42.9 3 4 1 2 124 3(1) Douglas & Russell
7th 19.2 5 4 1 - 69 5(2) Russell & Douglas
8th 16.2 4 5 1 - 64 5(2) Fender & Douglas
9th 14.7 5 5 - - 29 5(1) Douglas & Parkin
10th 10.5 5 3 - - 29 3(2) Fender & Howell
   35 44 12 7


Overall Summary

    Aus Eng
Runs Scored   3368 2779
Wickets lost   73 98
Overs faced   1041 943.1
Runs per wicket   46.14 28.36
Runs per over   3.24 2.95
Innings  84 108
Ducks  5 6
Fifties  17 18
Centuries  10 4
5 w/inn  5 3
10 w/mat  2 0

Copyright © 2024 Hat Trick Stats Cricket Database