Flag1 England vs Australia 1981 Flag2
Date Venue Captains Scores Result Player of the Match
18 Jun 1981
 
Nottingham
 
IT Botham (Eng)
KJ Hughes (Aus)
Eng 185 & 125
Aus 179 & 132-6
Australia
4 wickets
2 Jul 1981
 
Lord's
 
IT Botham (Eng)
KJ Hughes (Aus)
Eng 311 & 265-8d
Aus 345 & 90-4
Match Drawn
 
16 Jul 1981
 
Leeds
 
JM Brearley (Eng)
KJ Hughes (Aus)
Aus 401-9d & 111
Eng 174 & 356
England
18 runs
30 Jul 1981
 
Birmingham
 
JM Brearley (Eng)
KJ Hughes (Aus)
Eng 189 & 219
Aus 258 & 121
England
29 runs
13 Aug 1981
 
Manchester
 
JM Brearley (Eng)
KJ Hughes (Aus)
Eng 231 & 404
Aus 130 & 402
England
103 runs


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
IT Botham 5 10 1 380 42.22 1 2 149* 92.91 55/7 9
MW Gatting 5 10 0 261 26.10 2 0 59 45.47 29/1 6
G Boycott 5 10 0 255 25.50 1 0 60 30.07 15 2
DI Gower 5 10 0 250 25.00 1 0 89 40.65 31/1 3
P Willey 4 8 0 179 22.37 1 0 82 43.77 25/1 0
GR Dilley 3 6 2 150 37.50 1 0 56 68.81 23 1
CJ Tavaré 1 2 0 147 73.50 2 0 78 30.50 10 0
GA Gooch 5 10 0 139 13.90 0 0 44 47.12 19 1
JE Emburey 3 5 1 129 32.25 1 0 57 34.31 13 1
JM Brearley 3 6 0 90 15.00 0 0 48 37.50 11 1
APE Knott 1 2 0 72 36.00 1 0 59 50.00 9 5
PJW Allott 1 2 1 66 66.00 1 0 52* 38.15 5 0
CM Old 2 4 1 63 21.00 0 0 29 76.83 9 0
RGD Willis 5 9 2 40 5.71 0 0 13 51.95 4 2
RA Woolmer 2 4 0 30 7.50 0 0 21 22.56 5 2
RW Taylor 3 6 0 23 3.83 0 0 9 22.55 1/1 13
PR Downton 1 2 0 11 5.50 0 0 8 31.43 0 2
M Hendrick 1 2 2 6 - 0 0 6* 60.00 1 0
W Larkins 0 0 0 0 - 0 0 0 - 0 0
PWG Parker 0 0 0 0 - 0 0 0 - 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
RGD Willis 211.4 50 534 25 21.36 8/43 2.52 1 26 0
IT Botham 183.3 59 447 24 18.62 6/95 2.44 2 0 3
GR Dilley 98 24 275 14 19.64 4/24 2.81 0 8 4
JE Emburey 147.5 53 265 11 24.09 4/43 1.79 0 0 0
CM Old 84 27 175 5 35.00 3/44 2.08 0 0 0
PJW Allott 23 4 88 4 22.00 2/17 3.83 0 0 0
M Hendrick 40 14 76 2 38.00 2/43 1.90 0 0 0
P Willey 16 3 35 1 35.00 1/31 2.19 0 0 0
G Boycott 3 2 2 0 - - 0.67 0 0 0
GA Gooch 10 4 28 0 - - 2.80 0 0 0
MW Gatting 3 1 13 0 - - 4.33 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
AR Border 5 10 2 343 42.87 2 1 123* 32.09 41/1 12
KJ Hughes 5 10 0 263 26.30 1 0 89 42.28 33 3
GN Yallop 5 10 0 255 25.50 1 1 114 43.74 30 5
GM Wood 5 10 1 223 24.77 1 0 62* 48.37 24/1 4
J Dyson 5 10 0 206 20.60 0 1 102 36.20 20 2
RW Marsh 5 9 0 152 16.88 0 0 47 46.77 24/1 21
DK Lillee 5 8 2 134 22.33 0 0 40* 43.65 17 1
RJ Bright 4 7 0 113 16.14 0 0 33 37.54 13 3
MF Kent 2 4 0 110 27.50 1 0 52 58.51 14 2
TM Chappell 3 6 1 79 15.80 0 0 27 18.90 3 2
GF Lawson 3 5 1 38 9.50 0 0 14 43.18 5 0
TM Alderman 5 8 5 22 7.33 0 0 12* 23.16 0 6
RM Hogg 2 3 1 0 0.00 0 0 0* 0.00 0 1
MR Whitney 1 2 0 0 0.00 0 0 0 0.00 0 0
DM Wellham 0 0 0 0 - 0 0 0 - 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
TM Alderman 271 66 749 37 20.24 6/135 2.76 4 13 0
DK Lillee 250 67 711 28 25.39 5/46 2.84 1 1 0
RJ Bright 143.4 64 299 12 24.91 5/68 2.08 1 1 0
GF Lawson 106.1 30 285 12 23.75 7/81 2.68 1 8 3
RM Hogg 40.4 8 123 4 30.75 3/47 3.02 0 0 0
MR Whitney 44 9 124 4 31.00 2/50 2.82 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 20.1 2 7 1 - 60 2(1) Gooch & Boycott
2nd 18.7 5 4 1 - 72 5(2) Tavaré & Boycott
3rd 35.9 3 6 1 1 123 2(2) Gower & Boycott
4th 24.7 3 6 1 - 53 2(1) Gatting & Willey
5th 30.1 3 5 2 - 97 2(1) Emburey & Willey
6th 27.2 5 4 - 1 149 5(2) Tavaré & Botham
7th 20.4 2 8 - - 39 4(2) Gatting & Old
8th 29.8 4 4 1 1 117 3(2) Botham & Dilley
9th 24.1 4 3 2 - 67 3(2) Botham & Old
10th 19.2 4 4 1 - 56 5(1) Allott & Willis
   35 51 10 3
 
Australia
1st 18.6 5 3 2 - 62 2(1) Wood & Dyson
2nd 23.4 4 5 1 - 94 3(1) Dyson & Chappell
3rd 25.2 5 4 1 - 95 5(2) Hughes & Yallop
4th 28.6 3 4 3 - 79 5(2) Border & Yallop
5th 46.3 2 5 2 1 112 3(1) Yallop & Hughes
6th 29.3 4 3 2 - 90 5(2) Border & Marsh
7th 17.6 3 6 - - 45 5(1) Bright & Kent
8th 24.9 2 5 1 - 51 5(2) Border & Lillee
9th 12.4 6 2 - - 46 2(1) Bright & Lillee
10th 13.0 5 3 - - 31 2(1) Alderman & Lillee
   39 40 12 1


Overall Summary

    Eng Aus
Runs Scored   2459 2169
Wickets lost   98 89
Overs faced   855.3 820
Runs per wicket   25.09 24.37
Runs per over   2.87 2.65
Innings  108 102
Ducks  11 14
Fifties  12 6
Centuries  2 3
5 w/inn  3 7
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database