Flag1 Australia vs England 1998-99 Flag2
Date Venue Captains Scores Result Player of the Match
20 Nov 1998
 
Brisbane
 
MA Taylor (Aus)
AJ Stewart (Eng)
Aus 485 & 237-3d
Eng 375 & 179-6
Match Drawn
 
28 Nov 1998
 
Perth WACA
 
MA Taylor (Aus)
AJ Stewart (Eng)
Eng 112 & 191
Aus 240 & 64-3
Australia
7 wickets
11 Dec 1998
 
Adelaide
 
MA Taylor (Aus)
AJ Stewart (Eng)
Aus 391 & 278-5d
Eng 227 & 237
Australia
205 runs
26 Dec 1998
 
Melbourne
 
MA Taylor (Aus)
AJ Stewart (Eng)
Eng 270 & 244
Aus 340 & 162
England
12 runs
2 Jan 1999
 
Sydney
 
MA Taylor (Aus)
AJ Stewart (Eng)
Aus 322 & 184
Eng 220 & 188
Australia
98 runs


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
SR Waugh 5 10 4 498 83.00 2 2 122* 53.55 50/1 0
MJ Slater 5 10 0 460 46.00 0 3 123 59.28 47/5 5
JL Langer 5 10 1 436 48.44 2 1 179* 44.22 35 4
ME Waugh 5 10 3 393 56.14 1 1 121 49.31 34 10
MA Taylor 5 10 0 228 22.80 2 0 61 38.71 21 9
IA Healy 5 8 1 221 31.57 0 1 134 57.11 21 16/3
DW Fleming 4 5 1 95 23.75 1 0 71* 57.93 15 2
SCG MacGill 4 6 0 69 11.50 0 0 43 55.65 7 5
DS Lehmann 2 4 0 49 12.25 0 0 32 65.33 7 0
RT Ponting 3 4 0 47 11.75 0 0 21 34.31 2 4
CR Miller 3 4 2 17 8.50 0 0 11 70.83 2 0
GD McGrath 5 7 0 15 2.14 0 0 10 24.59 1 3
MJ Nicholson 1 2 0 14 7.00 0 0 9 29.79 0 0
JN Gillespie 1 1 0 11 11.00 0 0 11 15.49 0 0
SK Warne 1 2 1 10 10.00 0 0 8 50.00 0 2
MS Kasprowicz 1 1 0 0 0.00 0 0 0 0.00 0 2


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
SCG MacGill 185.2 32 478 27 17.70 7/50 2.58 2/1 6 3
GD McGrath 196.4 52 492 24 20.50 6/85 2.50 1 37 2
DW Fleming 134.5 29 392 16 24.50 5/46 2.91 1 9 0
CR Miller 99 18 238 9 26.44 3/57 2.40 0 0 0
JN Gillespie 22.2 2 111 7 15.85 5/88 4.97 1 7 1
MJ Nicholson 25 4 115 4 28.75 3/56 4.60 0 0 0
ME Waugh 26 2 90 3 30.00 2/55 3.46 0 8 0
SR Waugh 11 3 28 2 14.00 2/8 2.55 0 0 0
SK Warne 39 7 110 2 55.00 1/43 2.82 0 1 0
MS Kasprowicz 37 10 110 2 55.00 2/82 2.97 0 6 1
RT Ponting 4 1 10 0 - - 2.50 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
N Hussain 5 10 1 407 45.22 4 0 89* 40.62 37/2 4
MR Ramprakash 5 10 2 379 47.37 4 0 69* 39.03 28/2 5
AJ Stewart 5 10 1 316 35.11 2 1 107 62.45 35 11
MA Butcher 5 10 0 259 25.90 0 1 116 43.02 27 5
GA Hick 4 8 0 205 25.62 2 0 68 67.43 25/4 11
MA Atherton 4 8 0 110 13.75 0 0 41 37.67 12 2
GP Thorpe 1 2 0 86 43.00 1 0 77 44.10 7 0
JP Crawley 3 6 0 86 14.33 0 0 44 38.05 7 3
D Gough 5 9 1 43 5.37 0 0 11 40.19 4 1
DW Headley 3 6 0 41 6.83 0 0 16 36.28 3 2
DG Cork 2 4 1 39 13.00 0 0 21* 42.39 4 1
AJ Tudor 2 4 1 35 11.66 0 0 18* 37.63 3 0
WK Hegg 2 4 0 30 7.50 0 0 15 34.88 1 8
RDB Croft 1 2 1 27 27.00 0 0 23 36.99 3 0
AD Mullally 4 7 0 20 2.85 0 0 16 47.62 4 2
ARC Fraser 2 3 2 8 8.00 0 0 7* 27.59 0 1
PM Such 2 4 1 2 0.66 0 0 2 9.52 0 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
D Gough 201.3 40 687 21 32.71 5/96 3.41 1 16 1
DW Headley 121.3 20 423 19 22.26 6/60 3.48 1 18 0
AD Mullally 157.3 44 364 12 30.33 5/105 2.31 1 5 0
PM Such 116.5 24 323 11 29.36 5/81 2.76 1 1 1
AJ Tudor 42.2 8 180 7 25.71 4/89 4.25 0 17 0
ARC Fraser 69 8 229 4 57.25 2/78 3.32 0 6 0
DG Cork 57 11 165 4 41.25 2/98 2.89 0 4 0
RDB Croft 43 8 126 2 63.00 1/55 2.93 0 1 0
MR Ramprakash 44 3 136 1 136.00 1/12 3.09 0 0 0
GA Hick 1 0 1 0 - - 1.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 29.3 1 7 2 - 81 2(1) Taylor & Slater
2nd 55.9 2 5 - 3 162 1(2) Slater & Langer
3rd 31.6 1 7 2 - 72 4(1) ME Waugh & Langer
4th 58.8 2 6 - 2 190 5(1) SR Waugh & ME Waugh
5th 32.2 - 7 1 - 72 1(1) Ponting & SR Waugh
6th 50.1 2 4 1 1 187 1(1) Healy & SR Waugh
7th 14.3 3 4 - - 31 5(2) Slater & Warne
8th 19.0 3 3 1 - 55 1(1) Healy & Fleming
9th 20.6 3 3 1 - 88 4(1) SR Waugh & MacGill
10th 11.3 5 2 - - 40 1(1) McGrath & Fleming
   22 48 8 6
 
England
1st 18.9 4 5 1 - 57 5(2) Butcher & Stewart
2nd 37.9 4 2 3 1 134 1(1) Butcher & Hussain
3rd 28.6 4 4 2 - 89 3(2) Hussain & Ramprakash
4th 47.6 1 6 1 2 119 4(1) Ramprakash & Stewart
5th 25.0 3 6 1 - 75 1(1) Ramprakash & Thorpe
6th 27.5 4 3 3 - 91 2(2) Ramprakash & Hick
7th 21.9 4 6 - - 41 1(1) Ramprakash & Croft
8th 12.3 3 6 - - 22 4(1) Gough & Hick
9th 3.7 8 1 - - 18 2(1) Gough & Tudor
10th 5.2 8 1 - - 23 4(2) Fraser & Mullally
   43 40 11 3


Overall Summary

    Aus Eng
Runs Scored   2703 2243
Wickets lost   81 96
Overs faced   853.4 780.1
Runs per wicket   33.37 23.36
Runs per over   3.17 2.88
Innings  94 107
Ducks  15 22
Fifties  8 13
Centuries  8 2
5 w/inn  5 4
10 w/mat  1 0

Copyright © 2024 Hat Trick Stats Cricket Database