Flag1 Australia vs England 1990-91 Flag2
Date Venue Captains Scores Result Player of the Match
23 Nov 1990
 
Brisbane
 
AR Border (Aus)
AJ Lamb (Eng)
Eng 194 & 114
Aus 152 & 157-0
Australia
10 wickets
26 Dec 1990
 
Melbourne
 
AR Border (Aus)
GA Gooch (Eng)
Eng 352 & 150
Aus 306 & 197-2
Australia
8 wickets
4 Jan 1991
 
Sydney
 
AR Border (Aus)
GA Gooch (Eng)
Aus 518 & 205
Eng 469-8d & 113-4
Match Drawn
 
25 Jan 1991
 
Adelaide
 
AR Border (Aus)
GA Gooch (Eng)
Aus 386 & 314-6d
Eng 229 & 335-5
Match Drawn
 
1 Feb 1991
 
Perth WACA
 
AR Border (Aus)
GA Gooch (Eng)
Eng 244 & 182
Aus 307 & 120-1
Australia
9 wickets


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
DC Boon 5 9 2 530 75.71 3 1 121 44.24 55 4
GRJ Matthews 5 7 2 353 70.60 2 1 128 45.20 28 1
GR Marsh 5 10 3 314 44.85 3 0 79* 41.87 39 5
AR Border 5 7 1 281 46.83 3 0 83* 46.07 28 4
MA Taylor 5 10 1 213 23.66 2 0 67* 37.17 21 8
ME Waugh 2 3 0 187 62.33 0 1 138 66.55 23 1
IA Healy 5 7 0 175 25.00 1 0 69 47.55 15 24
DM Jones 5 7 0 163 23.28 1 0 60 56.01 22 4
SR Waugh 3 4 0 82 20.50 0 0 48 58.57 12 1
CJ McDermott 2 2 1 67 67.00 0 0 42* 46.21 3 0
MG Hughes 4 5 0 44 8.80 0 0 30 34.65 4 3
TM Alderman 4 5 2 34 11.33 0 0 26* 29.06 2 4
BA Reid 4 5 2 13 4.33 0 0 5* 16.05 0 1
CG Rackemann 1 2 0 10 5.00 0 0 9 9.09 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
BA Reid 180.1 49 432 27 16.00 7/51 2.40 2/1 12 0
CJ McDermott 97.4 12 360 18 20.00 8/97 3.69 2/1 25 0
TM Alderman 148.5 33 428 16 26.75 6/47 2.88 1 15 0
MG Hughes 142.1 38 365 15 24.33 4/37 2.57 0 12 1
GRJ Matthews 169 51 422 7 60.28 3/40 2.50 0 2 0
AR Border 28 6 82 1 82.00 1/37 2.93 0 0 0
SR Waugh 38 15 90 1 90.00 1/7 2.37 0 0 0
CG Rackemann 28.5 5 109 0 - - 3.78 0 0 0
ME Waugh 6 1 26 0 - - 4.33 0 1 1


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
GA Gooch 4 8 0 426 53.25 4 1 117 53.38 47 6
DI Gower 5 10 1 407 45.22 1 2 123 56.53 43 1
MA Atherton 5 10 1 279 31.00 1 1 105 28.15 26 5
RA Smith 5 10 2 238 29.75 2 0 58 40.89 28/1 3
AJ Stewart 5 10 0 224 22.40 2 0 91 43.50 19 8
AJ Lamb 3 6 0 195 32.50 2 0 91 66.55 27/1 2
W Larkins 3 6 0 141 23.50 2 0 64 36.15 14 1
PAJ DeFreitas 3 6 1 77 15.40 0 0 45 53.85 6 0
RC Russell 3 5 1 77 19.25 0 0 30* 24.84 7 9/1
GC Small 4 6 1 42 8.40 0 0 15 32.31 3 4
PJ Newport 1 2 1 40 40.00 0 0 40* 71.43 6 0
CC Lewis 1 2 0 34 17.00 0 0 20 43.59 3/1 1
ARC Fraser 3 5 0 27 5.40 0 0 24 31.40 3 1
DE Malcolm 5 7 1 27 4.50 0 0 7 35.06 3 0
PCR Tufnell 4 6 4 13 6.50 0 0 8 31.71 2 1
EE Hemmings 1 1 0 0 0.00 0 0 0 0.00 0 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DE Malcolm 223.5 42 665 16 41.56 4/128 2.97 0 21 2
ARC Fraser 143 31 311 11 28.27 6/82 2.17 1 16 0
PAJ DeFreitas 113.3 22 318 10 31.80 4/56 2.80 0 4 0
GC Small 149 33 424 9 47.11 3/34 2.85 0 2 6
PCR Tufnell 140 45 345 9 38.33 5/61 2.46 1 2 0
EE Hemmings 73 16 199 6 33.16 3/94 2.73 0 0 0
CC Lewis 15 0 58 3 19.33 3/29 3.87 0 3 0
GA Gooch 23 5 69 2 34.50 1/23 3.00 0 1 1
PJ Newport 20 0 78 1 78.00 1/56 3.90 0 6 0
MA Atherton 15 2 70 0 - - 4.67 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 38.3 3 5 1 1 157* 1(2) Taylor & Marsh
2nd 36.4 3 3 3 - 81* 5(2) Boon & Marsh
3rd 74.4 - 5 1 2 187* 2(2) Marsh & Boon
4th 33.9 1 5 1 - 75 2(1) Border & Jones
5th 34.9 2 3 2 - 66 3(1) Jones & SR Waugh
6th 60.3 1 3 1 2 171 4(1) ME Waugh & Matthews
7th 48.0 3 1 3 - 95 3(1) Healy & Matthews
8th 28.8 1 3 2 - 60 4(1) McDermott & Matthews
9th 13.2 4 1 1 - 55 3(1) Alderman & Matthews
10th 10.3 3 3 - - 24 5(1) Alderman & Matthews
   21 32 15 5
 
England
1st 51.2 1 6 2 1 203 4(2) Gooch & Atherton
2nd 26.2 3 6 1 - 86 2(2) Gooch & Larkins
3rd 55.9 1 5 2 2 141 5(1) Lamb & Smith
4th 25.8 5 4 - 1 139 3(1) Gower & Atherton
5th 39.6 1 7 1 1 122 2(1) Gower & Stewart
6th 15.0 6 3 - - 38* 4(2) Smith & DeFreitas
7th 11.1 5 3 - - 32 1(1) Russell & Lewis
8th 9.6 4 4 - - 19 1(2) Lewis & Small
9th 9.9 5 3 - - 25* 3(1) Russell & Tufnell
10th 11.4 4 3 - - 38 5(2) Newport & Malcolm
   35 44 6 5


Overall Summary

    Aus Eng
Runs Scored   2662 2382
Wickets lost   69 87
Overs faced   915.2 838.4
Runs per wicket   38.58 27.38
Runs per over   2.91 2.84
Innings  83 100
Ducks  7 13
Fifties  15 14
Centuries  3 4
5 w/inn  5 2
10 w/mat  2 0

Copyright © 2024 Hat Trick Stats Cricket Database