Flag1 Australia vs England 1994-95 Flag2
Date Venue Captains Scores Result Player of the Match
25 Nov 1994
 
Brisbane
 
MA Taylor (Aus)
MA Atherton (Eng)
Aus 426 & 248-8d
Eng 167 & 323
Australia
184 runs
24 Dec 1994
 
Melbourne
 
MA Taylor (Aus)
MA Atherton (Eng)
Aus 279 & 320-7d
Eng 212 & 92
Australia
295 runs
1 Jan 1995
 
Sydney
 
MA Taylor (Aus)
MA Atherton (Eng)
Eng 309 & 255-2d
Aus 116 & 344-7
Match Drawn
 
26 Jan 1995
 
Adelaide
 
MA Taylor (Aus)
MA Atherton (Eng)
Eng 353 & 328
Aus 419 & 156
England
106 runs
3 Feb 1995
 
Perth WACA
 
MA Taylor (Aus)
MA Atherton (Eng)
Aus 402 & 345-8d
Eng 295 & 123
Australia
329 runs


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MJ Slater 5 10 0 623 62.30 1 3 176 56.38 73 0
MA Taylor 5 10 0 471 47.10 4 1 113 43.41 43 7
ME Waugh 5 10 0 435 43.50 2 1 140 53.57 41/1 8
SR Waugh 5 10 3 345 49.28 3 0 99* 50.07 32 3
IA Healy 5 10 3 249 35.57 2 0 74 48.16 20 23/2
GS Blewett 2 4 1 249 83.00 0 2 115 54.25 34 3
DC Boon 5 10 0 246 24.60 0 1 131 38.02 24 2
MG Bevan 3 6 0 81 13.50 0 0 35 30.57 6 0
SK Warne 5 10 1 60 6.66 0 0 36* 32.97 5 5
CJ McDermott 5 8 2 42 7.00 0 0 21* 45.65 3 3
DW Fleming 3 4 0 40 10.00 0 0 24 44.44 4 2
TBA May 3 5 3 31 15.50 0 0 10* 20.26 0 0
J Angel 1 2 0 11 5.50 0 0 11 22.92 2 0
GD McGrath 2 2 0 0 0.00 0 0 0 0.00 0 0
PE McIntyre 1 2 0 0 0.00 0 0 0 0.00 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
CJ McDermott 232.5 56 675 32 21.09 6/38 2.90 4 37 0
SK Warne 256.1 84 549 27 20.33 8/71 2.14 2/1 0 0
DW Fleming 102.2 30 274 10 27.40 3/52 2.68 0 0 2
ME Waugh 53 11 157 8 19.62 5/40 2.96 1 3 0
GD McGrath 67 16 229 6 38.16 3/40 3.42 0 3 1
J Angel 25.3 7 85 3 28.33 3/65 3.33 0 1 0
PE McIntyre 27.3 3 87 2 43.50 2/51 3.16 0 0 1
TBA May 101 30 219 1 219.00 1/34 2.17 0 5 0
MG Bevan 7 1 19 0 - - 2.71 0 0 0
GS Blewett 24 5 91 0 - - 3.79 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
GP Thorpe 5 10 1 444 49.33 3 1 123 49.89 57 5
MA Atherton 5 10 0 407 40.70 4 0 88 35.12 39 4
GA Gooch 5 10 0 245 24.50 1 0 56 43.21 28/1 0
GA Hick 3 6 1 208 41.60 2 0 98* 45.61 25/1 9
MW Gatting 5 9 0 182 20.22 0 1 117 36.40 19 3
JP Crawley 3 5 0 171 34.20 2 0 72 34.55 13 1
PAJ DeFreitas 4 8 0 141 17.62 1 0 88 72.68 16/3 2
MR Ramprakash 1 2 0 114 57.00 1 0 72 48.51 16 2
D Gough 3 5 1 98 24.50 1 0 51 63.23 7/4 4
AJ Stewart 2 4 1 73 24.33 0 0 33 56.59 11 2
SJ Rhodes 5 9 1 72 9.00 0 0 39* 28.57 5 20/1
CC Lewis 2 4 0 68 17.00 0 0 40 53.54 11 3
ARC Fraser 3 5 0 53 10.60 0 0 27 33.12 3 0
DE Malcolm 4 7 3 50 12.50 0 0 29 98.04 6/3 1
PCR Tufnell 4 7 3 6 1.50 0 0 4* 8.70 0 2
MJ McCague 1 2 0 1 0.50 0 0 1 8.33 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
D Gough 152.5 33 425 20 21.25 6/49 2.78 1 0 3
ARC Fraser 129.5 25 389 14 27.78 5/73 3.00 1 12 0
PAJ DeFreitas 184 39 558 13 42.92 3/91 3.03 0 8 0
DE Malcolm 181.1 32 588 13 45.23 4/39 3.25 0 8 5
CC Lewis 78.5 14 249 11 22.63 4/24 3.16 0 23 0
PCR Tufnell 207.4 45 442 10 44.20 4/79 2.13 0 11 0
MJ McCague 19.2 4 96 2 48.00 2/96 4.97 0 0 0
GA Gooch 25 6 74 1 74.00 1/20 2.96 0 0 0
GA Hick 16 3 58 0 - - 3.62 0 0 0
MR Ramprakash 19 1 74 0 - - 3.89 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 76.6 - 4 3 3 208 3(2) Taylor & Slater
2nd 13.7 6 4 - - 31 3(2) Taylor & Boon
3rd 63.9 2 3 3 2 183 5(1) Slater & ME Waugh
4th 23.9 4 5 - 1 112 2(2) Boon & Bevan
5th 23.1 5 4 1 - 71 2(1) SR Waugh & ME Waugh
6th 54.4 2 6 - 2 203 5(2) Blewett & SR Waugh
7th 8.2 8 2 - - 28 1(1) Healy & ME Waugh
8th 21.6 4 4 2 - 58 5(1) SR Waugh & Angel
9th 30.5 4 1 2 - 69 4(2) Healy & Fleming
10th 10.2 4 2 - - 37 2(1) SR Waugh & Fleming
   39 35 11 8
 
England
1st 29.8 4 4 3 - 93 4(1) Gooch & Atherton
2nd 32.0 5 2 2 1 104 3(2) Hick & Atherton
3rd 55.8 2 4 3 1 160 1(2) Thorpe & Hick
4th 42.2 3 3 2 1 174 3(1) Crawley & Atherton
5th 31.4 4 4 - 1 158 5(1) Ramprakash & Thorpe
6th 9.0 5 4 - - 30 1(2) Gooch & Rhodes
7th 28.7 4 3 2 - 89 4(2) Crawley & DeFreitas
8th 18.1 5 3 1 - 58 3(1) Gough & Fraser
9th 12.2 6 3 - - 46 5(1) Fraser & Lewis
10th 6.9 5 4 - - 16 1(1) Gough & Tufnell
   43 34 13 4


Overall Summary

    Aus Eng
Runs Scored   3055 2457
Wickets lost   90 92
Overs faced   1013.4 896.2
Runs per wicket   33.94 26.71
Runs per over   3.01 2.74
Innings  103 103
Ducks  16 19
Fifties  12 15
Centuries  8 2
5 w/inn  7 2
10 w/mat  1 0

Copyright © 2024 Hat Trick Stats Cricket Database