Flag1 Australia vs England 1970-71 Flag2
Date Venue Captains Scores Result Player of the Match
27 Nov 1970
 
Brisbane
 
WM Lawry (Aus)
R Illingworth (Eng)
Aus 433 & 214
Eng 464 & 39-1
Match Drawn
 
11 Dec 1970
 
Perth WACA
 
WM Lawry (Aus)
R Illingworth (Eng)
Eng 397 & 287-6d
Aus 440 & 100-3
Match Drawn
 
9 Jan 1971
 
Sydney
 
WM Lawry (Aus)
R Illingworth (Eng)
Eng 332 & 319-5d
Aus 236 & 116
England
299 runs
21 Jan 1971
 
Melbourne
 
WM Lawry (Aus)
R Illingworth (Eng)
Aus 493-9d & 169-4d
Eng 392 & 161-0
Match Drawn
 
29 Jan 1971
 
Adelaide
 
WM Lawry (Aus)
R Illingworth (Eng)
Eng 470 & 233-4d
Aus 235 & 328-3
Match Drawn
 


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
KR Stackpole 5 10 0 554 55.40 1 2 207 45.86 67/1 5
IR Redpath 5 10 2 424 53.00 2 1 171 34.53 38 3
IM Chappell 5 10 0 421 42.10 2 2 111 42.02 39 4
KD Walters 5 10 2 330 41.25 2 1 112 44.18 31/1 3
WM Lawry 5 10 2 324 40.50 3 0 84 26.15 32 3
RW Marsh 5 7 1 195 32.50 1 0 92* 42.76 23 9/3
GS Chappell 4 6 1 148 29.60 0 1 108 45.54 13 2
JW Gleeson 5 7 0 42 6.00 0 0 16 32.81 6 4
AP Sheahan 2 3 0 38 12.66 0 0 36 34.55 2 1
AA Mallett 2 3 0 38 12.66 0 0 28 27.94 4 0
GD McKenzie 3 5 3 28 14.00 0 0 11* 22.76 2/1 1
KJ O'Keeffe 1 1 0 27 27.00 0 0 27 40.30 2 0
AL Thomson 4 5 4 22 22.00 0 0 12* 48.89 2 0
AN Connolly 1 2 0 14 7.00 0 0 14 42.42 2 2
DK Lillee 1 1 0 10 10.00 0 0 10 55.56 0 1
JRF Duncan 1 1 0 3 3.00 0 0 3 37.50 0 0
TJ Jenner 1 2 0 2 1.00 0 0 2 7.41 0 1
AR Dell 0 0 0 0 - 0 0 0 - 0 0
KH Eastwood 0 0 0 0 - 0 0 0 - 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
JW Gleeson 221 57 605 14 43.21 4/83 2.05 0 0 0
AL Thomson 189.7 33 654 12 54.50 3/79 2.58 0 0 0
GD McKenzie 110.4 14 351 7 50.14 4/66 2.38 0 0 0
KD Walters 52.5 8 153 6 25.50 3/12 2.18 0 0 0
AA Mallett 56.7 8 188 6 31.33 4/40 2.48 0 0 0
GS Chappell 90 15 246 5 49.20 2/54 2.05 0 0 0
DK Lillee 35.3 0 124 5 24.80 5/84 2.63 1 0 0
KR Stackpole 89.5 19 253 2 126.50 1/41 2.12 0 0 0
TJ Jenner 28.6 7 95 2 47.50 1/9 2.48 0 0 0
AN Connolly 27 3 81 1 81.00 1/43 2.25 0 0 0
IM Chappell 3 0 10 1 10.00 1/10 2.50 0 0 0
JRF Duncan 14 4 30 0 - - 1.61 0 0 0
KJ O'Keeffe 50 14 116 0 - - 1.74 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
G Boycott 5 10 3 657 93.85 5 2 142* 37.54 61 4
JH Edrich 5 9 2 561 80.14 3 2 130 38.40 59 5
BW Luckhurst 4 7 1 396 66.00 1 2 131 36.87 39 5
BL D'Oliveira 5 8 0 321 40.12 2 1 117 37.54 28/2 3
R Illingworth 5 8 1 262 37.42 1 0 53 35.89 32 4
APE Knott 5 7 2 180 36.00 1 0 73 35.02 15 17/1
KWR Fletcher 4 7 0 172 24.57 1 0 80 34.61 17 2
JA Snow 5 5 1 114 28.50 0 0 38 33.14 14 2
MC Cowdrey 3 4 0 82 20.50 0 0 40 35.50 8 3
P Lever 4 4 0 62 15.50 0 0 36 42.18 7 5
JH Hampshire 1 2 0 58 29.00 1 0 55 40.00 5 0
RGD Willis 3 3 2 24 24.00 0 0 15* 50.00 2 2
K Shuttleworth 2 2 0 9 4.50 0 0 7 30.00 1 1
DL Underwood 4 4 2 8 4.00 0 0 5 22.86 0 3


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
JA Snow 205.5 44 633 29 21.82 7/40 2.31 2 0 0
DL Underwood 165 42 453 12 37.75 4/66 2.06 0 0 0
P Lever 116.7 20 373 9 41.44 4/49 2.39 0 0 0
RGD Willis 67 14 239 8 29.87 3/73 2.68 0 0 0
K Shuttleworth 75.5 13 242 7 34.57 5/47 2.40 1 0 0
R Illingworth 101 33 294 6 49.00 2/59 2.18 0 0 0
BL D'Oliveira 97 25 251 4 62.75 2/20 1.94 0 0 0
KWR Fletcher 19 1 92 1 92.00 1/48 3.63 0 0 0
MC Cowdrey 6 0 36 0 - - 4.50 0 0 0
G Boycott 1 0 7 0 - - 5.25 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 30.3 3 3 4 - 65 5(2) Lawry & Stackpole
2nd 71.8 1 6 1 3 202 5(2) IM Chappell & Stackpole
3rd 38.5 5 3 1 1 209 1(1) Walters & Stackpole
4th 55.8 1 5 4 - 88 2(1) Redpath & IM Chappell
5th 19.4 4 4 - - 45 3(2) Lawry & Stackpole
6th 50.1 2 3 1 1 219 2(1) Redpath & GS Chappell
7th 31.0 3 2 2 - 97 4(1) Marsh & O'Keeffe
8th 14.7 4 4 - - 39 5(1) Mallett & Gleeson
9th 5.9 5 2 - - 18 2(1) Gleeson & Marsh
10th 12.8 2 4 - - 17 3(1) Connolly & McKenzie
   30 36 13 5
 
England
1st 99.6 1 2 2 5 171 2(1) Boycott & Luckhurst
2nd 51.8 - 6 1 1 169 5(1) Fletcher & Edrich
3rd 35.4 1 5 1 1 109 1(1) Knott & Edrich
4th 42.1 4 2 - 2 140 4(1) D'Oliveira & Luckhurst
5th 68.0 1 1 6 - 96 5(1) Hampshire & D'Oliveira
6th 31.5 - 6 1 - 57 2(2) Illingworth & Edrich
7th 55.6 - 3 3 - 78* 2(2) Knott & Edrich
8th 24.4 3 1 1 - 78 1(1) D'Oliveira & Snow
9th 5.6 4 1 - - 17 4(1) Lever & Underwood
10th 14.2 3 2 - - 41 3(1) Lever & Willis
   17 29 15 9


Overall Summary

    Aus Eng
Runs Scored   2764 3094
Wickets lost   78 66
Overs faced   854.1 968.5
Runs per wicket   35.44 46.88
Runs per over   3.24 3.19
Innings  93 80
Ducks  12 3
Fifties  11 15
Centuries  7 7
5 w/inn  1 3
10 w/mat  0 0

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database