Flag1 England vs Australia 1921 Flag2
Date Venue Captains Scores Result Player of the Match
28 May 1921
 
Nottingham
 
JWHT Douglas (Eng)
WW Armstrong (Aus)
Eng 112 & 147
Aus 232 & 30-0
Australia
10 wickets
11 Jun 1921
 
Lord's
 
JWHT Douglas (Eng)
WW Armstrong (Aus)
Eng 187 & 283
Aus 342 & 131-2
Australia
8 wickets
2 Jul 1921
 
Leeds
 
Hon.LH Tennyson (Eng)
WW Armstrong (Aus)
Aus 407 & 273-7d
Eng 259 & 202
Australia
219 runs
23 Jul 1921
 
Manchester
 
Hon.LH Tennyson (Eng)
WW Armstrong (Aus)
Eng 362-4d & 44-1
Aus 175
Match Drawn
 
13 Aug 1921
 
The Oval
 
Hon.LH Tennyson (Eng)
WW Armstrong (Aus)
Eng 403-8d & 244-2
Aus 389
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
FE Woolley 5 8 0 343 42.87 2 0 95 6
G Brown 3 5 0 250 50.00 2 0 84 2/2
CP Mead 2 2 1 229 229.00 0 1 182* 0
Hon.LH Tennyson 4 5 1 229 57.25 3 0 74* 2
CAG Russell 2 3 1 216 108.00 0 2 102* 1
JWHT Douglas 5 7 1 176 29.33 1 0 75 1
GE Tyldesley 3 4 1 124 41.33 1 0 78* 1
JW Hitch 1 2 1 69 69.00 1 0 51* 0
VWC Jupp 2 4 0 65 16.25 0 0 28 2
DJ Knight 2 4 0 54 13.50 0 0 38 1
AE Dipper 1 2 0 51 25.50 0 0 40 0
PGH Fender 2 3 1 50 25.00 0 0 44* 0
CH Parkin 4 5 1 43 10.75 0 0 23 3
P Holmes 1 2 0 38 19.00 0 0 30 0
JW Hearne 1 2 0 34 17.00 0 0 27 1
HTW Hardinge 1 2 0 30 15.00 0 0 25 0
W Rhodes 1 2 0 29 14.50 0 0 19 2
A Sandham 1 1 0 21 21.00 0 0 21 0
H Strudwick 2 4 0 20 5.00 0 0 12 3
AJ Evans 1 2 0 18 9.00 0 0 14 0
EH Hendren 2 4 0 17 4.25 0 0 10 0
C Hallows 1 1 1 16 - 0 0 16* 0
FJ Durston 1 2 1 8 8.00 0 0 6* 0
JC White 1 2 1 7 7.00 0 0 6* 0
TL Richmond 1 2 0 6 3.00 0 0 4 0
A Ducat 1 2 0 5 2.50 0 0 3 1
H Howell 1 2 2 4 - 0 0 4* 0
NE Haig 1 2 0 3 1.50 0 0 3 0
CWL Parker 1 1 1 3 - 0 0 3* 0
JB Hobbs 1 0 0 0 - 0 0 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
CH Parkin 121.5 21 420 16 26.25 5/38 3.45 1 9 0
JWHT Douglas 94 10 348 11 31.63 3/80 3.70 0 0 0
FE Woolley 109 38 248 7 35.42 3/46 2.28 0 2 0
VWC Jupp 39.1 4 142 5 28.40 2/45 3.63 0 2 0
FJ Durston 33.4 2 136 5 27.20 4/102 4.04 0 4 0
JC White 36 7 107 3 35.66 3/37 2.97 0 1 0
W Rhodes 13 3 33 2 16.50 2/33 2.54 0 0 0
JW Hitch 19 3 65 2 32.50 2/65 3.42 0 0 0
PGH Fender 34 9 112 2 56.00 2/30 3.29 0 1 2
TL Richmond 19 3 86 2 43.00 2/69 4.53 0 0 0
NE Haig 23 4 88 2 44.00 2/61 3.83 0 0 0
CWL Parker 28 16 32 2 16.00 2/32 1.14 0 0 0
JW Hearne 5 0 21 0 - - 4.20 0 0 0
H Howell 9 3 22 0 - - 2.44 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
CG Macartney 5 8 1 300 42.85 1 1 115 1
W Bardsley 5 8 2 281 46.83 3 0 88 0
TJE Andrews 5 7 0 275 39.28 2 0 94 1
JM Taylor 5 6 0 173 28.83 2 0 75 2
H Carter 4 5 0 160 32.00 0 0 47 8/3
CE Pellew 5 7 1 159 26.50 1 0 52 3
WW Armstrong 5 6 1 152 30.40 1 0 77 4
JM Gregory 5 6 0 126 21.00 1 0 52 8
EA McDonald 5 5 3 92 46.00 0 0 36 1
HL Collins 3 3 0 71 23.66 0 0 40 2
HSTL Hendry 4 5 2 32 10.66 0 0 12* 3
WAS Oldfield 1 1 1 28 - 0 0 28* 1
AA Mailey 3 3 0 11 3.66 0 0 6 1


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
EA McDonald 205.5 32 668 27 24.74 5/32 3.25 2 11 0
JM Gregory 182.2 35 552 19 29.05 6/58 3.03 1 0 1
AA Mailey 124.4 18 398 12 33.16 4/55 3.19 0 0 0
WW Armstrong 127 50 212 8 26.50 2/6 1.67 0 3 0
HSTL Hendry 52 11 135 3 45.00 2/18 2.60 0 3 0
JM Taylor 8 1 26 1 26.00 1/25 3.25 0 0 0
TJE Andrews 13 0 67 1 67.00 1/23 5.15 0 0 0
CG Macartney 13 4 30 0 - - 2.31 0 0 0
HL Collins 7 0 39 0 - - 5.57 0 0 0
CE Pellew 12 3 31 0 - - 2.58 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 36.5 2 6 1 1 158 5(2) Russell & Brown
2nd 33.4 3 5 2 - 94 2(2) Woolley & Dipper
3rd 34.8 2 5 2 - 72 4(1) Russell & Mead
4th 34.4 1 6 1 - 83 2(1) Douglas & Woolley
5th 36.1 2 4 1 1 102* 4(1) Tyldesley & Fender
6th 44.7 2 3 1 1 121 5(1) Tennyson & Mead
7th 18.4 3 3 1 - 62 3(2) Tennyson & Jupp
8th 23.1 4 2 1 - 88 3(1) Douglas & Tennyson
9th 19.8 4 2 1 - 64* 5(1) Douglas & Mead
10th 12.0 2 2 - - 20 2(2) Tennyson & Durston
   25 38 11 3
 
Australia
1st 48.0 1 5 1 1 103 2(2) Bardsley & Andrews
2nd 34.0 - 5 2 - 68 3(2) Macartney & Andrews
3rd 62.5 - 3 2 2 108 5(1) Andrews & Macartney
4th 48.0 1 3 1 1 109 3(1) Macartney & Taylor
5th 9.0 4 2 - - 30 4(1) Pellew & Collins
6th 27.2 1 5 - - 49 5(1) Armstrong & Taylor
7th 21.0 2 4 - - 36 4(1) Gregory & Collins
8th 33.0 1 4 1 - 62 3(1) Carter & Armstrong
9th 26.6 1 2 2 - 55 3(1) McDonald & Armstrong
10th 20.2 2 2 1 - 53 2(1) McDonald & Carter
   13 35 10 4


Overall Summary

    Eng Aus
Runs Scored   2243 1979
Wickets lost   73 59
Overs faced   744.5 583.4
Runs per wicket   30.73 33.54
Runs per over   3.01 3.39
Innings  87 70
Ducks  9 4
Fifties  10 11
Centuries  3 1
5 w/inn  1 3
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database