Flag1 Australia vs England 1987-88 Flag2
Date Venue Captains Scores Result Player of the Match
29 Jan 1988
 
Sydney
 
AR Border (Aus)
MW Gatting (Eng)
Eng 425
Aus 214 & 328-2
Match Drawn
 


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
DC Boon 1 2 1 196 196.00 0 1 184* 40.83 16 0
DM Jones 1 2 0 80 40.00 1 0 56 41.67 8 0
GR Marsh 1 2 0 61 30.50 1 0 56 23.11 4 0
AR Border 1 2 1 50 50.00 0 0 48* 41.67 1 1
PR Sleep 1 1 0 41 41.00 0 0 41 35.96 2 1
SR Waugh 1 1 0 27 27.00 0 0 27 31.76 2 0
MRJ Veletta 1 1 0 22 22.00 0 0 22 47.83 1 1
PL Taylor 1 1 0 20 20.00 0 0 20 40.82 2 1
AIC Dodemaide 1 1 1 12 - 0 0 12* 28.57 1 0
CJ McDermott 1 1 0 1 1.00 0 0 1 33.33 0 0
GC Dyer 1 1 0 0 0.00 0 0 0 0.00 0 1/2


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
PL Taylor 34 10 84 4 21.00 4/84 2.47 0 0 0
SR Waugh 22.5 5 51 3 17.00 3/51 2.23 0 0 0
PR Sleep 45 8 114 2 57.00 2/114 2.53 0 0 0
AIC Dodemaide 36 10 98 1 98.00 1/98 2.72 0 2 0
CJ McDermott 35 8 65 0 - - 1.86 0 6 1


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
BC Broad 1 1 0 139 139.00 0 1 139 38.50 13 1
BN French 1 1 0 47 47.00 0 0 47 50.00 3 4
RT Robinson 1 1 0 43 43.00 0 0 43 35.54 4 0
MD Moxon 1 1 0 40 40.00 0 0 40 33.61 3 1
CWJ Athey 1 1 0 37 37.00 0 0 37 45.68 4 2
JE Emburey 1 1 0 23 23.00 0 0 23 38.98 4 2
DJ Capel 1 1 0 21 21.00 0 0 21 26.92 2 0
NA Foster 1 1 0 19 19.00 0 0 19 79.17 3 1
MW Gatting 1 1 0 13 13.00 0 0 13 24.53 1 0
GR Dilley 1 1 0 13 13.00 0 0 13 68.42 1 0
EE Hemmings 1 1 1 8 - 0 0 8* 21.05 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
GR Dilley 32.1 5 102 3 34.00 3/54 3.17 0 10 1
EE Hemmings 74 18 160 3 53.33 3/53 2.16 0 0 0
DJ Capel 23 7 51 3 17.00 2/13 2.22 0 0 0
NA Foster 34 12 54 2 27.00 2/27 1.59 0 0 0
JE Emburey 68 15 155 1 155.00 1/98 2.28 0 1 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 90.0 - 1 - 1 162 1(2) Boon & Marsh
2nd 31.5 1 - 1 - 56 1(2) Boon & Jones
3rd 119.0 1 - - 1 110* 1(2) Boon & Border
4th 48.0 - 1 - - 48 1(1) Jones & Veletta
5th 34.0 - 1 - - 34 1(1) Jones & Waugh
6th 31.0 - 1 - - 31 1(1) Sleep & Waugh
7th 6.0 1 - - - 6 1(1) Sleep & Dyer
8th 30.0 - 1 - - 30 1(1) Sleep & Taylor
9th 26.0 - 1 - - 26 1(1) Sleep & Dodemaide
10th 5.0 1 - - - 5 1(1) McDermott & Dodemaide
   4 6 1 2
 
England
1st 93.0 - - 1 - 93 1(1) Broad & Moxon
2nd 99.0 - - 1 - 99 1(1) Broad & Robinson
3rd 53.0 - - 1 - 53 1(1) Broad & Gatting
4th 17.0 - 1 - - 17 1(1) Broad & Athey
5th 51.0 - - 1 - 51 1(1) Capel & Athey
6th 1.0 1 - - - 1 1(1) Capel & Emburey
7th 32.0 - 1 - - 32 1(1) French & Emburey
8th 41.0 - 1 - - 41 1(1) French & Foster
9th 23.0 - 1 - - 23 1(1) French & Hemmings
10th 15.0 - 1 - - 15 1(1) Dilley & Hemmings
   1 5 4 0


Overall Summary

    Aus Eng
Runs Scored   542 425
Wickets lost   12 10
Overs faced   231.1 172.5
Runs per wicket   45.17 42.50
Runs per over   2.34 2.46
Innings  15 11
Ducks  1 0
Fifties  2 0
Centuries  1 1
5 w/inn  0 0
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database