Flag1 Australia vs England 1946-47 Flag2
Date Venue Captains Scores Result Player of the Match
29 Nov 1946
 
Brisbane
 
DG Bradman (Aus)
WR Hammond (Eng)
Aus 645
Eng 141 & 172
Australia
Innings & 332 runs
13 Dec 1946
 
Sydney
 
DG Bradman (Aus)
WR Hammond (Eng)
Eng 255 & 371
Aus 659-8d
Australia
Innings & 33 runs
1 Jan 1947
 
Melbourne
 
DG Bradman (Aus)
WR Hammond (Eng)
Aus 365 & 536
Eng 351 & 310-7
Match Drawn
 
31 Jan 1947
 
Adelaide
 
DG Bradman (Aus)
WR Hammond (Eng)
Eng 460 & 340-8d
Aus 487 & 215-1
Match Drawn
 
28 Feb 1947
 
Sydney
 
DG Bradman (Aus)
NWD Yardley (Eng)
Eng 280 & 186
Aus 253 & 214-5
Australia
5 wickets


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
DG Bradman 5 8 1 680 97.14 3 2 234 55.88 60 3
AR Morris 5 8 1 503 71.85 1 3 155 50.25 42/2 0
SG Barnes 4 6 0 443 73.83 1 1 234 37.99 32 4
KR Miller 5 7 2 384 76.80 1 1 141* 56.89 34/2 3
AL Hassett 5 7 0 332 47.42 1 1 128 33.50 27/2 5
CL McCool 5 7 2 272 54.40 1 1 104* 52.11 26 3
D Tallon 5 6 0 174 29.00 1 0 92 63.74 17 16/4
RR Lindwall 4 5 0 160 32.00 0 1 100 82.05 19/3 2
IWG Johnson 4 5 0 106 21.20 1 0 52 39.55 8 0
B Dooland 2 3 0 49 16.33 0 0 29 36.84 3 2
MR Harvey 1 2 0 43 21.50 0 0 31 40.19 5 0
GE Tribe 3 3 1 35 17.50 0 0 25* 129.63 6 0
RA Hamence 1 2 1 31 31.00 0 0 30* 29.25 2 0
FAW Freer 1 1 1 28 - 0 0 28* 133.33 3/1 0
ERH Toshack 5 5 2 14 4.66 0 0 6 36.84 1 3


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
RR Lindwall 122.1 20 367 18 20.38 7/63 2.25 1 0 0
CL McCool 182 27 491 18 27.27 5/44 2.02 2 0 0
ERH Toshack 178.4 50 437 17 25.70 6/82 1.84 1 0 0
KR Miller 122.3 15 334 16 20.87 7/60 2.05 1 0 0
IWG Johnson 124.6 35 306 10 30.60 6/42 1.84 1 0 0
B Dooland 98 9 351 8 43.87 4/69 2.69 0 0 0
FAW Freer 20 3 74 3 24.66 2/49 2.78 0 0 0
GE Tribe 95 9 330 2 165.00 2/48 2.61 0 0 0
SG Barnes 7 0 23 0 - - 2.46 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
WJ Edrich 5 10 0 462 46.20 3 1 119 33.12 43 1
DCS Compton 5 10 1 459 51.00 2 2 147 36.81 42 4
L Hutton 5 9 1 417 52.12 2 1 122* 36.17 30 1
C Washbrook 5 10 0 363 36.30 2 1 112 37.27 20/3 2
NWD Yardley 5 10 2 252 31.50 2 0 61 38.89 21 3
JT Ikin 5 10 0 184 18.40 1 0 60 32.28 14 4
WR Hammond 4 8 0 168 21.00 0 0 37 33.33 13/3 6
AV Bedser 5 10 3 106 15.14 0 0 27* 37.99 7 3
TG Evans 4 8 2 90 15.00 0 0 29 31.47 4 9
J Hardstaff jnr 1 2 0 76 38.00 1 0 67 31.15 5 0
DVP Wright 5 8 3 47 9.40 0 0 15* 43.12 7 2
TPB Smith 2 4 0 32 8.00 0 0 24 34.41 2 1
PA Gibb 1 2 0 24 12.00 0 0 13 42.86 4 1
W Voce 2 3 1 19 9.50 0 0 18 65.52 1/1 1
LB Fishlock 1 2 0 14 7.00 0 0 14 34.15 1 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DVP Wright 240.2 23 990 23 43.04 7/105 3.09 2 0 0
AV Bedser 246.3 38 876 16 54.75 3/97 2.67 0 0 0
NWD Yardley 114 15 372 10 37.20 3/67 2.45 0 0 0
WJ Edrich 115.3 13 483 9 53.66 3/50 3.14 0 0 0
TPB Smith 47 1 218 2 109.00 2/172 3.48 0 0 0
W Voce 44 12 161 0 - - 2.74 0 0 0
L Hutton 3 0 28 0 - - 7.00 0 0 0
DCS Compton 16.2 0 78 0 - - 3.60 0 0 0
JT Ikin 7 0 48 0 - - 5.14 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 54.8 1 4 1 2 126 5(1) Barnes & Morris
2nd 48.9 2 3 3 - 99* 4(2) Bradman & Morris
3rd 96.4 1 2 2 2 276 1(1) Hassett & Bradman
4th 51.3 - 4 2 1 106 1(1) Hassett & Miller
5th 103.0 2 2 1 2 405 2(1) Barnes & Bradman
6th 33.3 3 3 - 1 131 1(1) McCool & Johnson
7th 18.3 4 1 1 - 63 3(1) Tallon & McCool
8th 42.2 1 4 - 1 154 3(2) Lindwall & Tallon
9th 46.0 - 4 2 - 83 3(1) Dooland & McCool
10th 9.2 3 2 - - 25 3(2) Lindwall & Toshack
   17 29 12 9
 
England
1st 45.3 4 3 - 3 138 3(2) Hutton & Washbrook
2nd 61.2 - 6 2 2 150 5(1) Hutton & Edrich
3rd 31.4 1 8 - 1 102 2(2) Edrich & Compton
4th 16.1 5 4 1 - 60 2(2) Edrich & Hammond
5th 27.5 3 6 - 1 118 4(1) Compton & Hardstaff
6th 36.7 3 4 2 1 113 3(1) Ikin & Yardley
7th 30.5 2 8 1 - 74 4(1) Compton & Yardley
8th 12.2 6 4 - - 27 5(2) Bedser & Compton
9th 23.1 4 4 1 - 85* 4(2) Evans & Compton
10th 14.0 3 3 - - 29 1(2) Wright & Bedser
   31 50 7 8


Overall Summary

    Aus Eng
Runs Scored   3374 2866
Wickets lost   64 93
Overs faced   833.2 949.6
Runs per wicket   52.72 30.82
Runs per over   4.05 3.02
Innings  75 106
Ducks  6 12
Fifties  10 13
Centuries  10 5
5 w/inn  6 2
10 w/mat  0 0

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database