Flag1 Australia vs India 1977-78 Flag2
Date Venue Captains Scores Result Player of the Match
2 Dec 1977
 
Brisbane
 
RB Simpson (Aus)
BS Bedi (Ind)
Aus 166 & 327
Ind 153 & 324
Australia
16 runs
16 Dec 1977
 
Perth WACA
 
RB Simpson (Aus)
BS Bedi (Ind)
Ind 402 & 330-9d
Aus 394 & 342-8
Australia
2 wickets
30 Dec 1977
 
Melbourne
 
RB Simpson (Aus)
BS Bedi (Ind)
Ind 256 & 343
Aus 213 & 164
India
222 runs
7 Jan 1978
 
Sydney
 
RB Simpson (Aus)
BS Bedi (Ind)
Aus 131 & 263
Ind 396-8d
India
Innings & 2 runs
28 Jan 1978
 
Adelaide
 
RB Simpson (Aus)
BS Bedi (Ind)
Aus 505 & 256
Ind 269 & 445
Australia
47 runs


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
RB Simpson 5 10 0 539 53.90 2 2 176 46.59 38 6
PM Toohey 5 10 0 409 40.90 5 0 85 51.45 37/1 2
GJ Cosier 4 8 0 240 30.00 2 0 68 48.98 26 5
AL Mann 4 8 0 189 23.62 0 1 105 50.94 16/1 2
SJ Rixon 5 10 0 184 18.40 1 0 50 49.07 11 22
GN Yallop 1 2 0 145 72.50 0 1 121 284.31 1 0
CS Serjeant 4 8 0 132 16.50 1 0 85 40.24 13 4
AD Ogilvie 3 6 0 131 21.83 0 0 47 30.82 11 3
WM Darling 1 2 0 121 60.50 2 0 65 99.18 7 0
J Dyson 3 6 0 101 16.83 1 0 53 23.11 8 0
JR Thomson 5 10 3 101 14.42 0 0 41* 49.51 7/2 2
WM Clark 5 10 1 83 9.22 0 0 33 40.49 7 2
KJ Hughes 2 4 0 64 16.00 0 0 28 35.96 6/1 2
B Yardley 1 2 0 48 24.00 0 0 26 - 0 1
GM Wood 1 2 0 47 23.50 0 0 39 195.83 0 1
AG Hurst 1 2 1 26 26.00 0 0 26 81.25 2/1 1
IW Callen 1 2 2 26 - 0 0 22* - 0 1
PA Hibbert 1 2 0 15 7.50 0 0 13 16.85 1 1
JB Gannon 3 5 4 3 3.00 0 0 3* 17.65 0 3


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
WM Clark 198.1 27 701 28 25.03 4/46 2.65 0 0 0
JR Thomson 145.7 21 516 22 23.45 4/76 2.65 0 0 0
JB Gannon 90.6 13 361 11 32.81 4/77 2.98 0 0 0
IW Callen 55 5 191 6 31.83 3/83 2.60 0 0 0
AL Mann 69 4 316 4 79.00 3/12 3.43 0 0 0
B Yardley 66 12 196 4 49.00 4/134 2.23 0 0 0
GJ Cosier 58.7 17 150 4 37.50 2/26 1.91 0 0 0
RB Simpson 65.4 9 283 4 70.75 1/11 3.24 0 0 0
AG Hurst 22 3 81 2 40.50 2/50 2.76 0 0 0


India Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
GR Viswanath 5 9 0 473 52.55 5 0 89 60.10 36 5
SM Gavaskar 5 9 0 450 50.00 0 3 127 43.60 53 8
M Amarnath 5 9 0 445 49.44 3 1 100 59.57 23 6
DB Vengsarkar 5 9 0 320 35.55 1 0 78 48.34 17 7
SMH Kirmani 5 9 0 305 33.88 2 0 55 46.49 28 8/4
CPS Chauhan 4 7 0 229 32.71 1 0 88 53.38 33 3
AV Mankad 3 5 0 119 23.80 0 0 44 43.12 7 1
KD Ghavri 3 5 0 102 20.40 1 0 64 39.53 9 5
EAS Prasanna 4 7 3 92 23.00 0 0 25* 43.19 10 2
BS Bedi 5 9 6 68 22.66 0 0 26* 78.16 5 2
Madan Lal 2 4 0 52 13.00 0 0 43 92.86 8 1
S Venkataraghavan 1 2 0 51 25.50 0 0 37 50.50 5 0
BP Patel 2 4 0 46 11.50 0 0 27 56.79 5 3
AD Gaekwad 1 2 0 39 19.50 0 0 27 44.83 1 0
BS Chandrasekhar 5 8 2 4 0.66 0 0 2 10.53 0 2


India Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
BS Bedi 219.7 39 740 31 23.87 5/55 2.52 3/1 0 0
BS Chandrasekhar 197.3 24 704 28 25.14 6/52 2.68 3/1 0 0
KD Ghavri 65.4 8 271 11 24.63 4/45 3.10 0 0 0
Madan Lal 55 6 197 9 21.88 5/72 2.69 1 0 0
M Amarnath 71 14 228 7 32.57 2/24 2.41 0 0 0
EAS Prasanna 122.4 32 279 6 46.50 4/51 1.71 0 0 0
S Venkataraghavan 51 13 141 2 70.50 2/55 2.07 0 0 0
AD Gaekwad 5 0 37 0 - - 5.55 0 0 0
SM Gavaskar 2 0 7 0 - - 2.62 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 25.9 2 7 1 - 89 5(1) Wood & Darling
2nd 24.9 4 4 2 - 67 5(2) Yallop & Darling
3rd 40.2 4 3 - 3 139 2(2) Mann & Ogilvie
4th 36.9 2 5 2 1 104 5(1) Yallop & Simpson
5th 50.6 2 3 3 2 101 2(1) Rixon & Simpson
6th 30.2 3 5 2 - 71 2(1) Hughes & Simpson
7th 22.8 2 8 - - 44 5(1) Yardley & Simpson
8th 13.7 7 3 - - 47 2(1) Clark & Simpson
9th 15.8 5 5 - - 36 4(2) Thomson & Toohey
10th 18.6 5 3 1 - 50 1(2) Thomson & Hurst
   36 46 11 6
 
India
1st 31.0 2 6 1 - 97 4(1) Gavaskar & Chauhan
2nd 57.8 4 2 1 2 193 2(2) Gavaskar & Amarnath
3rd 60.8 2 1 4 2 131 5(2) Amarnath & Viswanath
4th 50.3 2 4 1 2 136 5(1) Viswanath & Vengsarkar
5th 24.9 5 2 2 - 67 3(2) Gavaskar & Mankad
6th 31.0 3 3 3 - 76 2(1) Kirmani & Vengsarkar
7th 27.4 4 3 2 - 81 4(1) Ghavri & Kirmani
8th 24.0 3 4 2 - 64 2(1) Venkataraghavan & Lal
9th 15.6 5 4 - - 43 1(2) Bedi & Kirmani
10th 4.0 7 1 - - 11 2(1) Venkataraghavan & Chandrasekhar
   37 30 16 6


Overall Summary

    Aus Ind
Runs Scored   2761 2918
Wickets lost   98 87
Overs faced   789.2 771.1
Runs per wicket   28.17 33.54
Runs per over   3.50 3.78
Innings  109 98
Ducks  14 10
Fifties  14 13
Centuries  4 4
5 w/inn  0 7
10 w/mat  0 2

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database