Flag1 India vs Australia 1979-80 Flag2
Date Venue Captains Scores Result Player of the Match
11 Sep 1979
 
Chennai
 
SM Gavaskar (Ind)
KJ Hughes (Aus)
Aus 390 & 212-7
Ind 425
Match Drawn
 
19 Sep 1979
 
Bengaluru
 
SM Gavaskar (Ind)
KJ Hughes (Aus)
Aus 333 & 77-3
Ind 457-5d
Match Drawn
 
2 Oct 1979
 
Kanpur
 
SM Gavaskar (Ind)
KJ Hughes (Aus)
Ind 271 & 311
Aus 304 & 125
India
153 runs
13 Oct 1979
 
Delhi
 
SM Gavaskar (Ind)
KJ Hughes (Aus)
Ind 510-7d
Aus 298 & 413
Match Drawn
 
26 Oct 1979
 
Kolkata
 
SM Gavaskar (Ind)
KJ Hughes (Aus)
Aus 442 & 151-6d
Ind 347 & 200-4
Match Drawn
 


India Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
GR Viswanath 5 7 1 508 84.66 2 2 161* 68.37 45/1 3
DB Vengsarkar 5 7 0 366 52.28 3 1 112 54.63 36/4 2
CPS Chauhan 5 7 0 307 43.85 3 0 84 61.65 22 5
SM Gavaskar 5 7 0 302 43.14 2 1 115 73.48 32/1 3
Yashpal Sharma 5 7 2 296 59.20 2 1 100* 43.15 31/4 2
Kapil Dev 5 6 1 195 39.00 1 0 83 97.01 25/1 1
SMH Kirmani 5 6 1 184 36.80 1 0 57 51.54 16/1 11/3
KD Ghavri 5 5 2 62 20.66 0 0 25 88.57 5 3
MV Narasimha Rao 2 3 1 35 17.50 0 0 20* 31.53 5 3
NS Yadav 4 3 0 18 6.00 0 0 18 450.00 0 1
Yajurvindra Singh 1 1 0 15 15.00 0 0 15 31.91 3 1
S Venkataraghavan 3 3 1 9 4.50 0 0 4* 47.37 1 3
DR Doshi 5 4 1 3 1.00 0 0 3 37.50 0 0
M Amarnath 0 0 0 0 - 0 0 0 - 0 0


India Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
Kapil Dev 201 48 560 24 23.33 5/74 2.79 2 0 0
DR Doshi 261.3 77 527 19 27.73 6/103 2.02 1 0 0
NS Yadav 191.3 47 489 19 25.73 4/35 2.55 0 0 0
KD Ghavri 183.4 47 498 10 49.80 3/65 2.71 0 0 0
S Venkataraghavan 146 44 308 6 51.33 3/77 2.11 0 0 0
MV Narasimha Rao 39 4 120 2 60.00 2/46 3.08 0 0 0
CPS Chauhan 9 1 22 1 22.00 1/11 2.44 0 0 0
GR Viswanath 3.3 0 11 1 11.00 1/11 3.14 0 0 0
SM Gavaskar 4 1 10 0 - - 2.50 0 0 0
Yajurvindra Singh 9 1 29 0 - - 3.22 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
KJ Hughes 5 10 2 500 62.50 4 1 100 46.17 43/3 4
AR Border 5 10 0 437 43.70 2 1 162 44.19 52/1 4
GN Yallop 5 10 1 359 39.88 1 1 167 55.83 24 0
AMJ Hilditch 5 10 0 291 29.10 3 0 85 40.93 25 3
DF Whatmore 4 8 0 214 26.75 2 0 77 68.37 26 9
B Yardley 3 5 1 154 38.50 1 0 61* 75.12 15/2 1
WM Darling 4 7 0 142 20.28 1 0 59 87.12 8 0
KJ Wright 5 9 3 140 23.33 1 0 55* 52.24 15 10/3
G Dymock 4 7 2 95 19.00 0 0 31* 43.38 11 0
GM Wood 2 4 0 83 20.75 0 0 33 40.10 9 1
PR Sleep 1 2 0 81 40.50 1 0 64 34.91 8 0
RM Hogg 5 8 1 46 6.57 0 0 19 34.59 4 2
JD Higgs 5 7 3 32 8.00 0 0 11 32.00 1 0
AG Hurst 2 2 0 0 0.00 0 0 0 0.00 0 1


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
G Dymock 181.4 41 485 22 22.04 7/67 2.67 2/1 0 0
JD Higgs 198.3 58 586 12 48.83 7/143 2.95 1 0 0
B Yardley 159 49 381 10 38.10 4/91 2.40 0 0 0
RM Hogg 166.2 25 538 9 59.77 4/66 3.23 0 0 0
AR Border 25 9 50 1 50.00 1/3 2.00 0 0 0
GN Yallop 15 2 50 1 50.00 1/21 3.33 0 0 0
AG Hurst 52 11 144 0 - - 2.77 0 0 0
PR Sleep 13 1 66 0 - - 5.08 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
India
1st 49.3 - 4 2 1 114 3(1) Gavaskar & Chauhan
2nd 49.7 2 2 2 1 117 5(1) Vengsarkar & Chauhan
3rd 72.7 1 3 2 2 159 4(1) Gavaskar & Viswanath
4th 60.9 2 1 3 1 159 2(1) Vengsarkar & Viswanath
5th 46.2 1 3 3 - 93 2(1) Sharma & Viswanath
6th 49.6 1 3 2 - 85* 2(1) Dev & Viswanath
7th 38.0 2 1 2 - 90 1(1) Sharma & Dev
8th 27.0 2 3 - - 43* 4(1) Sharma & Ghavri
9th 11.5 2 2 - - 23 1(1) Ghavri & Venkataraghavan
10th 6.0 3 1 - - 15 3(1) Viswanath & Doshi
   16 23 16 5
 
Australia
1st 13.1 4 6 - - 32 4(1) Hilditch & Darling
2nd 63.7 - 4 4 2 127 4(2) Hilditch & Border
3rd 56.8 3 5 - 2 222 1(1) Border & Hughes
4th 28.4 3 6 1 - 93 3(1) Yallop & Hughes
5th 34.0 1 7 1 - 99 2(1) Yardley & Hughes
6th 35.6 - 7 2 - 77 4(2) Sleep & Whatmore
7th 20.8 3 5 1 - 54 3(1) Yallop & Darling
8th 26.7 2 5 1 - 51 4(2) Sleep & Dymock
9th 7.4 6 1 - - 31 3(1) Hogg & Darling
10th 17.4 1 5 1 - 52 4(1) Wright & Higgs
   23 51 11 4


Overall Summary

    Ind Aus
Runs Scored   2521 2745
Wickets lost   56 86
Overs faced   810.3 1048.1
Runs per wicket   45.02 31.92
Runs per over   3.11 2.62
Innings  66 99
Ducks  6 8
Fifties  14 16
Centuries  5 3
5 w/inn  3 3
10 w/mat  0 1

Copyright © 2024 Hat Trick Stats Cricket Database