Flag1 New Zealand vs Australia 1989-90 Flag2
Date Venue Captains Scores Result Player of the Match
15 Mar 1990
 
Wellington BR
 
JG Wright (NZ)
AR Border (Aus)
Aus 110 & 269
NZ 202 & 181-1
New Zealand
9 wickets


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
JG Wright 1 2 1 153 153.00 0 1 117* 44.22 20/1 2
AH Jones 1 2 1 51 51.00 0 0 33* 30.36 6 0
TJ Franklin 1 2 0 46 23.00 0 0 28 23.00 5 0
MC Snedden 1 1 0 23 23.00 0 0 23 18.85 4 0
JG Bracewell 1 1 1 19 - 0 0 19* 27.94 1 0
RJ Hadlee 1 1 0 18 18.00 0 0 18 54.55 2 0
MJ Greatbatch 1 1 0 16 16.00 0 0 16 27.12 3 1
KR Rutherford 1 1 0 12 12.00 0 0 12 50.00 2 2
DK Morrison 1 1 0 12 12.00 0 0 12 27.27 1 0
JJ Crowe 1 1 0 9 9.00 0 0 9 20.45 1 0
IDS Smith 1 1 0 1 1.00 0 0 1 25.00 0 2/1


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
RJ Hadlee 41.2 8 109 7 15.57 5/39 2.64 1 0 0
JG Bracewell 36.2 12 87 6 14.50 6/85 2.39 1 0 0
DK Morrison 34 12 80 5 16.00 3/22 2.35 0 0 0
MC Snedden 40 7 79 2 39.50 2/33 1.98 0 0 0
KR Rutherford 2 0 8 0 - - 4.00 0 0 0
AH Jones 1 0 4 0 - - 4.00 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
PL Taylor 1 2 0 116 58.00 1 0 87 51.33 9 0
AR Border 1 2 1 79 79.00 1 0 78* 31.60 7 1
SR Waugh 1 2 0 50 25.00 0 0 25 36.50 6 0
GR Marsh 1 2 0 45 22.50 0 0 41 41.28 7 1
DM Jones 1 2 0 20 10.00 0 0 20 64.52 3 0
DC Boon 1 2 0 12 6.00 0 0 12 26.09 2 0
IA Healy 1 2 0 10 5.00 0 0 10 32.26 1 4
MA Taylor 1 2 0 9 4.50 0 0 5 34.62 1 2
CG Rackemann 1 2 1 7 7.00 0 0 6* 23.33 0 0
TM Alderman 1 2 0 5 2.50 0 0 4 41.67 1 0
GD Campbell 1 2 0 4 2.00 0 0 4 17.39 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
TM Alderman 43 17 73 4 18.25 4/46 1.70 0 0 0
PL Taylor 44 22 83 3 27.66 3/44 1.89 0 0 0
GD Campbell 28 5 74 3 24.66 2/51 2.64 0 0 0
AR Border 16.4 8 39 1 39.00 1/12 2.34 0 0 0
CG Rackemann 47 21 81 0 - - 1.72 0 0 0
DM Jones 6 3 14 0 - - 2.33 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
New Zealand
1st 50.5 - 1 1 - 53 1(2) Franklin & Wright
2nd 169.0 - 1 - 1 128* 1(2) Jones & Wright
3rd 0.0 1 - - - 0 1(1) Snedden & Wright
4th 22.0 - 1 - - 22 1(1) Snedden & Greatbatch
5th 12.0 - 1 - - 12 1(1) Snedden & Rutherford
6th 27.0 - 1 - - 27 1(1) Snedden & Crowe
7th 1.0 1 - - - 1 1(1) Snedden & Hadlee
8th 1.0 1 - - - 1 1(1) Smith & Hadlee
9th 19.0 - 1 - - 19 1(1) Bracewell & Hadlee
10th 31.0 - 1 - - 31 1(1) Bracewell & Morrison
   3 7 1 1
 
Australia
1st 15.5 1 1 - - 27 1(2) Marsh & MA Taylor
2nd 16.0 1 1 - - 27 1(2) Marsh & Boon
3rd 18.5 1 1 - - 37 1(2) Marsh & PL Taylor
4th 53.0 1 - - 1 103 1(2) Border & PL Taylor
5th 13.0 1 1 - - 26 1(1) Jones & Waugh
6th 22.0 1 1 - - 38 1(2) Border & Waugh
7th 27.5 - 2 - - 29 1(2) Border & Healy
8th 8.5 1 1 - - 17 1(1) PL Taylor & Campbell
9th 11.0 1 1 - - 16 1(1) PL Taylor & Rackemann
10th 4.5 2 - - - 7 1(1) Alderman & Rackemann
   10 9 0 1


Overall Summary

    NZ Aus
Runs Scored   383 379
Wickets lost   11 20
Overs faced   184.4 154.4
Runs per wicket   34.82 18.95
Runs per over   2.07 2.45
Innings  14 22
Ducks  0 4
Fifties  0 2
Centuries  1 0
5 w/inn  2 0
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database