Flag1 New Zealand vs Australia 1945-46 Flag2
Date Venue Captains Scores Result Player of the Match
29 Mar 1946
 
Wellington BR
 
WA Hadlee (NZ)
WA Brown (Aus)
NZ 42 & 54
Aus 199-8d
Australia
Innings & 103 runs


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
WM Wallace 1 2 0 24 12.00 0 0 14 - 0 0
VJ Scott 1 2 0 18 9.00 0 0 14 - 0 1
EWT Tindill 1 2 0 14 7.00 0 0 13 - 0 1
WA Hadlee 1 2 0 9 4.50 0 0 6 - 0 2
DAN McRae 1 2 0 8 4.00 0 0 8 400.00 0 0
WM Anderson 1 2 0 5 2.50 0 0 4 - 0 1
C Burke 1 2 0 4 2.00 0 0 3 - 0 0
DC Cleverley 1 2 2 2 - 0 0 1* - 0 0
J Cowie 1 2 0 2 1.00 0 0 2 - 0 0
LA Butterfield 1 2 0 0 0.00 0 0 0 0.00 0 0
CG Rowe 1 2 0 0 0.00 0 0 0 - 0 1


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
J Cowie 21 8 40 6 6.66 6/40 1.90 1 0 0
C Burke 11 2 30 2 15.00 2/30 2.73 0 0 0
DC Cleverley 15 1 51 0 - - 3.40 0 0 0
LA Butterfield 13 6 24 0 - - 1.85 0 0 0
DAN McRae 14 3 44 0 - - 3.14 0 4 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
WA Brown 1 1 0 67 67.00 1 0 67 - 0 0
SG Barnes 1 1 0 54 54.00 1 0 54 - 0 2
KR Miller 1 1 0 30 30.00 0 0 30 - 0 1
AL Hassett 1 1 0 19 19.00 0 0 19 - 0 1
IWG Johnson 1 1 1 7 - 0 0 7* - 0 0
CL McCool 1 1 0 7 7.00 0 0 7 - 0 0
D Tallon 1 1 0 5 5.00 0 0 5 - 0 1/1
WJ O'Reilly 1 0 0 0 - 0 0 0 - 0 0
RR Lindwall 1 1 0 0 0.00 0 0 0 0.00 0 0
KD Meuleman 1 1 0 0 0.00 0 0 0 - 0 1
ERH Toshack 1 0 0 0 - 0 0 0 - 0 1


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
WJ O'Reilly 19 6 33 8 4.12 5/14 1.74 1 1 0
ERH Toshack 29 18 18 6 3.00 4/12 0.62 0 0 0
RR Lindwall 17 4 29 2 14.50 1/13 1.71 0 3 0
KR Miller 6 2 6 2 3.00 2/6 1.00 0 0 0
CL McCool 0.2 0 0 1 0.00 1/0 0.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
New Zealand
1st 5.0 2 - - - 7 1(1) Hadlee & Anderson
2nd 5.0 2 - - - 8 1(1) Hadlee & Scott
3rd 14.5 1 1 - - 22 1(1) Wallace & Scott
4th 12.0 1 1 - - 24 1(2) Tindill & Wallace
5th 0.5 2 - - - 1 1(2) Rowe & Wallace
6th 0.0 2 - - - 0 1(1) Tindill & Butterfield
7th 1.0 2 - - - 2 1(2) Butterfield & Burke
8th 2.0 2 - - - 2 1(1) Tindill & Burke
9th 1.0 2 - - - 1 1(1) Tindill & Cowie
10th 7.0 1 1 - - 12 1(2) McRae & Cleverley
   17 3 0 0
 
Australia
1st 9.0 1 - - - 9 1(1) Brown & Meuleman
2nd 109.0 - - - 1 109 1(1) Brown & Barnes
3rd 24.0 - 1 - - 24 1(1) Miller & Barnes
4th 32.0 - 1 - - 32 1(1) Miller & Hassett
5th 12.0 - 1 - - 12 1(1) Miller & McCool
6th 0.0 1 - - - 0 1(1) Johnson & McCool
7th 10.0 - 1 - - 10 1(1) Johnson & Tallon
8th 3.0 1 - - - 3 1(1) Johnson & Lindwall
9th - - - -
10th - - - -
   3 4 0 1


Overall Summary

    NZ Aus
Runs Scored   96 199
Wickets lost   20 8
Overs faced   71.2 74
Runs per wicket   4.80 24.88
Runs per over   1.35 2.69
Innings  22 9
Ducks  6 2
Fifties  0 2
Centuries  0 0
5 w/inn  1 1
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database