Flag1 Australia vs Pakistan 1964-65 Flag2
Date Venue Captains Scores Result Player of the Match
4 Dec 1964
 
Melbourne
 
RB Simpson (Aus)
Hanif Mohammad (Pak)
Pak 287 & 326
Aus 448 & 88-2
Match Drawn
 


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
TR Veivers 1 2 1 104 104.00 1 0 88 74.29 10 0
BK Shepherd 1 2 1 98 98.00 1 0 55 68.06 13 1
RM Cowper 1 1 0 83 83.00 1 0 83 53.55 8 0
WM Lawry 1 2 0 60 30.00 0 0 41 45.45 3 0
BC Booth 1 1 0 57 57.00 1 0 57 58.16 3 0
RB Simpson 1 2 0 48 24.00 0 0 47 70.59 3 2
BN Jarman 1 1 0 33 33.00 0 0 33 54.10 3 3/1
IM Chappell 1 1 0 11 11.00 0 0 11 36.67 2 4
DJ Sincock 1 1 0 7 7.00 0 0 7 33.33 1 0
GD McKenzie 1 1 0 1 1.00 0 0 1 33.33 0 2
NJN Hawke 1 1 1 1 - 0 0 1* 100.00 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
GD McKenzie 46.4 6 140 7 20.00 4/74 2.26 0 0 0
NJN Hawke 42 3 141 7 20.14 4/72 2.52 0 0 0
DJ Sincock 45.6 5 169 4 42.25 3/67 2.77 0 0 0
TR Veivers 15 6 40 1 40.00 1/37 2.00 0 0 0
RB Simpson 9 1 21 0 - - 1.75 0 0 0
IM Chappell 26 4 80 0 - - 2.31 0 0 0


Pakistan Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
Hanif Mohammad 1 2 0 197 98.50 1 1 104 46.57 20 5
Saeed Ahmed 1 2 0 104 52.00 1 0 80 50.00 11 0
Javed Burki 1 2 0 76 38.00 0 0 47 31.67 7 0
Intikhab Alam 1 2 0 74 37.00 1 0 61 69.16 7 1
Nasim-ul-Ghani 1 2 0 37 18.50 0 0 27 22.29 3 0
Abdul Kadir 1 2 0 35 17.50 0 0 35 27.34 2 0
Afaq Hussain 1 2 2 21 - 0 0 13* 32.31 3 0
Arif Butt 1 2 0 19 9.50 0 0 12 38.78 0 0
Asif Iqbal 1 2 0 16 8.00 0 0 15 36.36 2 0
Mohammad Ilyas 1 2 0 9 4.50 0 0 6 25.71 0 0
Farooq Hameed 1 2 0 3 1.50 0 0 3 25.00 0 0


Pakistan Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
Arif Butt 27 1 118 7 16.85 6/89 3.28 1 0 0
Asif Iqbal 21 1 115 2 57.50 2/90 4.11 0 0 0
Saeed Ahmed 10 0 31 1 31.00 1/31 2.32 0 0 0
Farooq Hameed 23 1 107 1 107.00 1/82 3.49 0 0 0
Nasim-ul-Ghani 4 0 36 0 - - 6.75 0 0 0
Intikhab Alam 10 0 51 0 - - 3.82 0 0 0
Afaq Hussain 9 1 45 0 - - 3.75 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 46.5 - 1 1 - 81 1(1) Simpson & Lawry
2nd 33.5 - 2 - - 43 1(2) Shepherd & Lawry
3rd 33.0 1 1 - - 33* 1(2) Shepherd & Veivers
4th 95.0 - - 1 - 95 1(1) Shepherd & Booth
5th 33.0 - 1 - - 33 1(1) Cowper & Booth
6th 139.0 - - - 1 139 1(1) Cowper & Veivers
7th 46.0 - 1 - - 46 1(1) Jarman & Veivers
8th 16.0 - 1 - - 16 1(1) Jarman & Sincock
9th 12.0 - 1 - - 12 1(1) Jarman & McKenzie
10th 2.0 1 - - - 2 1(1) Hawke & McKenzie
   2 8 2 1
 
Pakistan
1st 3.0 2 - - - 6 1(2) Ilyas & Butt
2nd 24.5 - 2 - - 31 1(2) Ahmed & Butt
3rd 51.5 1 - 1 - 94 1(1) Ahmed & Burki
4th 49.5 - 1 1 - 84 1(2) Mohammad & Burki
5th 60.0 - 1 1 - 98 1(1) & Mohamma
6th 23.5 1 1 - - 46 1(2) Mohammad & Kadir
7th 30.0 - 2 - - 31 1(2) Iqbal & Kadir
8th 29.0 - 2 - - 38 1(2) Alam & Kadir
9th 34.0 - 1 1 - 56 1(2) Alam & Hussain
10th 1.5 2 - - - 3 1(2) Hameed & Hussain
   6 10 4 0


Overall Summary

    Aus Pak
Runs Scored   536 613
Wickets lost   12 20
Overs faced   104 184.2
Runs per wicket   44.67 30.65
Runs per over   5.15 3.33
Innings  15 22
Ducks  0 2
Fifties  4 3
Centuries  0 1
5 w/inn  0 1
10 w/mat  0 0

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database