Flag1 Pakistan vs Australia 1959-60 Flag2
Date Venue Captains Scores Result Player of the Match
13 Nov 1959
 
Dhaka
 
Fazal Mahmood (Pak)
R Benaud (Aus)
Pak 200 & 134
Aus 225 & 112-2
Australia
8 wickets
21 Nov 1959
 
Lahore
 
Imtiaz Ahmed (Pak)
R Benaud (Aus)
Pak 146 & 366
Aus 391-9d & 123-3
Australia
7 wickets
4 Dec 1959
 
Karachi
 
Fazal Mahmood (Pak)
R Benaud (Aus)
Pak 287 & 194-8d
Aus 257 & 83-2
Match Drawn
 


Pakistan Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
Saeed Ahmed 3 6 0 334 55.66 1 1 166 0
Hanif Mohammad 3 6 1 304 60.80 2 1 101* 0
DA Sharpe 3 6 0 134 22.33 1 0 56 2
Imtiaz Ahmed 3 6 0 116 19.33 1 0 54 9/1
Shujauddin 3 6 2 89 22.25 0 0 45 0
Ijaz Butt 2 4 0 86 21.50 1 0 58 1
W Mathias 2 4 0 61 15.25 0 0 43 1
Mohammad Munaf 2 4 2 32 16.00 0 0 19 0
Nasim-ul-Ghani 2 4 0 26 6.50 0 0 15 0
Fazal Mahmood 2 4 0 23 5.75 0 0 11 0
Waqar Hasan 1 2 0 16 8.00 0 0 12 0
Alimuddin 1 2 0 15 7.50 0 0 8 1
Israr Ali 2 4 1 8 2.66 0 0 7 1
Intikhab Alam 1 2 0 6 3.00 0 0 6 1
Wazir Mohammad 1 2 0 5 2.50 0 0 5 0
Haseeb Ahsan 1 2 1 4 4.00 0 0 4 0
Munir Malik 1 1 0 0 0.00 0 0 0 0


Pakistan Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
Fazal Mahmood 96.2 32 213 11 19.36 5/71 2.21 2 0 0
Israr Ali 50 11 154 6 25.66 2/29 3.08 0 0 0
Mohammad Munaf 52 10 190 5 38.00 2/38 3.65 0 0 0
Nasim-ul-Ghani 51.3 9 157 4 39.25 3/51 3.05 0 0 0
Haseeb Ahsan 37.3 8 136 3 45.33 3/115 3.63 0 0 0
Intikhab Alam 25 5 62 3 20.66 2/49 2.48 0 0 0
Munir Malik 31 6 100 3 33.33 2/76 3.23 0 0 0
Shujauddin 39 7 117 1 117.00 1/58 3.00 0 0 0
Saeed Ahmed 4 0 10 0 - - 2.50 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
RN Harvey 3 6 1 273 54.60 2 0 96 5
NCL O'Neill 3 6 3 218 72.66 0 1 134 2
CC McDonald 3 5 1 154 38.50 0 0 44* 1
ATW Grout 3 3 1 98 49.00 1 0 66* 8/4
AK Davidson 3 3 1 90 45.00 0 0 47 2
R Benaud 3 4 1 84 28.00 0 0 29 2
KD Mackay 3 3 0 73 24.33 0 0 40 2
GB Stevens 2 4 0 58 14.50 0 0 28 1
LE Favell 3 5 0 50 10.00 0 0 32 2
RR Lindwall 2 2 0 27 13.50 0 0 23 0
PJP Burge 2 2 0 12 6.00 0 0 12 2
I Meckiff 2 1 0 2 2.00 0 0 2 1
LF Kline 1 1 1 0 - 0 0 0* 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
R Benaud 224 94 380 18 21.11 5/93 1.70 1 0 0
AK Davidson 148.5 34 298 12 24.83 4/42 2.00 0 0 0
KD Mackay 129.4 59 190 10 19.00 6/42 1.47 1 0 0
LF Kline 56 27 90 8 11.25 7/75 1.61 1 0 0
RR Lindwall 59 17 122 3 40.66 2/72 2.07 0 0 0
I Meckiff 54 14 130 3 43.33 3/45 2.41 0 0 0
NCL O'Neill 17 6 41 1 41.00 1/37 2.41 0 0 0
RN Harvey 5 2 8 0 - - 1.60 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Pakistan
1st 27.7 1 5 - - 45 2(2) & Imtiaz Ahme
2nd 43.0 - 4 2 - 88 3(1) Hanif Mohammad & Saeed Ahmed
3rd 39.3 3 2 - 1 169 2(2) Saeed Ahmed &
4th 33.5 2 1 3 - 63 1(1) Hanif Mohammad & Sharpe
5th 12.0 3 3 - - 32 3(1) Butt & Saeed Ahmed
6th 27.3 2 3 1 - 84 3(1) Butt & Mathias
7th 12.7 3 3 - - 35 3(2) Alam & Hanif Mohammad
8th 14.8 3 3 - - 37 2(2) & Muna
9th 9.8 3 3 - - 16 2(1)
10th 3.2 5 - - - 7 1(1)
   25 27 6 1
 
Australia
1st 22.5 1 4 1 - 54 3(2) McDonald & Stevens
2nd 31.3 2 1 3 - 56 2(1) McDonald & Harvey
3rd 49.5 2 3 1 - 62 2(2) O'Neill & Harvey
4th 56.3 1 2 1 - 99 2(1) Favell & O'Neill
5th 36.3 - 2 1 - 59 1(1) Benaud & Harvey
6th 36.0 - 2 1 - 63 2(1) Benaud & O'Neill
7th 13.0 2 1 - - 29 3(1) Burge & Harvey
8th 32.7 1 1 1 - 80 2(1) Mackay & Davidson
9th 20.3 1 2 - - 38 1(1) Grout & Lindwall
10th 43.0 - 1 1 - 50 3(1) Davidson & Lindwall
   10 19 10 0


Overall Summary

    Pak Aus
Runs Scored   1327 1191
Wickets lost   58 36
Overs faced   693.3 386.2
Runs per wicket   22.88 33.08
Runs per over   1.91 3.08
Innings  65 45
Ducks  6 2
Fifties  6 3
Centuries  2 1
5 w/inn  2 3
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database