Flag1 Pakistan vs Australia 1964-65 Flag2
Date Venue Captains Scores Result Player of the Match
24 Oct 1964
 
Karachi
 
Hanif Mohammad (Pak)
RB Simpson (Aus)
Pak 414 & 279-8d
Aus 352 & 227-2
Match Drawn
 


Pakistan Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
Khalid Ibadulla 1 2 0 169 84.50 0 1 166 2
Abdul Kadir 1 2 0 121 60.50 1 0 95 0/1
Asif Iqbal 1 2 0 77 38.50 0 0 41 2
Intikhab Alam 1 2 1 74 74.00 1 0 53 0
Javed Burki 1 2 0 70 35.00 1 0 62 0
Hanif Mohammad 1 2 0 42 21.00 0 0 40 0
Saeed Ahmed 1 2 0 42 21.00 0 0 35 0
Nasim-ul-Ghani 1 2 0 37 18.50 0 0 22 0
Shafqat Rana 1 2 0 24 12.00 0 0 24 0
Pervez Sajjad 1 1 1 3 - 0 0 3* 1
Majid Khan 1 1 0 0 0.00 0 0 0 1


Pakistan Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
Saeed Ahmed 32 11 69 3 23.00 3/41 2.16 0 0 0
Majid Khan 46 12 97 3 32.33 2/55 2.11 0 0 0
Intikhab Alam 44 8 131 2 65.50 2/83 2.98 0 0 0
Asif Iqbal 35.5 9 96 2 48.00 2/68 2.68 0 0 0
Nasim-ul-Ghani 16 3 41 1 41.00 1/24 2.56 0 0 0
Pervez Sajjad 30 7 69 1 69.00 1/52 2.30 0 0 0
Javed Burki 2 1 3 0 - - 1.50 0 0 0
Khalid Ibadulla 9 3 23 0 - - 2.56 0 0 0
Shafqat Rana 1 0 1 0 - - 1.00 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
RB Simpson 1 2 0 268 134.00 0 2 153 1
PJP Burge 1 2 1 82 82.00 1 0 54 0
IR Redpath 1 2 1 59 59.00 0 0 40* 3
WM Lawry 1 2 0 29 14.50 0 0 22 0
JW Martin 1 1 0 26 26.00 0 0 26 0
TR Veivers 1 1 0 25 25.00 0 0 25 0
RM Cowper 1 1 0 16 16.00 0 0 16 0
BC Booth 1 1 0 15 15.00 0 0 15 1
NJN Hawke 1 1 1 8 - 0 0 8* 0
GD McKenzie 1 1 0 2 2.00 0 0 2 2
ATW Grout 1 1 0 0 0.00 0 0 0 5


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
GD McKenzie 55 14 131 8 16.37 6/69 2.38 1 0 0
JW Martin 53 15 148 3 49.33 2/106 2.79 0 0 0
TR Veivers 46 21 77 2 38.50 2/44 1.67 0 0 0
RB Simpson 50 13 116 1 116.00 1/47 2.32 0 0 0
BC Booth 18 6 33 1 33.00 1/18 1.83 0 0 0
NJN Hawke 26 4 104 1 104.00 1/84 4.00 0 0 0
RM Cowper 11 3 36 1 36.00 1/36 3.27 0 0 0
IR Redpath 1 0 14 0 - - 14.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Pakistan
1st 131.0 - 1 - 1 249 1(1) Ibadulla & Kadir
2nd 34.5 - 1 1 - 52 1(2) Iqbal & Kadir
3rd 17.0 - 2 - - 18 1(1) Ibadulla & Burki
4th 24.5 - 2 - - 37 1(2) Ahmed & Burki
5th 42.0 1 - 1 - 84 1(2) Mohammad & Burki
6th 13.5 1 1 - - 22 1(2) Mohammad & Rana
7th 6.5 1 1 - - 12 1(2) & Ran
8th 37.5 - 2 - - 43 1(2) & Ala
9th 49.0 - 1 - - 49 1(1) Iqbal & Alam
10th 31.0 - 1 - - 31 1(1) Iqbal & Sajjad
   3 12 2 1
 
Australia
1st 32.0 - 1 1 - 54 1(2) Lawry & Simpson
2nd 93.5 - - 1 1 119 1(2) Redpath & Simpson
3rd 170.0 - - 1 1 116 1(1) Burge & Simpson
4th 34.0 - 1 - - 34 1(1) Booth & Simpson
5th 29.0 - 1 - - 29 1(1) Cowper & Simpson
6th 58.0 - - 1 - 58 1(1) Veivers & Simpson
7th 0.0 1 - - - 0 1(1) Veivers & Martin
8th 0.0 1 - - - 0 1(1) Grout & Martin
9th 5.0 1 - - - 5 1(1) McKenzie & Martin
10th 32.0 - 1 - - 32 1(1) Hawke & Martin
   3 4 4 2


Overall Summary

    Pak Aus
Runs Scored   693 579
Wickets lost   18 12
Overs faced   260 215.5
Runs per wicket   38.50 48.25
Runs per over   2.67 2.68
Innings  20 15
Ducks  2 1
Fifties  3 1
Centuries  1 2
5 w/inn  0 1
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database