Flag1 South Africa vs Australia 1949-50 Flag2
Date Venue Captains Scores Result Player of the Match
24 Dec 1949
 
Johannesburg EP
 
AD Nourse (SAf)
AL Hassett (Aus)
Aus 413
SAf 137 & 191
Australia
Innings & 85 runs
31 Dec 1949
 
Cape Town
 
AD Nourse (SAf)
AL Hassett (Aus)
Aus 526-7d & 87-2
SAf 278 & 333
Australia
8 wickets
20 Jan 1950
 
Durban
 
AD Nourse (SAf)
AL Hassett (Aus)
SAf 311 & 99
Aus 75 & 336-5
Australia
5 wickets
10 Feb 1950
 
Johannesburg EP
 
AD Nourse (SAf)
AL Hassett (Aus)
Aus 465-8d & 259-2
SAf 352
Match Drawn
 
3 Mar 1950
 
Gqeberha
 
AD Nourse (SAf)
AL Hassett (Aus)
Aus 549-7d
SAf 158 & 132
Australia
Innings & 259 runs


South Africa Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
AD Nourse 5 9 0 405 45.00 3 1 114 - 0 2
EAB Rowan 5 9 0 404 44.88 3 1 143 - 0 1
NBF Mann 5 9 0 183 20.33 1 0 52 ****** 0 3
HJ Tayfield 5 9 0 167 18.55 1 0 75 ****** 0 2
JD Nel 5 9 0 139 15.44 0 0 38 - 0 1
GM Fullerton 2 3 0 130 43.33 1 0 88 - 0 4/1
OE Wynne 3 6 0 106 17.66 0 0 33 - 0 0
JC Watkins 3 6 0 87 14.50 0 0 36 - 0 2
JE Cheetham 3 6 0 80 13.33 0 0 35 - 0 4
WW Wade 3 6 0 52 8.66 0 0 24 ****** 0 1/1
DW Begbie 2 3 0 30 10.00 0 0 24 - 0 0
PL Winslow 2 3 0 30 10.00 0 0 19 ****** 0 1
RG Draper 2 3 0 25 8.33 0 0 15 - 0 0
VI Smith 3 6 2 22 5.50 0 0 11* - 0 1
MG Melle 2 3 0 21 7.00 0 0 14 - 0 0
CN McCarthy 5 9 7 10 5.00 0 0 4* ****** 0 1


South Africa Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
HJ Tayfield 198.4 21 726 17 42.70 7/23 2.74 1 0 0
NBF Mann 195.2 29 623 16 38.93 4/105 2.39 0 0 0
MG Melle 68 5 303 8 37.87 5/113 3.34 1 0 0
CN McCarthy 144 18 536 5 107.20 2/90 2.79 0 2 0
JC Watkins 43 8 144 3 48.00 2/56 2.51 0 0 2
DW Begbie 14 0 92 1 92.00 1/38 4.93 0 0 0
AD Nourse 1 1 0 0 - - 0.00 0 0 0
EAB Rowan 1 1 0 0 - - 0.00 0 0 0
VI Smith 43 0 213 0 - - 3.72 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
RN Harvey 5 8 3 660 132.00 1 4 178 - 0 2
AR Morris 5 8 0 422 52.75 0 2 157 ****** 0 0
AL Hassett 5 6 0 402 67.00 2 2 167 ****** 0 6
J Moroney 5 8 1 352 50.28 1 2 118 - 0 0
SJE Loxton 5 6 0 255 42.50 1 1 101 - 0 0
KR Miller 5 8 2 246 41.00 2 0 84 ****** 0 3
CL McCool 5 6 2 134 33.50 0 0 49* - 0 7
IWG Johnson 5 5 1 97 24.25 1 0 66 ****** 0 3
RR Lindwall 4 4 1 41 13.66 0 0 21 - 0 0
RA Saggers 5 4 2 25 12.50 0 0 14 - 0 13/8
WA Johnston 5 2 2 3 - 0 0 2* - 0 3
G Noblet 1 0 0 0 - 0 0 0 - 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
WA Johnston 160.5 31 392 23 17.04 6/44 1.83 1 7 0
IWG Johnson 137.2 25 436 18 24.22 5/34 2.38 1 1 0
KR Miller 135 18 390 17 22.94 5/40 2.17 1 0 1
CL McCool 80.6 13 268 13 20.61 5/41 2.49 1 1 0
RR Lindwall 94.4 13 248 12 20.66 5/32 1.97 1 0 0
G Noblet 26.1 9 37 3 12.33 3/21 1.06 0 0 0
SJE Loxton 34 6 104 2 52.00 1/7 2.29 0 1 1
AL Hassett 1 0 5 0 - - 3.75 0 0 0
RN Harvey 6 1 11 0 - - 1.38 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
South Africa
1st 25.6 4 3 2 - 84 4(1) Rowan & Nel
2nd 25.0 2 6 1 - 59 2(1) Rowan & Nel
3rd 46.6 2 4 2 1 167 3(1) Rowan & Nourse
4th 14.1 2 7 - - 22 3(1) Rowan & Wade
5th 24.4 3 5 1 - 61 2(2) Cheetham & Nourse
6th 11.7 5 4 - - 30 1(1) Rowan & Watkins
7th 24.4 4 3 2 - 66 2(2) Tayfield & Nourse
8th 29.9 5 2 1 1 102 2(2) Tayfield & Mann
9th 11.4 5 4 - - 38 4(1) Fullerton & Melle
10th 8.1 8 1 - - 41 5(1) McCarthy & Mann
   40 39 9 2
 
Australia
1st 51.0 1 5 1 1 214 4(1) Morris & Moroney
2nd 48.8 3 2 1 2 170 4(2) Harvey & Moroney
3rd 73.2 2 3 2 1 187 5(1) Morris & Harvey
4th 69.0 1 1 2 2 114 5(1) Morris & Hassett
5th 70.7 1 2 1 2 140 2(1) Harvey & Loxton
6th 68.0 1 2 2 1 106* 3(2) McCool & Harvey
7th 23.4 2 2 1 - 60 5(1) Johnson & Hassett
8th 30.0 3 1 1 - 52 1(1) Saggers & Johnson
9th 35.5 - 3 - - 36 1(1) Lindwall & Johnson
10th 8.5 1 1 - - 12 3(1) Johnston & Loxton
   15 22 11 9


Overall Summary

    SAf Aus
Runs Scored   1991 2710
Wickets lost   90 51
Overs faced   675.2 707.6
Runs per wicket   22.12 53.14
Runs per over   2.95 3.83
Innings  99 65
Ducks  11 3
Fifties  9 8
Centuries  2 11
5 w/inn  2 5
10 w/mat  0 0

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database