Flag1 Australia vs Sri Lanka 1995-96 Flag2
Date Venue Captains Scores Result Player of the Match
8 Dec 1995
 
Perth WACA
 
MA Taylor (Aus)
A Ranatunga (SL)
SL 251 & 330
Aus 617-5d
Australia
Innings & 36 runs
26 Dec 1995
 
Melbourne
 
MA Taylor (Aus)
A Ranatunga (SL)
Aus 500-6d & 41-0
SL 233 & 307
Australia
10 wickets
25 Jan 1996
 
Adelaide
 
MA Taylor (Aus)
PA de Silva (SL)
Aus 502-9d & 215-6d
SL 317 & 252
Australia
148 runs


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
SR Waugh 2 3 2 362 362.00 1 2 170 51.94 29 1
MJ Slater 3 5 1 309 77.25 1 1 219 60.12 26/5 1
ME Waugh 3 4 0 255 63.75 2 1 111 50.60 17/1 2
DC Boon 3 4 0 201 50.25 0 1 110 37.02 19 2
RT Ponting 3 4 0 193 48.25 2 0 96 52.73 19/1 4
MA Taylor 3 5 1 159 39.75 1 0 96 51.29 18/1 7
IA Healy 3 3 0 154 51.33 1 0 70 61.11 13 17/2
PR Reiffel 2 3 2 74 74.00 1 0 56 48.68 9 2
SG Law 1 1 1 54 - 1 0 54* 45.76 1 1
SK Warne 3 1 0 33 33.00 0 0 33 84.62 5 5
CJ McDermott 3 1 1 15 - 0 0 15* 93.75 1 0
BP Julian 1 0 0 0 - 0 0 0 - 0 1
GD McGrath 3 0 0 0 - 0 0 0 - 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
GD McGrath 154.5 35 438 21 20.85 5/40 2.83 1 1 0
SK Warne 164.4 43 433 12 36.08 4/71 2.63 0 2 0
CJ McDermott 107.4 25 335 10 33.50 3/44 3.11 0 21 0
PR Reiffel 74.1 16 218 9 24.22 5/39 2.94 1 20 0
SR Waugh 19 8 34 4 8.50 4/34 1.79 0 1 0
ME Waugh 25 5 73 2 36.50 1/15 2.92 0 0 0
BP Julian 30 12 72 1 72.00 1/40 2.40 0 0 0
RT Ponting 4 2 8 1 8.00 1/8 2.00 0 0 0
SG Law 3 1 9 0 - - 3.00 0 0 0


Sri Lanka Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
HP Tillakaratne 3 6 0 245 40.83 1 1 119 41.39 17 1
AP Gurusinha 3 6 0 242 40.33 0 1 143 41.16 21/1 2
RS Kaluwitharana 3 6 0 173 28.83 2 0 50 79.00 24/1 6
ST Jayasuriya 1 2 0 160 80.00 0 1 112 65.31 21/3 0
A Ranatunga 2 4 1 140 46.66 1 0 51 48.11 17/2 0
UC Hathurusingha 3 6 0 129 21.50 0 0 39 38.05 14 2
S Ranatunga 1 2 0 125 62.50 2 0 65 36.23 9 0
PA de Silva 3 6 0 98 16.33 0 0 28 33.56 10 0
GP Wickramasinghe 3 6 0 71 11.83 0 0 28 50.71 9 1
RS Mahanama 2 4 0 69 17.25 0 0 48 38.98 7 0
HDPK Dharmasena 2 4 0 50 12.50 0 0 30 32.47 7 0
WPUJC Vaas 3 6 0 48 8.00 0 0 26 47.52 8 0
M Muralitharan 2 4 2 14 7.00 0 0 11 87.50 1 3
KJ Silva 1 2 1 6 6.00 0 0 6* 33.33 1 0
KR Pushpakumara 1 2 2 5 - 0 0 3* 18.52 0 3


Sri Lanka Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
WPUJC Vaas 137.4 33 371 9 41.22 3/44 2.69 0 6 0
GP Wickramasinghe 113.5 20 359 6 59.83 3/120 3.15 0 11 3
KR Pushpakumara 51 6 189 4 47.25 2/63 3.71 0 1 0
M Muralitharan 92 10 348 3 116.00 2/224 3.78 0 5 0
PA de Silva 29 1 93 2 46.50 1/42 3.21 0 4 0
HDPK Dharmasena 78 9 231 1 231.00 1/80 2.96 0 1 0
KJ Silva 35 5 120 1 120.00 1/120 3.43 0 0 0
AP Gurusinha 5 1 14 0 - - 2.80 0 0 0
HP Tillakaratne 0.4 0 5 0 - - 7.50 0 0 0
ST Jayasuriya 13 2 41 0 - - 3.15 0 0 0
UC Hathurusingha 22 3 69 0 - - 3.14 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Australia
1st 76.5 1 3 - 1 228 1(1) Slater & Taylor
2nd 47.2 - 3 - 1 102 2(1) Slater & Boon
3rd 88.2 - 1 1 2 156 1(1) Slater & ME Waugh
4th 56.2 1 - 3 - 85 3(1) ME Waugh & SR Waugh
5th 74.5 - 2 - 2 121 1(1) Ponting & Law
6th 95.7 - - 2 1 130 3(1) Healy & SR Waugh
7th 158.0 - 2 - 1 117 3(1) Reiffel & SR Waugh
8th 24.0 - 1 - - 24 3(1) Reiffel & Warne
9th 35.0 - 1 - - 35 3(1) McDermott & Warne
10th - - - -
   2 13 6 8
 
Sri Lanka
1st 35.2 1 3 2 - 86 3(1) Hathurusingha & Jayasuriya
2nd 33.8 1 3 2 - 86 2(2) Gurusinha & Hathurusingha
3rd 47.8 1 3 1 1 125 3(2) Jayasuriya & S Ranatunga
4th 33.2 2 2 2 - 75 1(1) A Ranatunga & Gurusinha
5th 42.7 2 1 3 - 88 1(2) Tillakaratne & A Ranatunga
6th 37.8 1 3 2 - 65 1(2) Tillakaratne & Kaluwitharana
7th 15.7 3 2 1 - 52 1(2) Tillakaratne & Dharmasena
8th 14.8 3 3 - - 30 2(1) Wickramasinghe & Kaluwitharana
9th 12.0 4 2 - - 46 1(1) Wickramasinghe & Dharmasena
10th 8.7 3 3 - - 20 3(2) Pushpakumara & Vaas
   21 25 13 1


Overall Summary

    Aus SL
Runs Scored   1875 1690
Wickets lost   26 60
Overs faced   577.1 582.2
Runs per wicket   72.12 28.17
Runs per over   3.25 2.90
Innings  34 66
Ducks  1 6
Fifties  10 6
Centuries  5 3
5 w/inn  2 0
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database