Flag1 West Indies vs Australia 1990-91 Flag2
Date Venue Captains Scores Result Player of the Match
1 Mar 1991
 
Kingston
 
IVA Richards (WI)
AR Border (Aus)
WI 264 & 334-3
Aus 371
Match Drawn
 
23 Mar 1991
 
Georgetown
 
IVA Richards (WI)
AR Border (Aus)
Aus 348 & 248
WI 569 & 31-0
West Indies
10 wickets
5 Apr 1991
 
Port-of-Spain
 
IVA Richards (WI)
AR Border (Aus)
Aus 294 & 123-3d
WI 227
Match Drawn
 
19 Apr 1991
 
Bridgetown
 
IVA Richards (WI)
AR Border (Aus)
WI 149 & 536-9d
Aus 134 & 208
West Indies
343 runs
27 Apr 1991
 
St John's
 
IVA Richards (WI)
AR Border (Aus)
Aus 403 & 265
WI 214 & 297
Australia
157 runs


West Indies Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
RB Richardson 5 8 1 475 67.85 1 2 182 57.79 69/3 1
DL Haynes 5 9 1 412 51.50 2 1 111 48.36 60 0
CG Greenidge 5 9 1 366 45.75 0 1 226 45.07 51/2 1
AL Logie 5 7 2 261 52.20 3 0 77* 58.92 39 4
PJL Dujon 5 7 0 209 29.85 2 0 70 38.78 20/2 23
CL Hooper 5 8 0 199 24.87 2 0 62 45.64 21/2 6
IVA Richards 5 8 1 174 24.85 2 0 52* 50.58 21/5 2
MD Marshall 5 7 1 145 24.16 1 0 51 58.00 19/2 0
CEL Ambrose 5 7 1 115 19.16 1 0 53 53.74 16 1
CA Walsh 5 7 2 44 8.80 0 0 12* 40.00 1 2
BP Patterson 5 7 2 33 6.60 0 0 15 32.35 5 1


West Indies Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
MD Marshall 156.2 24 437 21 20.80 3/31 2.80 0 45 7
BP Patterson 136 19 409 18 22.72 5/83 3.01 1 39 0
CEL Ambrose 205.4 47 493 18 27.38 3/36 2.40 0 26 2
CA Walsh 179.3 33 426 17 25.05 4/14 2.37 0 33 5
CL Hooper 151 35 391 5 78.20 2/28 2.59 0 0 0
IVA Richards 23 2 101 0 - - 4.39 0 0 0
RB Richardson 1 0 2 0 - - 2.00 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MA Taylor 5 9 0 441 49.00 4 1 144 40.38 41 3
ME Waugh 5 8 2 367 61.16 2 1 139* 48.35 31/3 10
AR Border 5 9 1 275 34.37 1 0 59 36.76 26 1
DC Boon 5 9 1 266 33.25 1 1 109* 36.14 26 1
DM Jones 5 9 1 245 30.62 1 0 81 44.63 27/1 4
GR Marsh 5 9 0 226 25.11 2 0 94 42.56 29 4
IA Healy 5 8 0 155 19.37 1 0 53 43.18 13 10
MG Hughes 5 8 0 41 5.12 0 0 21 27.33 6 2
SR Waugh 2 3 1 32 16.00 0 0 26 45.71 2 1
GRJ Matthews 2 3 0 27 9.00 0 0 16 35.06 2 0
CJ McDermott 5 8 0 18 2.25 0 0 7 17.14 0 2
PL Taylor 1 2 0 6 3.00 0 0 4 7.14 0 0
MR Whitney 2 3 2 3 3.00 0 0 2 10.71 0 0
TM Alderman 1 2 1 0 0.00 0 0 0* 0.00 0 1
BA Reid 2 3 1 0 0.00 0 0 0* 0.00 0 1


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
CJ McDermott 192.5 38 564 24 23.50 5/80 2.92 1 46 1
MG Hughes 172.3 33 589 19 31.00 4/44 3.41 0 5 0
ME Waugh 65 18 183 8 22.87 4/80 2.82 0 5 1
AR Border 74 21 188 7 26.85 5/68 2.54 1 1 0
BA Reid 73 12 229 5 45.80 2/50 3.14 0 12 0
GRJ Matthews 73.5 10 273 3 91.00 3/155 3.70 0 0 0
PL Taylor 21 2 79 2 39.50 1/39 3.76 0 0 0
TM Alderman 22.4 4 105 1 105.00 1/63 4.63 0 4 0
MR Whitney 66 11 216 0 - - 3.27 0 15 0
DM Jones 4 1 9 0 - - 2.25 0 0 0
SR Waugh 35 6 90 0 - - 2.57 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
West Indies
1st 55.0 1 6 1 2 129 4(2) Greenidge & Haynes
2nd 46.9 3 4 - 1 297 2(1) Richardson & Haynes
3rd 54.9 1 4 2 1 199 4(2) Greenidge & Richardson
4th 56.0 2 2 2 2 118* 1(2) Richardson & Richards
5th 21.3 4 3 1 - 68 5(1) Logie & Haynes
6th 28.1 2 4 1 - 85 2(1) Dujon & Logie
7th 34.4 2 2 3 - 78 5(2) Marshall & Logie
8th 20.1 4 2 1 - 87 3(1) Dujon & Ambrose
9th 18.9 3 3 1 - 68 1(1) Logie & Dujon
10th 19.2 3 4 - - 37 2(1) Marshall & Patterson
   25 34 12 6
 
Australia
1st 26.6 4 4 - 1 139 1(1) Marsh & MA Taylor
2nd 36.6 2 5 1 1 111 4(2) Boon & MA Taylor
3rd 51.1 2 3 2 2 116 5(1) Border & MA Taylor
4th 37.6 2 4 3 - 70* 3(2) Border & Jones
5th 64.1 1 3 2 2 184 5(1) ME Waugh & Jones
6th 19.9 3 4 1 - 58 3(1) SR Waugh & ME Waugh
7th 26.0 3 3 1 1 101 2(1) Healy & ME Waugh
8th 8.8 5 3 - - 21 5(2) MA Taylor & Hughes
9th 11.6 6 1 1 - 54 2(2) Hughes & Healy
10th 2.8 8 - - - 7 2(2) Hughes & Whitney
   36 30 11 7


Overall Summary

    WI Aus
Runs Scored   2621 2394
Wickets lost   72 83
Overs faced   799.5 852.3
Runs per wicket   36.40 28.84
Runs per over   3.28 2.81
Innings  84 93
Ducks  9 16
Fifties  14 12
Centuries  4 3
5 w/inn  1 2
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database