Flag1 West Indies vs Australia 1972-73 Flag2
Date Venue Captains Scores Result Player of the Match
16 Feb 1973
 
Kingston
 
RB Kanhai (WI)
IM Chappell (Aus)
Aus 428-7d & 260-2d
WI 428 & 67-3
Match Drawn
 
9 Mar 1973
 
Bridgetown
 
RB Kanhai (WI)
IM Chappell (Aus)
Aus 324 & 300-2d
WI 391 & 36-0
Match Drawn
 
23 Mar 1973
 
Port-of-Spain
 
RB Kanhai (WI)
IM Chappell (Aus)
Aus 332 & 281
WI 280 & 289
Australia
44 runs
6 Apr 1973
 
Georgetown
 
RB Kanhai (WI)
IM Chappell (Aus)
WI 366 & 109
Aus 341 & 135-0
Australia
10 wickets
21 Apr 1973
 
Port-of-Spain
 
RB Kanhai (WI)
IM Chappell (Aus)
Aus 419-8d & 218-7d
WI 319 & 135-5
Match Drawn
 


West Indies Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
RC Fredericks 5 10 1 381 42.33 3 0 98 9
RB Kanhai 5 8 1 358 51.14 3 1 105 7
CH Lloyd 3 6 1 297 59.40 1 1 178 1
AI Kallicharran 5 9 1 294 36.75 3 0 91 7
MLC Foster 4 7 1 262 43.66 0 1 125 1
DL Murray 4 7 0 182 26.00 1 0 90 5
KD Boyce 4 6 0 97 16.16 0 0 31 1
LG Rowe 3 3 0 96 32.00 1 0 76 2
CA Davis 2 4 0 70 17.50 0 0 25 1
GA Greenidge 3 5 1 65 16.25 0 0 24 1
Inshan Ali 3 4 0 27 6.75 0 0 15 3
LR Gibbs 5 7 2 25 5.00 0 0 7 3
VA Holder 3 4 1 25 8.33 0 0 12 0
TM Findlay 1 2 0 25 12.50 0 0 13 0
ET Willett 3 5 2 19 6.33 0 0 12 0
RR Jumadeen 1 1 1 11 - 0 0 11* 0
UG Dowe 1 1 1 5 - 0 0 5* 1


West Indies Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
LR Gibbs 325 108 696 26 26.76 5/102 2.14 1 0 0
Inshan Ali 154.1 24 473 10 47.30 3/89 3.07 0 0 0
KD Boyce 110.4 24 340 9 37.77 3/68 3.07 0 0 0
ET Willett 145 49 327 7 46.71 3/33 2.26 0 0 0
VA Holder 129 28 275 4 68.75 2/49 2.13 0 0 0
MLC Foster 111 39 249 3 83.00 1/3 2.24 0 0 0
RR Jumadeen 58 13 121 2 60.50 2/89 2.09 0 0 0
UG Dowe 42 7 168 1 168.00 1/96 4.00 0 0 0
RB Kanhai 11.1 2 34 0 - - 3.04 0 0 0
CH Lloyd 37 12 89 0 - - 2.41 0 0 0
CA Davis 19 2 58 0 - - 3.05 0 0 0
RC Fredericks 4 0 19 0 - - 4.75 0 0 0
GA Greenidge 11 0 39 0 - - 3.55 0 0 0


Australia Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
IM Chappell 5 9 2 542 77.42 3 2 109 6
KD Walters 5 8 1 497 71.00 3 2 112 0
IR Redpath 5 10 1 381 42.33 3 0 66 5
GS Chappell 5 8 1 342 48.85 2 1 106 6
KR Stackpole 4 8 1 335 47.85 2 1 142 4
RW Marsh 5 7 1 297 49.50 3 0 97 17
R Edwards 5 7 0 205 29.28 2 0 74 2
KJ O'Keeffe 5 7 1 126 21.00 0 0 37 5
TJ Jenner 4 6 3 66 22.00 0 0 27* 0
J Benaud 1 2 0 44 22.00 0 0 36 0
JR Hammond 5 5 2 28 9.33 0 0 19 2
MHN Walker 5 4 2 25 12.50 0 0 23* 1
DK Lillee 1 0 0 0 - 0 0 0 0


Australia Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
MHN Walker 271.1 83 539 26 20.73 6/114 1.99 3 0 0
JR Hammond 171.5 47 488 15 32.53 4/38 2.84 0 0 0
TJ Jenner 137.5 34 347 13 26.69 5/90 2.52 1 0 0
KD Walters 37.2 7 101 7 14.42 5/66 2.71 1 0 0
KJ O'Keeffe 115.1 28 303 6 50.50 4/57 2.63 0 0 0
GS Chappell 109 41 228 4 57.00 2/18 2.09 0 0 0
J Benaud 4 1 12 2 6.00 2/12 3.00 0 0 0
IM Chappell 22 8 48 1 48.00 1/17 2.18 0 0 0
KR Stackpole 18 7 41 1 41.00 1/27 2.28 0 0 0
DK Lillee 32 5 132 0 - - 4.12 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
West Indies
1st 34.2 1 8 1 - 55 4(1) Fredericks & Greenidge
2nd 31.0 3 4 1 1 102 3(2) Fredericks & Kallicharran
3rd 45.8 2 3 3 1 116 1(1) Kallicharran & Rowe
4th 46.9 3 5 - 1 187 4(1) Kanhai & Lloyd
5th 52.1 1 5 1 1 210 1(1) Kanhai & Foster
6th 48.9 3 3 1 1 165 2(1) Murray & Kanhai
7th 19.3 3 4 - - 41 2(1) Murray & Boyce
8th 5.9 5 2 - - 17 1(1) Holder & Ali
9th 10.1 5 2 - - 32 5(1) Jumadeen & Boyce
10th 8.0 3 2 - - 16 5(1) Jumadeen & Gibbs
   29 38 7 5
 
Australia
1st 63.0 3 2 3 2 161 1(2) Stackpole & Redpath
2nd 53.2 - 5 2 2 109 5(1) IM Chappell & Edwards
3rd 90.3 1 3 2 3 192* 2(2) IM Chappell & Walters
4th 57.7 - 2 4 1 111 5(1) Walters & GS Chappell
5th 31.4 2 4 1 - 92 1(1) Edwards & Walters
6th 34.3 1 5 1 - 94 1(1) Edwards & Marsh
7th 40.0 1 3 3 - 86 5(1) O'Keeffe & Marsh
8th 16.6 2 4 - - 21* 5(2) Marsh & Jenner
9th 20.0 2 3 - - 37 2(1) Marsh & Jenner
10th 13.2 2 2 - - 33 3(2) Hammond & Walker
   14 33 16 8


Overall Summary

    WI Aus
Runs Scored   2420 3038
Wickets lost   76 66
Overs faced   918.2 1157
Runs per wicket   31.84 46.03
Runs per over   2.64 2.63
Innings  89 81
Ducks  4 5
Fifties  12 18
Centuries  3 6
5 w/inn  1 5
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database