Flag1 India vs England 1979-80 Flag2
Date Venue Captains Scores Result Player of the Match
15 Feb 1980
 
Mumbai
 
GR Viswanath (Ind)
JM Brearley (Eng)
Ind 242 & 149
Eng 296 & 98-0
England
10 wickets


India Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
SM Gavaskar 1 2 0 73 36.50 0 0 49 50.69 5/1 0
Yashpal Sharma 1 2 0 48 24.00 0 0 27 44.04 7 0
Kapil Dev 1 2 1 45 45.00 0 0 45* 52.94 6 0
DB Vengsarkar 1 2 0 44 22.00 0 0 34 59.46 5 0
SMH Kirmani 1 2 1 40 40.00 0 0 40* 37.74 5 2
SM Patil 1 2 0 30 15.00 0 0 30 85.71 5 0
NS Yadav 1 2 0 23 11.50 0 0 15 41.82 3 0
GR Viswanath 1 2 0 16 8.00 0 0 11 37.21 2 0
KD Ghavri 1 2 0 16 8.00 0 0 11 39.02 2 0
RMH Binny 1 2 0 15 7.50 0 0 15 38.46 2 1
DR Doshi 1 2 0 6 3.00 0 0 6 33.33 0 0


India Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
KD Ghavri 25.1 5 64 5 12.80 5/52 2.54 1 0 0
Kapil Dev 37 10 85 3 28.33 3/64 2.30 0 0 0
DR Doshi 29 7 69 1 69.00 1/57 2.38 0 0 0
RMH Binny 19 3 70 1 70.00 1/70 3.68 0 0 0
GR Viswanath 0.3 0 4 0 - - 8.00 0 0 0
SM Gavaskar 1 0 4 0 - - 4.00 0 0 0
NS Yadav 12 2 53 0 - - 4.42 0 0 0
SM Patil 3 0 8 0 - - 2.67 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
IT Botham 1 1 0 114 114.00 0 1 114 79.17 17 0
G Boycott 1 2 1 65 65.00 0 0 43* 40.88 6 0
GA Gooch 1 2 1 57 57.00 0 0 49* 48.72 6 1
RW Taylor 1 1 0 43 43.00 0 0 43 23.89 5 10
GB Stevenson 1 1 1 27 - 0 0 27* 96.43 4/1 0
JK Lever 1 1 0 21 21.00 0 0 21 65.62 3 1
DI Gower 1 1 0 16 16.00 0 0 16 30.19 3 0
JE Emburey 1 1 0 8 8.00 0 0 8 27.59 0 0
JM Brearley 1 1 0 5 5.00 0 0 5 21.74 0 1
DL Underwood 1 1 0 1 1.00 0 0 1 7.14 0 0
W Larkins 1 1 0 0 0.00 0 0 0 0.00 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
IT Botham 48.5 14 106 13 8.15 7/48 2.17 2/1 0 0
JK Lever 43.1 5 147 4 36.75 3/65 3.41 0 0 0
GB Stevenson 19 2 72 2 36.00 2/59 3.79 0 0 0
DL Underwood 7 1 28 0 - - 4.00 0 0 0
GA Gooch 4 2 3 0 - - 0.75 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
India
1st 30.0 1 - 1 - 56 1(1) Gavaskar & Binny
2nd 32.0 - 2 - - 46 1(1) Gavaskar & Vengsarkar
3rd 7.5 2 - - - 9 1(2) Gavaskar & Viswanath
4th 13.5 1 1 - - 27 1(1) Viswanath & Patil
5th 25.0 - 2 - - 25 1(1) Sharma & Patil
6th 1.0 2 - - - 2 1(2) Kirmani & Sharma
7th 32.5 - 2 - - 44 1(2) Dev & Sharma
8th 14.5 - 2 - - 16 1(1) Ghavri & Kirmani
9th 29.5 - 2 - - 33 1(2) Dev & Yadav
10th 10.0 1 1 - - 19 1(1) Doshi & Kirmani
   7 12 1 0
 
England
1st 119.0 - 1 1 - 98* 1(2) Gooch & Boycott
2nd 0.0 1 - - - 0 1(1) Larkins & Boycott
3rd 24.0 - 1 - - 24 1(1) Gower & Boycott
4th 12.0 - 1 - - 12 1(1) Gower & Brearley
5th 1.0 1 - - - 1 1(1) Botham & Brearley
6th 171.0 - - - 1 171 1(1) Botham & Taylor
7th 16.0 - 1 - - 16 1(1) Emburey & Taylor
8th 17.0 - 1 - - 17 1(1) Lever & Taylor
9th 21.0 - 1 - - 21 1(1) Lever & Stevenson
10th 13.0 - 1 - - 13 1(1) Underwood & Stevenson
   2 7 1 1


Overall Summary

    Ind Eng
Runs Scored   391 394
Wickets lost   20 10
Overs faced   122 126.4
Runs per wicket   19.55 39.40
Runs per over   3.20 3.11
Innings  22 13
Ducks  5 1
Fifties  0 0
Centuries  0 1
5 w/inn  1 2
10 w/mat  0 1

Copyright © 2024 Hat Trick Stats Cricket Database