Flag1 England vs New Zealand 1999 Flag2
Date Venue Captains Scores Result Player of the Match
1 Jul 1999
 
Birmingham
 
N Hussain (Eng)
SP Fleming (NZ)
NZ 226 & 107
Eng 126 & 211-3
England
7 wickets
22 Jul 1999
 
Lord's
 
N Hussain (Eng)
SP Fleming (NZ)
Eng 186 & 229
NZ 358 & 60-1
New Zealand
9 wickets
5 Aug 1999
 
Manchester
 
MA Butcher (Eng)
SP Fleming (NZ)
Eng 199 & 181-2
NZ 496-9d
Match Drawn
 
19 Aug 1999
 
The Oval
 
N Hussain (Eng)
SP Fleming (NZ)
NZ 236 & 162
Eng 153 & 162
New Zealand
83 runs


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
AJ Stewart 4 8 1 215 30.71 2 0 83* 42.83 30 4
N Hussain 3 5 0 164 32.80 1 0 61 45.81 26 3
GP Thorpe 4 8 2 147 24.50 0 0 44 45.65 18 5
MA Atherton 2 4 0 133 33.25 1 0 64 32.05 16 1
AJ Tudor 1 2 2 131 - 1 0 99* 72.38 29 0
MR Ramprakash 4 6 1 127 25.40 1 0 69* 28.35 12 3
AR Caddick 4 6 0 126 21.00 0 0 45 44.37 14/2 5
MA Butcher 3 6 0 86 14.33 0 0 33 34.13 14 3
CMW Read 3 4 0 38 9.50 0 0 37 31.93 4 10/1
DW Headley 2 3 0 34 11.33 0 0 18 26.15 5 0
A Habib 2 3 0 26 8.66 0 0 19 18.57 4 0
DL Maddy 1 2 0 19 9.50 0 0 14 29.69 1 1
AD Mullally 3 5 0 18 3.60 0 0 10 26.87 2 2
PCR Tufnell 4 6 3 14 4.66 0 0 6 25.93 1 0
GA Hick 1 1 0 12 12.00 0 0 12 57.14 3 0
RC Irani 1 2 0 10 5.00 0 0 9 31.25 1 2
ESH Giddins 1 2 1 0 0.00 0 0 0* 0.00 0 0
PM Such 1 1 0 0 0.00 0 0 0 0.00 0 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
AR Caddick 174.1 62 412 20 20.60 5/32 2.37 1 7 0
PCR Tufnell 132.2 36 317 14 22.64 3/22 2.40 0 9 1
AD Mullally 111.4 28 300 11 27.27 3/48 2.69 0 2 5
DW Headley 58 11 189 4 47.25 3/74 3.26 0 9 0
ESH Giddins 26 7 79 4 19.75 3/38 3.04 0 2 1
PM Such 41 11 114 4 28.50 4/114 2.78 0 0 0
AJ Tudor 16 4 59 1 59.00 1/44 3.69 0 3 0
MA Butcher 12 2 45 1 45.00 1/25 3.75 0 0 0
RC Irani 11 3 38 1 38.00 1/38 3.45 0 0 0
GA Hick 1 0 8 0 - - 8.00 0 0 0
MR Ramprakash 1 0 1 0 - - 1.00 0 0 0


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MJ Horne 4 7 0 203 29.00 0 1 100 42.29 25 0
NJ Astle 4 6 0 193 32.16 0 1 101 57.44 24/3 7
CD McMillan 4 6 1 188 37.60 0 1 107* 47.36 17/4 0
CL Cairns 4 6 0 183 30.50 1 0 80 64.44 19/7 0
SP Fleming 4 7 2 166 33.20 1 0 66* 33.00 18 10
MD Bell 3 5 1 151 37.75 1 0 83 32.54 11 6
DL Vettori 4 6 1 114 22.80 2 0 54 60.96 15 0
AC Parore 4 6 0 96 16.00 1 0 73 50.00 12 14
DJ Nash 4 6 1 81 16.20 0 0 26 25.88 6 0
RG Twose 4 6 0 73 12.16 1 0 52 30.29 7/1 2
SB Doull 1 2 0 57 28.50 0 0 46 87.69 9 0
GI Allott 2 3 3 8 - 0 0 7* 15.09 0 0
SB O'Connor 1 2 0 7 3.50 0 0 6 53.85 0 0
CZ Harris 1 1 0 3 3.00 0 0 3 33.33 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
CL Cairns 139 35 404 19 21.26 6/77 2.91 2 24 1
DJ Nash 135.1 53 297 17 17.47 4/39 2.20 0 6 1
DL Vettori 137 50 249 10 24.90 3/46 1.82 0 0 0
GI Allott 55.4 10 182 7 26.00 3/36 3.27 0 12 0
SB O'Connor 24 5 62 3 20.66 2/32 2.58 0 3 0
CZ Harris 26 10 46 2 23.00 2/16 1.77 0 0 0
NJ Astle 27 13 36 1 36.00 1/6 1.33 0 0 0
SB Doull 19 6 65 1 65.00 1/17 3.42 0 0 0
CD McMillan 3.4 0 14 0 - - 3.82 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 22.2 2 5 1 - 55 2(2) Butcher & Stewart
2nd 40.0 1 5 2 - 99 3(2) Stewart & Atherton
3rd 42.0 3 2 3 - 98 1(2) Hussain & Tudor
4th 25.8 1 6 - - 41 4(1) Hussain & Stewart
5th 11.2 3 3 - - 26 2(2) Headley & Habib
6th 7.5 5 1 - - 29 3(1) Headley & Ramprakash
7th 27.3 3 2 1 - 78 2(2) Read & Caddick
8th 21.7 1 4 1 - 70 1(1) Caddick & Tudor
9th 8.3 4 2 - - 31 3(1) Such & Ramprakash
10th 8.8 2 3 - - 16 2(1) Hussain & Tufnell
   25 33 8 0
 
New Zealand
1st 25.7 2 5 - - 46 3(1) Horne & Bell
2nd 19.8 4 2 1 - 64 3(1) Fleming & Bell
3rd 47.3 2 2 1 1 153 3(1) Astle & Bell
4th 30.8 2 3 - 1 120 2(1) Horne & Twose
5th 20.8 2 4 - - 41 3(1) McMillan & Twose
6th 2.7 5 1 - - 10 3(1) McMillan & Parore
7th 45.8 1 3 2 - 94 3(1) McMillan & Cairns
8th 41.0 2 - 4 - 70 2(1) Vettori & Cairns
9th 29.3 2 2 2 - 78 4(1) Fleming & Vettori
10th 7.8 5 1 - - 15 1(1) Allott & Parore
   27 23 10 2


Overall Summary

    Eng NZ
Runs Scored   1447 1645
Wickets lost   64 60
Overs faced   566.3 584.1
Runs per wicket   22.61 27.42
Runs per over   2.55 2.82
Innings  74 69
Ducks  9 7
Fifties  6 7
Centuries  0 3
5 w/inn  1 2
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database