Flag1 England vs New Zealand 1994 Flag2
Date Venue Captains Scores Result Player of the Match
2 Jun 1994
 
Nottingham
 
MA Atherton (Eng)
KR Rutherford (NZ)
NZ 251 & 226
Eng 567-8d
England
Innings & 90 runs
16 Jun 1994
 
Lord's
 
MA Atherton (Eng)
KR Rutherford (NZ)
NZ 476 & 211-5d
Eng 281 & 254-8
Match Drawn
 
30 Jun 1994
 
Manchester
 
MA Atherton (Eng)
KR Rutherford (NZ)
Eng 382
NZ 151 & 308-7
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MA Atherton 3 4 0 273 68.25 0 2 111 40.27 37 2
GA Gooch 3 4 0 223 55.75 0 1 210 61.26 31 3
AJ Stewart 3 4 0 196 49.00 0 1 119 61.64 35 3
PAJ DeFreitas 3 4 1 134 44.66 2 0 69 67.00 16 1
GA Hick 3 4 0 133 33.25 1 0 58 41.18 17 9
C White 3 4 0 121 30.25 1 0 51 34.08 18 3
RA Smith 3 4 0 120 30.00 1 0 78 40.40 17 3
SJ Rhodes 3 4 2 117 58.50 0 0 49 26.47 8/2 12
D Gough 1 1 0 65 65.00 1 0 65 51.59 10 0
ARC Fraser 3 4 0 30 7.50 0 0 10 22.39 3 1
PM Such 3 2 1 9 9.00 0 0 5* 25.71 0 0
DE Malcolm 1 0 0 0 - 0 0 0 - 0 0
JP Taylor 1 2 1 0 0.00 0 0 0* 0.00 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
PAJ DeFreitas 143.3 24 451 21 21.47 5/71 3.14 1 42 0
ARC Fraser 126 37 296 7 42.28 2/40 2.35 0 24 0
C White 62.1 15 197 6 32.83 3/18 3.17 0 0 1
D Gough 47.5 7 152 6 25.33 4/47 3.18 0 0 0
PM Such 123 36 264 6 44.00 2/50 2.15 0 0 0
DE Malcolm 27.4 7 84 2 42.00 2/45 3.04 0 0 0
JP Taylor 26 6 82 2 41.00 1/18 3.15 0 6 0
GA Hick 18 8 21 1 21.00 1/12 1.17 0 0 0
GA Gooch 7 1 26 0 - - 3.71 0 0 0


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MD Crowe 3 6 0 380 63.33 1 2 142 53.98 54/4 2
AC Parore 3 6 1 213 42.60 1 0 71 40.73 23 7
BA Young 3 6 0 195 32.50 2 0 94 46.88 30 3
SP Fleming 3 6 0 170 28.33 1 0 54 39.63 28 1
SA Thomson 3 6 1 157 31.40 1 0 69 44.10 26 3
MN Hart 3 5 1 99 24.75 0 0 36 31.94 14 1
KR Rutherford 3 6 0 96 16.00 0 0 37 36.78 12 0
DJ Nash 3 5 2 94 31.33 1 0 56 36.86 9 3
BR Hartland 1 2 0 28 14.00 0 0 22 44.44 4 0
MJ Greatbatch 1 2 0 21 10.50 0 0 21 33.33 4 0
C Pringle 2 2 0 14 7.00 0 0 14 37.84 1 1
BA Pocock 1 2 0 12 6.00 0 0 10 16.90 1 0
GR Larsen 1 2 0 10 5.00 0 0 8 22.73 1 2
MB Owens 2 2 1 6 6.00 0 0 4 15.00 1 0
HT Davis 1 2 2 0 - 0 0 0* 0.00 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DJ Nash 129 28 429 17 25.23 6/76 3.33 2/1 6 1
MB Owens 51 15 168 5 33.60 4/99 3.29 0 2 0
MN Hart 147.3 60 278 4 69.50 1/50 1.88 0 0 0
C Pringle 78 22 201 3 67.00 1/41 2.58 0 3 0
GR Larsen 44.4 11 116 2 58.00 2/116 2.60 0 0 0
SA Thomson 79 19 163 2 81.50 1/40 2.06 0 0 0
HT Davis 21 0 93 1 93.00 1/93 4.43 0 14 2


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 44.5 - 2 2 - 65 2(1) Atherton & Stewart
2nd 73.2 2 1 - 1 263 1(1) Atherton & Gooch
3rd 35.5 1 2 1 - 76 2(2) Smith & Stewart
4th 44.2 1 1 2 - 74 2(2) Hick & Stewart
5th 59.2 1 1 2 - 99 3(1) Atherton & White
6th 36.0 - 3 1 - 68 1(1) Smith & Rhodes
7th 19.2 1 3 - - 46 1(1) DeFreitas & Rhodes
8th 49.8 1 2 - 1 130 3(1) DeFreitas & Gough
9th 8.5 3 - - - 7 3(1) Fraser & Gough
10th 10.0 - 2 - - 10 2(1) Such & Rhodes
   10 17 8 2
 
New Zealand
1st 15.2 4 1 1 - 59 1(2) Hartland & Young
2nd 22.5 1 5 - - 39 2(1) Rutherford & Pocock
3rd 21.0 1 5 - - 35 3(1) Young & Fleming
4th 47.5 - 4 1 1 115 2(2) Fleming & Young
5th 54.2 - 4 1 1 180 2(1) Thomson & Crowe
6th 58.8 1 3 1 1 141 3(2) Crowe & Parore
7th 18.6 1 4 - - 41 2(1) Parore & Hart
8th 25.5 2 2 1 - 54 1(2) Parore & Hart
9th 28.8 1 2 1 - 55 1(1) Nash & Hart
10th 14.2 2 2 - - 42 2(1) Nash & Owens
   13 32 6 3


Overall Summary

    Eng NZ
Runs Scored   1484 1623
Wickets lost   36 52
Overs faced   550.1 581.1
Runs per wicket   41.22 31.21
Runs per over   2.70 2.79
Innings  41 60
Ducks  3 5
Fifties  6 7
Centuries  4 2
5 w/inn  1 2
10 w/mat  0 1

Copyright © 2024 Hat Trick Stats Cricket Database