Flag1 England vs New Zealand 1949 Flag2
Date Venue Captains Scores Result Player of the Match
11 Jun 1949
 
Leeds
 
FG Mann (Eng)
WA Hadlee (NZ)
Eng 372 & 267-4d
NZ 341 & 195-2
Match Drawn
 
25 Jun 1949
 
Lord's
 
FG Mann (Eng)
WA Hadlee (NZ)
Eng 313-9d & 306-5
NZ 484
Match Drawn
 
23 Jul 1949
 
Manchester
 
FR Brown (Eng)
WA Hadlee (NZ)
NZ 293 & 348-7
Eng 440-9d
Match Drawn
 
13 Aug 1949
 
The Oval
 
FR Brown (Eng)
WA Hadlee (NZ)
NZ 345 & 308-9d
Eng 482
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
L Hutton 4 6 0 469 78.16 2 2 206 74.56 27/1 2
WJ Edrich 4 6 0 324 54.00 2 1 100 66.53 27/1 9
DCS Compton 4 6 0 300 50.00 0 2 116 59.06 30 3
TE Bailey 4 5 2 219 73.00 2 0 93 66.97 22 0
RT Simpson 2 2 0 171 85.50 1 1 103 127.61 11/3 0
C Washbrook 2 3 1 157 78.50 0 1 103* 46.45 17 2
JDB Robertson 1 2 0 147 73.50 0 1 121 42.98 13/1 1
FG Mann 2 4 1 122 40.66 0 0 49* 81.33 18/2 0
TG Evans 4 4 0 61 15.25 0 0 27 169.44 8 8/4
AJ Watkins 1 2 1 55 55.00 0 0 49* 72.37 7 1
FR Brown 2 2 0 43 21.50 0 0 22 153.57 3 4
A Wharton 1 2 0 20 10.00 0 0 13 37.04 3 0
AV Bedser 2 2 0 20 10.00 0 0 20 100.00 2 4
HL Jackson 1 1 1 7 - 0 0 7* 36.84 1 0
C Gladwin 1 1 0 5 5.00 0 0 5 55.56 0 0
JA Young 2 2 1 1 1.00 0 0 1* 7.14 0 2
WE Hollies 4 3 2 1 1.00 0 0 1* 20.00 0 0
DB Close 1 1 0 0 0.00 0 0 0 0.00 0 0
DVP Wright 1 1 0 0 0.00 0 0 0 - 0 2
JC Laker 1 1 0 0 0.00 0 0 0 - 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
TE Bailey 158 22 599 16 37.43 6/84 3.79 2 8 2
WE Hollies 175 54 385 10 38.50 5/133 2.20 1 1 0
AV Bedser 85 19 215 7 30.71 4/74 2.53 0 4 0
JA Young 62.4 13 158 6 26.33 3/65 2.52 0 0 0
DCS Compton 33 2 126 5 25.20 1/6 3.82 0 4 0
JC Laker 32 6 89 4 22.25 4/78 2.78 0 0 0
HL Jackson 39 14 72 3 24.00 2/47 1.85 0 0 0
FR Brown 54 8 157 2 78.50 2/71 2.91 0 0 0
WJ Edrich 27 3 97 2 48.50 2/18 3.59 0 0 0
C Gladwin 28 5 67 1 67.00 1/67 2.39 0 0 1
DB Close 42 14 85 1 85.00 1/39 2.02 0 0 0
DVP Wright 28 1 114 1 114.00 1/93 4.07 0 0 0
AJ Watkins 3 1 11 0 - - 3.67 0 0 0
C Washbrook 2 0 8 0 - - 4.00 0 0 0
L Hutton 4 1 23 0 - - 5.75 0 0 0
RT Simpson 2 1 9 0 - - 4.50 0 0 0


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
MP Donnelly 4 6 0 462 77.00 3 1 206 57.89 51 7
B Sutcliffe 4 7 0 423 60.42 4 1 101 85.28 37 4
WA Hadlee 4 7 1 193 32.16 0 0 43 57.44 15 2
VJ Scott 4 7 0 178 25.42 1 0 60 64.96 7 4
FB Smith 2 3 1 173 86.50 2 0 96 74.25 17/2 0
JR Reid 2 4 0 173 43.25 2 0 93 88.72 11 2
GO Rabone 4 6 1 148 29.60 0 0 39* 44.44 7 3
WM Wallace 4 6 0 144 24.00 2 0 58 110.77 3 2
TB Burtt 4 6 1 131 26.20 0 0 36 58.74 9/1 0
FLH Mooney 3 4 0 99 24.75 0 0 46 37.93 9 7/3
HB Cave 4 5 1 44 11.00 0 0 14* 72.13 3 3
J Cowie 4 5 3 35 17.50 0 0 26* 44.87 3 0
GF Cresswell 1 2 2 12 - 0 0 12* - 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
TB Burtt 195.3 50 568 17 33.41 6/162 2.91 2 0 0
J Cowie 147.1 23 451 14 32.21 5/127 3.06 1 0 0
GF Cresswell 41.2 6 168 6 28.00 6/168 4.06 1 0 0
GO Rabone 87 22 327 4 81.75 3/116 3.76 0 0 0
HB Cave 141 19 465 4 116.25 3/103 3.30 0 0 0
B Sutcliffe 26 2 95 1 95.00 1/17 3.65 0 0 0
JR Reid 2 0 14 0 - - 7.00 0 0 0
MP Donnelly 5 0 20 0 - - 4.00 0 0 0
VJ Scott 1 0 9 0 - - 9.00 0 0 0
WM Wallace 1 0 5 0 - - 5.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 76.3 1 2 - 3 147 4(1) Hutton & Simpson
2nd 86.5 - 2 2 2 218 4(1) Hutton & Edrich
3rd 40.8 - 5 - 1 102 1(1) Hutton & Compton
4th 26.8 2 3 1 - 86 3(1) Simpson & Edrich
5th 64.0 - 3 2 1 105 3(1) Simpson & Bailey
6th 91.5 - 3 1 1 189 2(1) Bailey & Compton
7th 7.5 3 1 - - 15 3(1) Evans & Bailey
8th 6.2 3 1 - - 23 1(1) Bedser & Evans
9th 7.2 3 1 - - 14 1(1) Bedser & Young
10th 13.5 2 1 - - 21* 3(1) Jackson & Bailey
   14 22 6 8
 
New Zealand
1st 56.6 1 3 1 2 121 4(1) Sutcliffe & Scott
2nd 31.7 1 5 1 - 60 1(1) Sutcliffe & Hadlee
3rd 39.8 1 5 1 - 51 3(2) Sutcliffe & Wallace
4th 36.2 - 4 2 - 78 3(2) Sutcliffe & Donnelly
5th 63.0 1 2 1 2 120 1(1) Donnelly & Smith
6th 52.5 1 1 4 - 88 4(2) Reid & Rabone
7th 22.2 2 3 1 - 78 2(1) Mooney & Donnelly
8th 46.2 - 4 2 - 85 2(1) Burtt & Donnelly
9th 15.2 2 3 - - 28 2(1) Cave & Donnelly
10th 26.8 2 2 1 - 57 1(1) Mooney & Cowie
   11 32 14 4


Overall Summary

    Eng NZ
Runs Scored   2180 2314
Wickets lost   47 58
Overs faced   647 774.4
Runs per wicket   46.38 39.90
Runs per over   3.37 2.99
Innings  56 68
Ducks  7 0
Fifties  7 14
Centuries  8 2
5 w/inn  3 4
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database