Flag1 New Zealand vs England 1946-47 Flag2
Date Venue Captains Scores Result Player of the Match
21 Mar 1947
 
Christchurch LP
 
WA Hadlee (NZ)
WR Hammond (Eng)
NZ 345-9d
Eng 265-7d
Match Drawn
 


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
WA Hadlee 1 1 0 116 116.00 0 1 116 0
B Sutcliffe 1 1 0 58 58.00 1 0 58 1
J Cowie 1 1 0 45 45.00 0 0 45 0
TB Burtt 1 1 1 24 - 0 0 24* 0
FB Smith 1 1 0 18 18.00 0 0 18 1
RH Scott 1 1 0 18 18.00 0 0 18 0
VJ Scott 1 1 0 18 18.00 0 0 18 0
DD Taylor 1 1 0 12 12.00 0 0 12 1
WM Wallace 1 1 0 9 9.00 0 0 9 0
EWT Tindill 1 1 0 1 1.00 0 0 1 1
CA Snedden 1 0 0 0 - 0 0 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
J Cowie 30 4 83 6 13.83 6/83 2.77 1 0 0
RH Scott 23 3 74 1 74.00 1/74 3.22 0 0 0
CA Snedden 16 5 46 0 - - 2.88 0 0 0
TB Burtt 14 1 55 0 - - 3.93 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
WR Hammond 1 1 0 79 79.00 1 0 79 1
JT Ikin 1 1 0 45 45.00 0 0 45 0
WJ Edrich 1 1 0 42 42.00 0 0 42 0
DCS Compton 1 1 0 38 38.00 0 0 38 0
NWD Yardley 1 1 0 22 22.00 0 0 22 0
TG Evans 1 1 1 21 - 0 0 21* 2
AV Bedser 1 1 1 8 - 0 0 8* 1
C Washbrook 1 1 0 2 2.00 0 0 2 0
TPB Smith 1 1 0 1 1.00 0 0 1 0
DVP Wright 1 0 0 0 - 0 0 0 0
R Pollard 1 0 0 0 - 0 0 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
AV Bedser 39 5 95 4 23.75 4/95 2.44 0 0 0
R Pollard 29.4 8 73 3 24.33 3/73 2.46 0 0 0
NWD Yardley 4 0 12 1 12.00 1/12 3.00 0 0 0
WJ Edrich 11 2 35 1 35.00 1/35 3.18 0 0 0
DVP Wright 13 1 61 0 - - 4.69 0 0 0
TPB Smith 6 0 43 0 - - 7.17 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
New Zealand
1st 133.0 - - - 1 133 1(1) Hadlee & Sutcliffe
2nd 62.0 - - 1 - 62 1(1) Hadlee & VJ Scott
3rd 17.0 - 1 - - 17 1(1) Wallace & VJ Scott
4th 0.0 1 - - - 0 1(1) Taylor & VJ Scott
5th 22.0 - 1 - - 22 1(1) Taylor & Smith
6th 4.0 1 - - - 4 1(1) Taylor & Tindill
7th 20.0 - 1 - - 20 1(1) Taylor & RH Scott
8th 23.0 - 1 - - 23 1(1) Cowie & RH Scott
9th 64.0 - - 1 - 64 1(1) Cowie & Burtt
10th - - - -
   2 4 2 1
 
England
1st 2.0 1 - - - 2 1(1) Washbrook & Yardley
2nd 44.0 - 1 - - 44 1(1) Edrich & Yardley
3rd 33.0 - 1 - - 33 1(1) Edrich & Compton
4th 46.0 - 1 - - 46 1(1) Hammond & Compton
5th 97.0 - - 1 - 97 1(1) Hammond & Ikin
6th 19.0 - 1 - - 19 1(1) Hammond & Evans
7th 8.0 1 - - - 8 1(1) Smith & Evans
8th - - 1 - - 16* 1(1) Bedser & Evans
9th - - - -
10th - - - -
   2 5 1 0


Overall Summary

    NZ Eng
Runs Scored   345 265
Wickets lost   9 7
Overs faced   102.4 83
Runs per wicket   38.33 37.86
Runs per over   3.36 3.19
Innings  10 9
Ducks  0 0
Fifties  1 1
Centuries  1 0
5 w/inn  1 0
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database