Flag1 England vs New Zealand 1937 Flag2
Date Venue Captains Scores Result Player of the Match
26 Jun 1937
 
Lord's
 
RWV Robins (Eng)
ML Page (NZ)
Eng 424 & 226-4d
NZ 295 & 175-8
Match Drawn
 
24 Jul 1937
 
Manchester
 
RWV Robins (Eng)
ML Page (NZ)
Eng 358-9d & 187
NZ 281 & 134
England
130 runs
14 Aug 1937
 
The Oval
 
RWV Robins (Eng)
ML Page (NZ)
NZ 249 & 187
Eng 254-7d & 31-1
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
J Hardstaff jnr 3 5 0 350 70.00 2 2 114 0
WR Hammond 3 4 0 204 51.00 0 1 140 1
CJ Barnett 3 6 1 196 39.20 2 0 83* 1
L Hutton 3 5 0 127 25.40 0 1 100 2
E Paynter 2 3 0 114 38.00 1 0 74 1
RWV Robins 3 5 1 91 22.75 0 0 38* 2
LEG Ames 3 5 2 86 28.66 0 0 39 5/2
DCS Compton 1 1 0 65 65.00 1 0 65 1
FR Brown 1 2 0 58 29.00 1 0 57 1
CIJ Smith 1 2 0 48 24.00 0 0 27 1
JH Parks 1 2 0 29 14.50 0 0 22 0
W Voce 1 1 0 27 27.00 0 0 27 0
C Washbrook 1 2 1 17 17.00 0 0 9 1
AW Wellard 1 2 0 5 2.50 0 0 5 2
TWJ Goddard 2 2 2 5 - 0 0 4* 0
H Verity 1 1 0 3 3.00 0 0 3 3
ADG Matthews 1 1 1 2 - 0 0 2* 1
AR Gover 2 1 1 2 - 0 0 2* 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
RWV Robins 62.1 12 173 8 21.62 4/40 2.78 0 0 0
TWJ Goddard 60.4 20 143 8 17.87 6/29 2.36 1 0 0
AR Gover 80 19 203 7 29.00 3/85 2.54 0 2 0
W Voce 43.1 10 115 5 23.00 3/41 2.66 0 0 1
AW Wellard 44 6 111 4 27.75 4/81 2.52 0 0 0
CIJ Smith 36 9 63 4 15.75 2/29 1.75 0 0 0
FR Brown 27.4 4 95 4 23.75 3/81 3.43 0 0 0
WR Hammond 45 12 101 4 25.25 2/19 2.24 0 0 0
JH Parks 21 9 36 3 12.00 2/26 1.71 0 0 0
ADG Matthews 30 8 65 2 32.50 1/13 2.17 0 0 0
DCS Compton 6 0 34 2 17.00 2/34 5.67 0 0 0
H Verity 39 20 81 2 40.50 1/33 2.08 0 0 0
L Hutton 6.4 2 15 1 15.00 1/4 2.25 0 0 0


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
HG Vivian 3 6 0 194 32.33 3 0 58 3
DAR Moloney 3 6 0 156 26.00 1 0 64 3
WA Hadlee 3 6 0 151 25.16 1 0 93 1
WM Wallace 3 6 0 151 25.16 2 0 56 2
AW Roberts 2 4 1 142 47.33 2 0 66* 3
MP Donnelly 3 6 1 120 24.00 1 0 58 0
ML Page 3 5 0 110 22.00 1 0 53 0
JL Kerr 2 4 1 76 25.33 0 0 38* 2
EWT Tindill 3 6 1 58 11.60 0 0 37* 4/1
N Gallichan 1 2 0 32 16.00 0 0 30 0
JA Dunning 3 5 1 26 6.50 0 0 19 2
GL Weir 1 2 0 11 5.50 0 0 8 0
J Cowie 3 5 1 8 2.00 0 0 4* 3


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
J Cowie 139.5 30 395 19 20.78 6/67 2.82 1/1 0 0
HG Vivian 124 27 338 8 42.25 2/62 2.73 0 0 0
AW Roberts 76.3 19 209 7 29.85 4/101 2.73 0 0 0
JA Dunning 95.2 15 337 3 112.33 2/35 3.53 0 0 1
N Gallichan 44 11 113 3 37.66 3/99 2.57 0 0 0
DAR Moloney 2 1 9 0 - - 4.50 0 0 0
ML Page 8 0 28 0 - - 3.50 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 30.7 1 4 - 1 100 2(1) Barnett & Hutton
2nd 37.0 - 4 - 1 128 2(1) Hardstaff & Hutton
3rd 71.4 3 - - 2 245 1(1) Hammond & Hardstaff
4th 51.0 1 2 1 1 125 3(1) Compton & Hardstaff
5th 37.0 2 1 2 - 63* 1(2) Barnett & Robins
6th 12.5 2 2 - - 22 2(2) Robins & Ames
7th 17.0 2 2 - - 32 1(1) Paynter & Robins
8th 47.0 2 - 2 - 72 2(2) Brown & Ames
9th 25.3 - 3 - - 39 2(2) Brown & Smith
10th 8.0 3 - - - 9 1(1) Paynter & Gover
   16 18 5 5
 
New Zealand
1st 19.8 2 3 1 - 50 2(2) Vivian & Moloney
2nd 20.0 1 6 - - 46 2(1) Vivian & Wallace
3rd 15.7 3 3 - - 30 1(1) Wallace & Hadlee
4th 36.0 1 3 2 - 70 1(2) Page & Wallace
5th 13.5 4 1 1 - 50 3(1) Donnelly & Moloney
6th 39.0 1 3 2 - 99 2(1) Page & Hadlee
7th 30.2 2 3 1 - 77 3(1) Roberts & Page
8th 36.7 1 4 - 1 104 1(1) Roberts & Moloney
9th 7.2 3 2 - - 18 2(2) Dunning & Donnelly
10th 5.0 3 1 - - 14 1(1) Roberts & Cowie
   21 29 7 1


Overall Summary

    Eng NZ
Runs Scored   1480 1321
Wickets lost   41 57
Overs faced   489.4 501.2
Runs per wicket   36.10 23.18
Runs per over   3.02 2.63
Innings  50 63
Ducks  3 9
Fifties  7 11
Centuries  4 0
5 w/inn  1 1
10 w/mat  0 1

Copyright © 2024 Hat Trick Stats Cricket Database