Flag1 Pakistan vs England 1972-73 Flag2
Date Venue Captains Scores Result Player of the Match
2 Mar 1973
 
Lahore
 
Majid Khan (Pak)
AR Lewis (Eng)
Eng 355 & 306-7d
Pak 422 & 124-3
Match Drawn
 
16 Mar 1973
 
Hyderabad NS
 
Majid Khan (Pak)
AR Lewis (Eng)
Eng 487 & 218-6
Pak 569-9d
Match Drawn
 
24 Mar 1973
 
Karachi
 
Majid Khan (Pak)
AR Lewis (Eng)
Pak 445-6d & 199
Eng 386 & 30-1
Match Drawn
 


Pakistan Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
Mushtaq Mohammad 3 5 1 327 81.75 2 1 157 - 0 3
Sadiq Mohammad 3 5 0 248 49.60 1 1 119 - 0 1
Majid Khan 3 5 0 214 42.80 1 0 99 - 0 4
Asif Iqbal 3 4 0 212 53.00 1 1 102 - 0 2
Intikhab Alam 3 4 0 202 50.50 1 1 138 - 0 0
Talat Ali 3 5 0 186 37.20 1 0 57 - 0 3
Wasim Bari 3 4 1 113 37.66 0 0 48 - 0 7/3
Zaheer Abbas 2 3 1 50 25.00 0 0 24 - 0 1
Sarfraz Nawaz 2 2 1 41 41.00 0 0 33* - 0 4
Wasim Raja 1 2 1 29 29.00 0 0 23 - 0 0
Saleem Altaf 3 3 1 26 13.00 0 0 13 - 0 0
Mohammad Nazir 1 1 1 22 - 0 0 22* - 0 1
Pervez Sajjad 2 2 1 14 14.00 0 0 10* - 0 1
Asif Masood 1 1 0 0 0.00 0 0 0 - 0 1


Pakistan Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
Intikhab Alam 190 54 428 15 28.53 4/80 2.25 0 0 0
Mushtaq Mohammad 114 27 295 12 24.58 4/93 2.59 0 0 0
Saleem Altaf 98 20 261 6 43.50 2/80 2.66 0 0 0
Pervez Sajjad 78.2 28 162 4 40.50 3/58 2.07 0 0 0
Asif Masood 25 5 52 2 26.00 2/41 2.08 0 0 0
Majid Khan 27 6 67 2 33.50 2/51 2.48 0 0 0
Asif Iqbal 12 5 34 1 34.00 1/3 2.83 0 0 0
Sarfraz Nawaz 74 25 156 1 156.00 1/51 2.11 0 0 0
Wasim Raja 35 7 105 1 105.00 1/69 3.00 0 0 0
Mohammad Nazir 52 12 125 0 - - 2.40 0 0 0
Sadiq Mohammad 6 1 20 0 - - 3.33 0 0 0
Talat Ali 2 1 6 0 - - 3.00 0 0 0
Zaheer Abbas 1 0 1 0 - - 1.00 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
DL Amiss 3 6 1 406 81.20 1 2 158 ****** 1 2
AW Greig 3 5 0 261 52.20 2 0 72 - 0 3
KWR Fletcher 3 6 1 221 44.20 3 0 78 ****** 0 2
AR Lewis 3 5 0 219 43.80 2 0 88 - 0 0
APE Knott 3 5 1 199 49.75 2 0 71 - 0 4
MH Denness 3 5 0 173 34.60 2 0 68 ****** 0 4
GRJ Roope 2 4 0 60 15.00 0 0 27 ****** 0 5
PI Pocock 3 3 0 42 14.00 0 0 33 - 0 3
GG Arnold 3 5 2 32 10.66 0 0 19* - 0 0
N Gifford 2 2 1 28 28.00 0 0 24 - 0 2
DL Underwood 2 2 2 25 - 0 0 20* - 0 0
J Birkenshaw 1 1 0 21 21.00 0 0 21 - 0 1
CM Old 1 2 1 17 17.00 0 0 17* - 0 0
B Wood 1 2 0 8 4.00 0 0 5 44.44 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
N Gifford 127 37 265 10 26.50 5/55 2.09 1 0 0
PI Pocock 129 25 377 8 47.12 5/169 2.92 1 0 0
AW Greig 78.2 10 255 6 42.50 4/86 3.26 0 0 0
J Birkenshaw 49.3 10 146 6 24.33 5/57 2.95 1 0 0
DL Underwood 96 35 215 3 71.66 3/58 2.24 0 0 0
GG Arnold 105 17 306 3 102.00 2/95 2.91 0 0 0
CM Old 27 2 98 0 - - 3.63 0 0 0
KWR Fletcher 3 0 22 0 - - 7.33 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Pakistan
1st 55.8 1 1 3 - 99 1(1) Sadiq Mohammad & Ali
2nd 54.2 - 2 3 - 97 3(1) Sadiq Mohammad & Khan
3rd 53.0 - 2 2 1 121 3(1) Mushtaq Mohammad & Khan
4th 38.8 1 2 2 - 72 1(1) Iqbal & Mushtaq Mohammad
5th 62.8 1 1 1 1 153 2(1) Mushtaq Mohammad & Iqbal
6th 60.5 1 1 1 1 145 2(1) Mushtaq Mohammad & Alam
7th 18.0 2 2 - - 32* 3(1) Abbas & Bari
8th 33.0 - 2 1 - 65 2(1) Bari & Alam
9th 39.0 1 1 1 - 69 3(2) Nawaz & Bari
10th 13.0 2 1 - - 16* 2(1) Sajjad & Nazir
   9 15 14 3
 
England
1st 38.3 1 3 1 1 105 1(1) Denness & Amiss
2nd 68.6 3 1 - 2 168 2(1) Fletcher & Amiss
3rd 46.4 - 3 2 - 60 2(1) Lewis & Amiss
4th 25.8 1 4 - - 46 1(2) Fletcher & Lewis
5th 60.8 1 2 2 1 100 3(1) Greig & Lewis
6th 54.0 1 2 1 1 112 2(2) Greig & Knott
7th 23.5 2 3 - - 39 3(1) Birkenshaw & Lewis
8th 29.0 2 1 1 - 64 2(1) Knott & Gifford
9th 7.7 2 1 - - 11 1(1) Underwood & Knott
10th 23.3 1 1 1 - 55 2(1) Pocock & Underwood
   14 21 8 5


Overall Summary

    Pak Eng
Runs Scored   1759 1782
Wickets lost   38 44
Overs faced   614.5 714.2
Runs per wicket   46.29 40.50
Runs per over   2.86 2.49
Innings  46 53
Ducks  3 5
Fifties  7 12
Centuries  4 2
5 w/inn  0 3
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database