Flag1 Pakistan vs England 1961-62 Flag2
Date Venue Captains Scores Result Player of the Match
21 Oct 1961
 
Lahore
 
Imtiaz Ahmed (Pak)
ER Dexter (Eng)
Pak 387-9d & 200
Eng 380 & 209-5
England
5 wickets
19 Jan 1962
 
Dhaka
 
Imtiaz Ahmed (Pak)
ER Dexter (Eng)
Pak 393-7d & 216
Eng 439 & 38-0
Match Drawn
 
2 Feb 1962
 
Karachi
 
Imtiaz Ahmed (Pak)
ER Dexter (Eng)
Pak 253 & 404-8
Eng 507
Match Drawn
 


Pakistan Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
Hanif Mohammad 3 6 0 407 67.83 2 2 111 1
Javed Burki 3 6 0 340 56.66 0 2 140 0
Alimuddin 2 4 0 219 54.75 2 1 109 2
Saeed Ahmed 3 6 0 191 31.83 2 0 74 2
Mushtaq Mohammad 3 6 0 186 31.00 1 0 76 0
Imtiaz Ahmed 3 6 0 102 17.00 1 0 86 4/2
Nasim-ul-Ghani 2 4 2 71 35.50 0 0 41* 1
Intikhab Alam 2 4 0 64 16.00 0 0 24 0
Afaq Hussain 1 2 2 45 - 0 0 35* 2
W Mathias 1 2 0 35 17.50 0 0 32 0
Mohammad Munaf 2 3 0 31 10.33 0 0 12 0
Haseeb Ahsan 2 3 2 25 25.00 0 0 14 0
Mahmood Hussain 1 2 0 21 10.50 0 0 14 1
A D'Souza 2 3 2 20 20.00 0 0 10* 2
Shujauddin 2 3 0 20 6.66 0 0 15 1
Fazal Mahmood 1 2 0 12 6.00 0 0 12 0


Pakistan Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
A D'Souza 103.5 29 206 9 22.88 5/112 1.98 1 0 0
Mohammad Munaf 76.1 21 151 6 25.16 4/42 1.98 0 0 0
Nasim-ul-Ghani 98 32 244 5 48.80 3/125 2.49 0 0 0
Haseeb Ahsan 81 14 205 4 51.25 2/68 2.53 0 0 0
Intikhab Alam 78 9 214 3 71.33 2/37 2.74 0 0 0
Shujauddin 61 15 136 3 45.33 3/73 2.23 0 0 0
Afaq Hussain 28 6 61 1 61.00 1/40 2.18 0 0 0
Mahmood Hussain 37 11 65 1 65.00 1/30 1.76 0 0 0
Saeed Ahmed 32 8 60 1 60.00 1/19 1.88 0 0 0
Fazal Mahmood 63 23 98 0 - - 1.56 0 0 0
Hanif Mohammad 2 0 8 0 - - 4.00 0 0 0
Javed Burki 2 1 3 0 - - 1.50 0 0 0
Mushtaq Mohammad 2 0 10 0 - - 5.00 0 0 0


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS Ct/St
ER Dexter 3 4 1 303 101.00 1 1 205 4
G Pullar 3 5 1 233 58.25 1 1 165 1
KF Barrington 2 3 0 229 76.33 1 1 139 1
MJK Smith 3 4 0 199 49.75 2 0 99 4
RW Barber 3 4 1 154 51.33 1 0 86 1
PH Parfitt 2 2 0 120 60.00 0 1 111 3
PE Richardson 3 5 1 118 29.50 0 0 48 1
DA Allen 3 3 0 41 13.66 0 0 40 2
WE Russell 1 2 0 34 17.00 0 0 34 0
BR Knight 2 2 0 16 8.00 0 0 10 1
GAR Lock 2 2 1 4 4.00 0 0 4 4
JT Murray 1 1 0 4 4.00 0 0 4 5
A Brown 1 1 1 3 - 0 0 3* 0
G Millman 2 2 1 3 3.00 0 0 3* 3
DW White 2 2 0 0 0.00 0 0 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DA Allen 180.4 84 335 13 25.76 5/30 1.85 1 0 0
GAR Lock 166 71 336 10 33.60 4/70 2.02 0 0 0
RW Barber 126.5 26 351 10 35.10 3/54 2.77 0 0 0
BR Knight 79 26 180 6 30.00 4/66 2.28 0 0 0
ER Dexter 97.2 32 205 6 34.16 3/86 2.11 0 0 0
DW White 36.4 5 119 4 29.75 3/65 3.25 0 0 0
A Brown 29.5 7 71 3 23.66 3/27 2.38 0 0 0
PE Richardson 14 6 38 1 38.00 1/28 2.71 0 0 0
G Pullar 9 3 30 0 - - 3.33 0 0 0
KF Barrington 38 14 81 0 - - 2.13 0 0 0
PH Parfitt 11 5 18 0 - - 1.64 0 0 0
WE Russell 19 9 25 0 - - 1.32 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Pakistan
1st 46.5 1 3 1 1 122 2(2) Hanif Mohammad &
2nd 32.7 2 3 - 1 113 2(1) Hanif Mohammad & Saeed Ahmed
3rd 64.5 2 1 1 2 156 2(1) Hanif Mohammad & Burki
4th 51.2 - 4 1 1 153 1(1) Burki & Mushtaq Mohammad
5th 28.5 2 3 1 - 92 3(1) Hanif Mohammad &
6th 23.5 3 2 1 - 81 3(2) Imtiaz Ahmed & Mushtaq Mohammad
7th 23.3 - 6 - - 36 3(2) Imtiaz Ahmed &
8th 20.4 2 3 - - 49 3(1) Mahmood &
9th 10.0 3 2 - - 21* 3(2) D'Souza &
10th 30.0 1 2 1 - 52 1(2) Afaq Hussain & Ahsan
   16 29 6 5
 
England
1st 79.0 2 1 1 1 198 2(1) Pullar & Barber
2nd 53.0 - 3 - 1 147 2(1) Pullar & Barrington
3rd 104.2 - 1 1 2 192 1(1) Smith & Barrington
4th 71.8 - 2 1 1 188 3(1) Dexter & Parfitt
5th 21.8 1 2 1 - 55 3(1) Barber & Parfitt
6th 48.3 1 2 - 1 101* 1(2) Barber & Dexter
7th 8.3 2 1 - - 16 1(1) Russell & Murray
8th 14.7 2 1 - - 39 1(1) Russell & Allen
9th 5.0 2 1 - - 10 2(1) Knight & Millman
10th 8.3 2 1 - - 18 1(1) Brown & Allen
   12 15 4 6


Overall Summary

    Pak Eng
Runs Scored   1853 1573
Wickets lost   54 35
Overs faced   807.2 664
Runs per wicket   34.31 44.94
Runs per over   2.30 2.37
Innings  62 42
Ducks  7 7
Fifties  8 6
Centuries  5 4
5 w/inn  1 1
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database