Flag1 England vs South Africa 1947 Flag2
Date Venue Captains Scores Result Player of the Match
7 Jun 1947
 
Nottingham
 
NWD Yardley (Eng)
A Melville (SAf)
SAf 533 & 166-1
Eng 208 & 551
Match Drawn
 
21 Jun 1947
 
Lord's
 
NWD Yardley (Eng)
A Melville (SAf)
Eng 554-8d & 26-0
SAf 327 & 252
England
10 wickets
5 Jul 1947
 
Manchester
 
NWD Yardley (Eng)
A Melville (SAf)
SAf 339 & 267
Eng 478 & 130-3
England
7 wickets
26 Jul 1947
 
Leeds
 
NWD Yardley (Eng)
A Melville (SAf)
SAf 175 & 184
Eng 317-7d & 47-0
England
10 wickets
16 Aug 1947
 
The Oval
 
NWD Yardley (Eng)
A Melville (SAf)
Eng 427 & 325-6d
SAf 302 & 423-7
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
DCS Compton 5 8 0 753 94.12 2 4 208 - 0 2
WJ Edrich 4 6 1 552 110.40 2 2 191 - 0 5
C Washbrook 5 10 2 396 49.50 3 0 75 - 0 0
L Hutton 5 10 2 344 43.00 1 1 100 284.30 1 5
NWD Yardley 5 7 0 273 39.00 2 0 99 - 0 7
TG Evans 5 7 2 209 41.80 1 0 74 - 0 10/4
K Cranston 3 4 0 71 17.75 0 0 45 - 0 1
R Howorth 1 2 1 68 68.00 0 0 45* - 0 2
C Gladwin 2 2 1 67 67.00 1 0 51* - 0 1
CJ Barnett 3 4 1 63 21.00 0 0 33 - 0 2
JDB Robertson 1 2 0 34 17.00 0 0 30 - 0 0
HE Dollery 1 2 0 26 13.00 0 0 17 - 0 0
JW Martin 1 2 0 26 13.00 0 0 26 - 0 0
WE Hollies 3 3 2 23 23.00 0 0 18* - 0 1
DVP Wright 4 2 1 18 18.00 0 0 14 - 0 0
AV Bedser 2 3 0 9 3.00 0 0 7 - 0 1
GH Pope 1 1 1 8 - 0 0 8* - 0 0
WH Copson 1 1 0 6 6.00 0 0 6 - 0 0
C Cook 1 2 0 4 2.00 0 0 4 - 0 0
HJ Butler 1 0 0 0 - 0 0 0 - 0 0
JA Young 1 1 1 0 - 0 0 0* - 0 1


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DVP Wright 183.2 50 484 19 25.47 5/80 2.64 2/1 0 0
WJ Edrich 134.5 33 370 16 23.12 4/77 2.74 0 0 0
K Cranston 82.1 23 186 11 16.90 4/12 2.26 0 0 0
WE Hollies 149.2 46 331 9 36.77 5/123 2.22 1 0 0
HJ Butler 52 24 66 7 9.42 4/34 1.27 0 0 0
R Howorth 76 28 149 6 24.83 3/64 1.96 0 0 0
DCS Compton 103 29 263 5 52.60 2/32 2.55 0 0 0
AV Bedser 111.1 24 233 4 58.25 3/106 2.10 0 0 0
C Gladwin 98 37 158 3 52.66 2/58 1.61 0 0 0
WH Copson 57 24 112 3 37.33 3/46 1.96 0 0 0
JA Young 36 12 85 2 42.50 2/54 2.36 0 0 0
GH Pope 36.2 12 85 1 85.00 1/49 2.34 0 0 0
JW Martin 45 6 129 1 129.00 1/111 2.87 0 0 0
C Cook 30 4 127 0 - - 4.23 0 0 0
CJ Barnett 13 4 23 0 - - 1.77 0 0 0
L Hutton 4 0 29 0 - - 7.25 0 0 0
NWD Yardley 6 0 25 0 - - 4.17 0 0 0


South Africa Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
AD Nourse 5 9 0 621 69.00 5 2 149 - 0 4
B Mitchell 5 10 1 597 66.33 3 2 189* - 0 4
A Melville 5 10 1 569 63.22 1 3 189 - 0 5
KG Viljoen 5 10 1 270 30.00 2 0 93 - 0 0
OC Dawson 5 9 0 204 22.66 1 0 55 - 0 4
AMB Rowan 5 8 3 114 22.80 0 0 38* - 0 2
NBF Mann 5 9 0 109 12.11 0 0 36 ****** 0 0
DV Dyer 3 6 0 96 16.00 1 0 62 - 0 0
TA Harris 2 3 0 93 31.00 1 0 60 - 0 1
LTD Tuckett 5 9 2 87 12.42 0 0 40* ****** 0 6
GM Fullerton 2 4 0 46 11.50 0 0 14 - 0 2/1
JD Lindsay 3 5 2 21 7.00 0 0 9* - 0 4/1
JB Plimsoll 1 2 1 16 16.00 0 0 8* - 0 0
VI Smith 4 6 1 12 2.40 0 0 11 ****** 0 1


South Africa Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
LTD Tuckett 252 45 664 15 44.26 5/68 2.63 2 0 0
NBF Mann 329.5 127 603 15 40.20 4/68 1.83 0 0 0
AMB Rowan 254.2 48 671 12 55.91 3/92 2.64 0 0 0
VI Smith 155.1 36 439 9 48.77 4/143 2.83 0 0 0
OC Dawson 158.5 33 425 8 53.12 2/57 2.68 0 0 0
JB Plimsoll 39.3 9 143 3 47.66 3/128 3.62 0 0 0
B Mitchell 2 1 5 0 - - 2.50 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 73.5 - 5 4 1 141 4(1) Hutton & Washbrook
2nd 32.5 2 4 2 - 96 1(2) Edrich & Washbrook
3rd 116.8 - 3 2 3 370 2(1) Edrich & Compton
4th 24.3 1 7 - - 49 2(1) Barnett & Compton
5th 69.3 1 3 2 1 237 1(2) Compton & Yardley
6th 31.0 1 4 2 - 87 5(2) Howorth & Compton
7th 30.7 1 5 1 - 58* 5(2) Howorth & Evans
8th 18.4 3 3 - - 36 5(1) Gladwin & Evans
9th 14.0 3 - 1 - 50 5(1) Gladwin & Wright
10th 19.2 2 1 1 - 51 1(2) Hollies & Martin
   14 35 15 5
 
South Africa
1st 26.1 3 6 1 - 95 2(1) Mitchell & Melville
2nd 44.1 1 7 1 1 145* 1(2) Viljoen & Melville
3rd 106.0 - 3 3 3 319 1(1) Nourse & Melville
4th 50.3 2 2 4 1 121 3(2) Viljoen & Nourse
5th 25.4 6 - 3 - 79 5(1) Mitchell & Dawson
6th 19.0 3 5 1 - 55 1(1) Rowan & Harris
7th 14.9 5 4 - - 48 5(2) Mitchell & Mann
8th 29.9 2 6 - 1 109* 5(2) Mitchell & Tuckett
9th 9.2 5 3 - - 29 3(1) Lindsay & Viljoen
10th 7.0 5 3 - - 23 3(2) Plimsoll & Tuckett
   32 39 13 6


Overall Summary

    Eng SAf
Runs Scored   3063 2968
Wickets lost   64 88
Overs faced   1191.4 1217.1
Runs per wicket   47.86 33.73
Runs per over   2.57 2.44
Innings  79 100
Ducks  4 13
Fifties  12 14
Centuries  7 7
5 w/inn  3 2
10 w/mat  1 0

Copyright © 2024 Hat Trick Stats Cricket Database