Flag1 England vs West Indies 1950 Flag2
Date Venue Captains Scores Result Player of the Match
8 Jun 1950
 
Manchester
 
NWD Yardley (Eng)
JDC Goddard (WI)
Eng 312 & 288
WI 215 & 183
England
202 runs
24 Jun 1950
 
Lord's
 
NWD Yardley (Eng)
JDC Goddard (WI)
WI 326 & 425-6d
Eng 151 & 274
West Indies
326 runs
20 Jul 1950
 
Nottingham
 
NWD Yardley (Eng)
JDC Goddard (WI)
Eng 223 & 436
WI 558 & 103-0
West Indies
10 wickets
12 Aug 1950
 
The Oval
 
FR Brown (Eng)
JDC Goddard (WI)
WI 503
Eng 344 & 103
West Indies
Innings & 56 runs


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
L Hutton 3 6 1 333 66.60 0 1 202* - 0 2
C Washbrook 2 4 0 255 63.75 0 2 114 - 0 0
TG Evans 3 6 0 224 37.33 1 1 104 - 0 3/6
RT Simpson 3 6 0 171 28.50 1 0 94 190.00 0 0
TE Bailey 2 4 1 145 48.33 1 0 82* - 0 1
WGA Parkhouse 2 4 0 130 32.50 1 0 69 433.33 0 0
NWD Yardley 3 6 0 108 18.00 0 0 41 - 0 3
WJ Edrich 2 4 0 94 23.50 1 0 71 - 0 1
JG Dewes 2 4 0 87 21.75 1 0 67 - 0 0
GHG Doggart 2 4 0 76 19.00 0 0 29 - 0 3
DCS Compton 1 2 0 55 27.50 0 0 44 - 0 0
JH Wardle 1 2 1 54 54.00 0 0 33* - 0 0
RO Jenkins 2 4 1 53 17.66 0 0 39 - 0 2
JC Laker 1 2 0 44 22.00 0 0 40 - 0 0
D Shackleton 1 2 0 43 21.50 0 0 42 - 0 0
DS Sheppard 1 2 0 40 20.00 0 0 29 - 0 0
DJ Insole 1 2 0 21 10.50 0 0 21 - 0 1
AV Bedser 3 6 0 20 3.33 0 0 13 - 0 0
FR Brown 1 2 0 15 7.50 0 0 15 - 0 0
DVP Wright 1 2 1 10 10.00 0 0 6* - 0 0
HE Dollery 1 2 0 8 4.00 0 0 8 - 0 1
R Berry 2 4 2 6 3.00 0 0 4* - 0 2
WE Hollies 2 4 1 5 1.66 0 0 3 166.67 0 1
AJW McIntyre 1 2 0 4 2.00 0 0 4 - 0 3
MJ Hilton 1 2 0 3 1.50 0 0 3 - 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
AV Bedser 181 49 377 11 34.27 5/127 2.08 1 1 0
RO Jenkins 118.2 20 409 10 40.90 5/116 3.46 1 0 0
WE Hollies 119 38 268 10 26.80 5/63 2.25 1 0 0
R Berry 108.5 47 228 9 25.33 5/63 2.09 1 0 0
DVP Wright 53 16 141 5 28.20 5/141 2.66 1 0 0
TE Bailey 47.2 12 121 3 40.33 2/84 2.56 0 0 0
JH Wardle 47 16 104 2 52.00 2/46 2.21 0 0 0
D Shackleton 49 9 135 1 135.00 1/128 2.76 0 0 0
FR Brown 21 4 74 1 74.00 1/74 3.52 0 0 0
JC Laker 31 9 86 1 86.00 1/43 2.77 0 0 0
NWD Yardley 31 4 94 1 94.00 1/82 3.03 0 0 0
DCS Compton 7 2 21 0 - - 3.00 0 0 0
MJ Hilton 41 12 91 0 - - 2.22 0 0 0
RT Simpson 1.3 0 9 0 - - 6.00 0 0 0
WJ Edrich 34 8 81 0 - - 2.38 0 0 0


West Indies Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
FMM Worrell 4 6 0 539 89.83 1 2 261 - 0 4
AF Rae 4 7 1 377 62.83 1 2 109 137.59 15 2
ED Weekes 4 6 0 338 56.33 3 1 129 - 0 11
JB Stollmeyer 4 7 1 305 50.83 2 0 78 - 0 5
CL Walcott 4 6 1 229 45.80 0 1 168* - 0 4/3
GE Gomez 4 6 1 207 41.40 2 0 74 - 0 5
JDC Goddard 4 6 2 106 26.50 1 0 58* - 0 5
RJ Christiani 4 6 1 82 16.40 0 0 33 - 0 2
HHH Johnson 2 3 0 30 10.00 0 0 22 - 0 0
AL Valentine 4 5 0 15 3.00 0 0 9 - 0 2
S Ramadhin 4 5 2 10 3.33 0 0 4* - 0 0
PEW Jones 2 2 0 1 0.50 0 0 1 - 0 2


West Indies Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
AL Valentine 422.3 197 674 33 20.42 8/104 1.60 2/2 0 0
S Ramadhin 377.5 170 604 26 23.23 6/86 1.60 3/1 0 0
FMM Worrell 98.2 36 182 6 30.33 3/40 1.85 0 0 0
JDC Goddard 74.4 29 122 6 20.33 4/25 1.63 0 0 0
HHH Johnson 65.4 13 142 3 47.33 3/59 2.16 0 0 0
GE Gomez 80 25 163 2 81.50 2/47 2.04 0 0 0
PEW Jones 38.4 7 105 1 105.00 1/13 2.72 0 0 0
CL Walcott 4 1 12 0 - - 3.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 51.8 4 2 2 1 212 3(2) Simpson & Washbrook
2nd 27.4 1 7 - - 47 4(1) Hutton & Sheppard
3rd 41.4 3 2 1 2 109 4(1) Hutton & Compton
4th 25.5 4 2 2 - 78 2(2) Parkhouse & Washbrook
5th 22.4 2 4 2 - 51 4(1) Hutton & Bailey
6th 38.0 2 4 1 1 161 1(1) Bailey & Evans
7th 19.8 5 3 - - 49 1(2) Bailey & Hutton
8th 16.5 5 2 1 - 66 1(2) Laker & Hutton
9th 8.6 5 3 - - 18 1(2) Laker & Hollies
10th 15.1 3 5 - - 32 3(1) Jenkins & Hollies
   34 34 9 4
 
West Indies
1st 70.2 - 3 3 1 103* 3(2) Rae & Stollmeyer
2nd 61.0 - 4 1 1 172 4(1) Rae & Worrell
3rd 57.3 1 2 1 2 143 3(1) Rae & Worrell
4th 71.0 1 5 - 1 283 3(1) Weekes & Worrell
5th 27.0 - 4 2 - 53 2(2) Weekes & Walcott
6th 61.7 2 2 - 2 211 2(2) Gomez & Walcott
7th 24.8 2 4 - - 46 2(1) Christiani & Goddard
8th 9.0 3 2 - - 32 1(2) Goddard & Johnson
9th 4.0 4 1 - - 12 3(1) Ramadhin & Gomez
10th 7.0 4 1 - - 13 4(1) Goddard & Valentine
   17 28 7 7


Overall Summary

    Eng WI
Runs Scored   2131 2313
Wickets lost   80 56
Overs faced   1161.4 890
Runs per wicket   26.64 41.30
Runs per over   1.83 2.60
Innings  88 65
Ducks  16 6
Fifties  6 10
Centuries  4 6
5 w/inn  5 5
10 w/mat  0 3

Copyright © 2024 Hat Trick Stats Cricket Database