Flag1 England vs West Indies 1995 Flag2
Date Venue Captains Scores Result Player of the Match
8 Jun 1995
 
Leeds
 
MA Atherton (Eng)
RB Richardson (WI)
Eng 199 & 208
WI 282 & 129-1
West Indies
9 wickets
22 Jun 1995
 
Lord's
 
MA Atherton (Eng)
RB Richardson (WI)
Eng 283 & 336
WI 324 & 223
England
72 runs
6 Jul 1995
 
Birmingham
 
MA Atherton (Eng)
RB Richardson (WI)
Eng 147 & 89
WI 300
West Indies
Innings & 64 runs
27 Jul 1995
 
Manchester
 
MA Atherton (Eng)
RB Richardson (WI)
WI 216 & 314
Eng 437 & 94-4
England
6 wickets
10 Aug 1995
 
Nottingham
 
MA Atherton (Eng)
RB Richardson (WI)
Eng 440 & 269-9d
WI 417 & 42-2
Match Drawn
 


England Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
GP Thorpe 5 10 0 394 39.40 4 0 94 48.88 51 2
MA Atherton 5 10 0 357 35.70 1 1 113 42.15 43 2
RA Smith 4 8 1 305 43.57 2 0 90 44.72 39 0
GA Hick 4 8 1 256 36.57 1 1 118* 56.64 38/1 4
DG Cork 4 7 1 164 27.33 1 0 56* 50.77 20 1
M Watkinson 2 3 1 143 71.50 1 0 82* 50.35 16/1 1
AJ Stewart 3 5 0 113 22.60 0 0 37 51.36 15 9
RC Russell 2 4 1 108 36.00 0 0 35 49.77 10 6/1
NV Knight 2 4 0 89 22.25 1 0 57 28.43 9 5
D Gough 3 6 0 73 12.16 0 0 29 45.34 7/1 2
RK Illingworth 4 8 5 69 23.00 0 0 17* 34.67 7 2
PJ Martin 3 6 0 52 8.66 0 0 29 40.00 4/1 4
JP Crawley 2 4 1 48 16.00 0 0 15* 34.78 5 4
C White 2 4 0 26 6.50 0 0 23 29.89 3 0
PAJ DeFreitas 1 2 0 24 12.00 0 0 23 75.00 4 0
MR Ramprakash 2 4 0 22 5.50 0 0 18 24.72 3 1
ARC Fraser 4 7 3 12 3.00 0 0 4 20.34 1 0
JE Emburey 1 1 0 8 8.00 0 0 8 18.60 1 1
JER Gallian 1 2 0 7 3.50 0 0 7 31.82 0 0
DE Malcolm 1 2 0 5 2.50 0 0 5 45.45 1 0
AP Wells 0 0 0 0 - 0 0 0 - 0 0


England Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DG Cork 148.2 27 516 23 22.43 7/43 3.48 1 0 0
ARC Fraser 147.5 46 408 15 27.20 5/66 2.76 1 0 0
M Watkinson 67 18 176 8 22.00 3/64 2.63 0 0 0
D Gough 70 6 255 6 42.50 3/79 3.64 0 0 0
RK Illingworth 100 40 215 6 35.83 4/96 2.15 0 0 0
PJ Martin 84 21 241 5 48.20 2/65 2.87 0 0 0
DE Malcolm 11.3 0 60 2 30.00 2/48 5.22 0 0 0
PAJ DeFreitas 27 3 115 2 57.50 2/82 4.26 0 0 0
GA Hick 8 1 26 1 26.00 1/15 3.25 0 0 0
C White 16 0 76 0 - - 4.75 0 0 0
JE Emburey 30 7 82 0 - - 2.73 0 0 0


West Indies Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
BC Lara 5 9 1 586 73.25 3 2 152 74.55 95 3
SL Campbell 5 9 0 365 40.55 3 0 93 43.25 48 8
CL Hooper 4 7 1 183 30.50 1 0 73* 57.19 23/4 3
RB Richardson 5 7 0 182 26.00 1 0 69 49.19 31/1 3
KLT Arthurton 5 7 0 172 24.57 1 0 75 32.27 26/1 6
JC Adams 4 6 0 160 26.66 2 0 58 44.20 22 1
JR Murray 4 6 0 84 14.00 0 0 26 58.33 13 14
CEL Ambrose 4 6 3 72 24.00 0 0 23* 43.37 9 2
SC Williams 1 1 0 62 62.00 1 0 62 43.36 10 1
CA Walsh 5 7 1 61 10.16 0 0 19 75.31 7/2 1
IR Bishop 5 7 1 61 10.16 0 0 16 37.20 6 0
KCG Benjamin 4 5 2 54 18.00 0 0 15 58.06 8 0
OD Gibson 1 2 0 43 21.50 0 0 29 69.35 8 0
CO Browne 1 2 1 35 35.00 0 0 34 47.95 3 9
S Chanderpaul 1 2 1 23 23.00 0 0 18 21.10 4 0
R Dhanraj 1 1 0 3 3.00 0 0 3 6.52 0 0


West Indies Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
IR Bishop 185.3 40 482 26 18.53 5/32 2.60 1 3 1
CA Walsh 230 44 622 24 25.91 5/45 2.70 1 3 0
KCG Benjamin 131.2 27 425 20 21.25 5/69 3.24 2/1 0 0
CEL Ambrose 124.1 25 375 14 26.78 4/70 3.02 0 3 1
CL Hooper 23 4 67 2 33.50 2/36 2.91 0 0 0
OD Gibson 34 3 132 2 66.00 2/81 3.88 0 1 0
JC Adams 12 1 32 0 - - 2.67 0 0 0
KLT Arthurton 33.5 6 76 0 - - 2.25 0 0 0
R Dhanraj 55 8 191 0 - - 3.47 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
England
1st 38.9 2 6 1 1 148 5(1) Knight & Atherton
2nd 22.8 3 7 - - 49 1(2) Hick & Atherton
3rd 37.3 5 2 4 - 98 2(2) Hick & Smith
4th 33.5 6 3 - 2 111 2(1) Thorpe & Smith
5th 31.4 3 7 1 - 85 2(2) Thorpe & Smith
6th 21.4 6 1 2 - 84 5(1) Hick & Russell
7th 24.9 1 7 1 - 57 5(1) Hick & Watkinson
8th 25.1 4 3 2 - 60 5(1) Hick & Cork
9th 14.8 5 4 - - 42 1(1) Illingworth & DeFreitas
10th 19.7 4 2 1 - 80* 5(2) Watkinson & Illingworth
   39 42 12 3
 
West Indies
1st 30.6 2 5 2 - 77 5(1) Williams & Campbell
2nd 69.6 1 3 3 2 140 5(1) Lara & Campbell
3rd 41.3 2 3 3 - 65 2(1) Adams & Hooper
4th 41.7 2 2 3 - 78 2(1) Adams & Richardson
5th 12.7 5 1 1 - 56 4(1) Arthurton & Lara
6th 21.3 1 6 - - 39 2(2) Murray & Campbell
7th 31.3 - 6 1 - 62 3(1) Richardson & Bishop
8th 16.1 4 3 - - 43 4(2) Benjamin & Lara
9th 22.1 1 6 - - 49 4(2) Ambrose & Lara
10th 15.6 3 4 - - 33 5(1) Benjamin & Walsh
   21 39 13 2


Overall Summary

    Eng WI
Runs Scored   2502 2247
Wickets lost   91 73
Overs faced   828.5 709.4
Runs per wicket   27.49 30.78
Runs per over   3.02 3.17
Innings  105 84
Ducks  12 8
Fifties  11 12
Centuries  2 2
5 w/inn  2 4
10 w/mat  0 1

Copyright © 2024 Hat Trick Stats Cricket Database