Flag1 India vs New Zealand 2010-11 Flag2
Date Venue Captains Scores Result Player of the Match
4 Nov 2010
 
Ahmedabad
 
MS Dhoni (Ind)
DL Vettori (NZ)
Ind 487 & 266
NZ 459 & 22-1
Match Drawn
 
12 Nov 2010
 
Hyderabad
 
MS Dhoni (Ind)
DL Vettori (NZ)
NZ 350 & 448-8d
Ind 472 & 68-0
Match Drawn
 
20 Nov 2010
 
Nagpur
 
MS Dhoni (Ind)
DL Vettori (NZ)
NZ 193 & 175
Ind 566-8d
India
Innings & 198 runs


India Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
V Sehwag 3 5 1 398 99.50 3 1 173 89.04 57/4 3
R Dravid 3 4 0 341 85.25 0 2 191 43.55 40 1
Harbhajan Singh 3 4 1 315 105.00 1 2 115 69.54 24/14 0
VVS Laxman 3 4 0 217 54.25 2 0 91 40.64 26 3
G Gambhir 3 5 1 167 41.75 2 0 78 47.99 22 1
MS Dhoni 3 4 0 144 36.00 1 0 98 55.81 14/2 8/2
SR Tendulkar 3 4 0 126 31.50 1 0 61 40.00 16 0
S Sreesanth 3 4 2 30 15.00 0 0 24 30.61 4 0
SK Raina 3 4 0 26 6.50 0 0 20 33.33 3 3
PP Ojha 3 3 1 20 10.00 0 0 11 19.42 1 0
Z Khan 2 3 0 8 2.66 0 0 7 16.33 1 0
I Sharma 1 1 1 7 - 0 0 7* 31.82 1 1


India Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
PP Ojha 167 38 449 12 37.41 4/107 2.69 0 0 0
Harbhajan Singh 152.3 26 420 10 42.00 4/76 2.75 0 1 0
S Sreesanth 94 15 354 8 44.25 3/121 3.77 0 14 3
I Sharma 24.2 6 58 7 8.28 4/43 2.38 0 2 0
Z Khan 67.1 17 167 7 23.85 4/69 2.49 0 0 0
SK Raina 35 6 97 5 19.40 2/1 2.77 0 0 0
MS Dhoni 1 0 5 0 - - 5.00 0 0 1
SR Tendulkar 4 0 23 0 - - 5.75 0 0 0
V Sehwag 1 0 7 0 - - 7.00 0 0 0


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
BB McCullum 3 6 1 370 74.00 1 1 225 62.93 44/4 3
JD Ryder 3 5 0 274 54.80 2 1 103 52.49 29/1 0
KS Williamson 3 5 0 212 42.40 1 1 131 43.71 19 0
TG McIntosh 3 6 0 163 27.16 0 1 102 35.59 17/2 0
LRPL Taylor 3 5 0 136 27.20 1 0 56 52.11 14 3
MJ Guptill 2 4 0 109 27.25 1 0 85 45.04 11/1 2
DL Vettori 3 5 0 91 18.20 0 0 41 46.67 7/2 2
TG Southee 2 4 0 90 22.50 0 0 38 68.18 5/6 0
GJ Hopkins 3 5 1 44 11.00 0 0 14 27.33 5 6
AJ McKay 1 2 1 25 25.00 0 0 20* 45.45 3 0
JS Patel 1 1 0 14 14.00 0 0 14 40.00 1 1
BJ Watling 1 2 1 8 8.00 0 0 6 16.67 1 2
CS Martin 3 4 2 8 4.00 0 0 3* 19.05 0 0
BJ Arnel 1 2 2 7 - 0 0 6* 17.95 0 1
HK Bennett 1 1 0 4 4.00 0 0 4 13.33 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
DL Vettori 200.3 34 512 14 36.57 5/135 2.55 1 0 0
CS Martin 108 23 307 9 34.11 5/63 2.84 1 7 2
TG Southee 66 11 224 4 56.00 3/119 3.39 0 0 2
JS Patel 52 7 207 3 69.00 3/135 3.98 0 1 0
KS Williamson 34 0 143 2 71.50 1/45 4.21 0 0 0
LRPL Taylor 9.4 2 29 2 14.50 2/4 3.00 0 0 0
AJ McKay 31 5 120 1 120.00 1/120 3.87 0 0 1
JD Ryder 17 4 56 1 56.00 1/56 3.29 0 0 0
BB McCullum 6 1 18 0 - - 3.00 0 0 0
BJ Arnel 29 6 90 0 - - 3.10 0 0 0
HK Bennett 15 2 47 0 - - 3.13 0 0 1
MJ Guptill 12 0 60 0 - - 5.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
India
1st 100.2 1 - 2 2 160 2(1) Gambhir & Sehwag
2nd 79.2 2 - 1 1 237 1(1) Dravid & Sehwag
3rd 37.2 1 2 - 1 104 3(1) Tendulkar & Dravid
4th 41.8 - 2 2 - 75 2(1) Laxman & Dravid
5th 20.0 2 1 1 - 52 2(1) Laxman & Raina
6th 64.5 1 1 1 1 193 3(1) Dhoni & Dravid
7th 54.8 - 3 - 1 163 1(2) Laxman & Singh
8th 8.5 2 2 - - 19 2(1) Singh & Khan
9th 38.0 1 2 1 - 66 1(1) Singh & Ojha
10th 40.0 2 - - 1 105 2(1) Singh & Sreesanth
   12 13 8 7
 
New Zealand
1st 28.3 3 2 - 1 125 2(2) McIntosh & McCullum
2nd 51.6 1 4 - 1 147 2(1) McIntosh & Guptill
3rd 39.6 1 2 1 1 104 1(1) Taylor & McCullum
4th 22.4 2 3 - - 47 2(1) McIntosh & Ryder
5th 74.6 1 2 - 2 194 1(1) Ryder & Williamson
6th 40.6 - 3 2 - 86 1(1) Vettori & Williamson
7th 23.0 1 4 - - 42 3(1) Ryder & McCullum
8th 19.8 1 4 - - 35 3(1) Southee & McCullum
9th 16.2 4 - 1 - 51 3(2) Southee & McKay
10th 13.5 1 3 - - 28 3(1) Southee & Martin
   15 27 4 5


Overall Summary

    Ind NZ
Runs Scored   1859 1647
Wickets lost   38 49
Overs faced   580.1 546
Runs per wicket   48.92 33.61
Runs per over   3.20 3.02
Innings  45 57
Ducks  4 5
Fifties  10 6
Centuries  5 4
5 w/inn  0 2
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database