Flag1 New Zealand vs India 1975-76 Flag2
Date Venue Captains Scores Result Player of the Match
24 Jan 1976
 
Auckland
 
GM Turner (NZ)
SM Gavaskar (Ind)
NZ 266 & 215
Ind 414 & 71-2
India
8 wickets
5 Feb 1976
 
Christchurch LP
 
GM Turner (NZ)
BS Bedi (Ind)
Ind 270 & 255-6
NZ 403
Match Drawn
 
13 Feb 1976
 
Wellington BR
 
GM Turner (NZ)
BS Bedi (Ind)
Ind 220 & 81
NZ 334
New Zealand
Innings & 33 runs


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
BE Congdon 3 4 0 218 54.50 4 0 58 - 0 3
GM Turner 3 4 0 217 54.25 1 1 117 - 0 6
MG Burgess 3 4 0 163 40.75 1 0 95 - 0 4
JM Parker 3 4 0 136 34.00 1 0 70 - 0 0
JFM Morrison 3 4 0 112 28.00 0 0 46 - 0 2
KJ Wadsworth 3 4 0 99 24.75 0 0 41 - 0 11
BL Cairns 1 1 0 47 47.00 0 0 47 - 0 0
DR Hadlee 3 4 0 47 11.75 0 0 24 - 0 0
RJ Hadlee 2 2 0 45 22.50 0 0 33 - 0 0
RO Collinge 3 4 2 21 10.50 0 0 13 - 0 0
ADG Roberts 2 2 0 17 8.50 0 0 17 340.00 0 3
BF Hastings 1 2 0 9 4.50 0 0 8 - 0 0
HJ Howarth 2 3 2 9 9.00 0 0 8* - 0 2
DR O'Sullivan 1 2 0 1 0.50 0 0 1 - 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
RJ Hadlee 48.3 4 197 12 16.41 7/23 3.05 1/1 0 0
RO Collinge 68.6 5 228 10 22.80 6/63 2.49 1 0 0
DR Hadlee 76 7 284 9 31.55 3/76 2.80 0 0 0
BE Congdon 56.7 9 139 6 23.16 5/65 1.83 1 0 0
HJ Howarth 56.2 16 160 5 32.00 2/15 2.13 0 0 0
BL Cairns 24.7 3 66 2 33.00 2/57 1.99 0 0 0
ADG Roberts 5 1 12 1 12.00 1/12 1.80 0 0 0
JM Parker 5 2 24 1 24.00 1/24 3.60 0 0 0
DR O'Sullivan 33 5 111 0 - - 2.52 0 0 0
MG Burgess 2 1 2 0 - - 0.75 0 0 0


India Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
SM Gavaskar 3 5 1 266 66.50 1 1 116 - 0 5
GR Viswanath 3 6 1 197 39.40 2 0 83 - 0 2
S Amarnath 3 6 0 194 32.33 0 1 124 - 0 3
M Amarnath 3 5 0 178 35.60 1 0 64 - 0 0
BP Patel 3 5 0 109 21.80 1 0 81 - 0 0
SMH Kirmani 3 5 1 92 23.00 0 0 49 - 0 8/2
DB Vengsarkar 3 6 0 83 13.83 0 0 30 - 0 2
Madan Lal 3 5 2 41 13.66 0 0 27 - 0 3
BS Bedi 2 3 0 34 11.33 0 0 30 - 0 1
EAS Prasanna 3 4 2 26 13.00 0 0 25* - 0 2
BS Chandrasekhar 3 4 1 2 0.66 0 0 2* - 0 2
S Venkataraghavan 1 1 0 1 1.00 0 0 1 - 0 0


India Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
BS Chandrasekhar 89.7 12 294 11 26.72 6/94 2.45 1 0 0
EAS Prasanna 71 13 223 11 20.27 8/76 2.36 1/1 0 0
Madan Lal 90 17 264 8 33.00 5/134 2.20 1 0 0
M Amarnath 49.3 8 147 5 29.40 4/63 2.23 0 0 0
BS Bedi 60 13 122 4 30.50 3/63 1.52 0 0 0
S Venkataraghavan 43 12 91 1 91.00 1/59 1.59 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
New Zealand
1st 45.2 - 2 2 - 56 2(1) Morrison & Turner
2nd 60.2 1 1 1 1 114 2(1) Congdon & Turner
3rd 63.5 - 2 1 1 122 1(2) Congdon & Parker
4th 13.2 3 1 - - 38 3(1) Burgess & Congdon
5th 13.5 1 3 - - 33 2(1) Burgess & Roberts
6th 28.2 1 2 1 - 56 1(1) Burgess & Wadsworth
7th 41.0 1 1 2 - 90 3(1) Burgess & Cairns
8th 11.5 2 2 - - 31 3(1) Burgess & RJ Hadlee
9th 14.0 2 2 - - 32 1(2) Collinge & Wadsworth
10th 14.0 2 2 - - 42 2(1) RJ Hadlee & Howarth
   13 18 7 2
 
India
1st 32.7 - 5 1 - 60 2(2) Gavaskar & Vengsarkar
2nd 51.7 2 3 - 1 204 1(1) Gavaskar & S Amarnath
3rd 16.8 2 4 - - 41 2(2) Gavaskar & Viswanath
4th 29.8 1 3 1 - 50 1(1) Gavaskar & Patel
5th 43.4 2 1 2 - 98 2(1) M Amarnath & Viswanath
6th 4.4 5 - - - 9 3(1) Lal & Patel
7th 53.5 3 - 1 1 116 3(1) Kirmani & Patel
8th 1.5 4 - - - 2 2(1) Kirmani & Prasanna
9th 25.2 2 1 1 - 52 2(1) Kirmani & Bedi
10th 4.0 2 1 - - 12 2(1) Kirmani & Chandrasekhar
   23 18 6 2


Overall Summary

    NZ Ind
Runs Scored   1218 1311
Wickets lost   40 47
Overs faced   403.2 376.1
Runs per wicket   30.45 27.89
Runs per over   3.02 3.49
Innings  44 55
Ducks  5 5
Fifties  7 5
Centuries  1 2
5 w/inn  3 3
10 w/mat  1 1

 

Note:  ball overs in this series.

Copyright © 2024 Hat Trick Stats Cricket Database