Flag1 West Indies vs India 1970-71 Flag2
Date Venue Captains Scores Result Player of the Match
18 Feb 1971
 
Kingston
 
GS Sobers (WI)
AL Wadekar (Ind)
Ind 387
WI 217 & 385-5
Match Drawn
 
6 Mar 1971
 
Port-of-Spain
 
GS Sobers (WI)
AL Wadekar (Ind)
WI 214 & 261
Ind 352 & 125-3
India
7 wickets
19 Mar 1971
 
Georgetown
 
GS Sobers (WI)
AL Wadekar (Ind)
WI 363 & 307-3d
Ind 376 & 123-0
Match Drawn
 
1 Apr 1971
 
Bridgetown
 
GS Sobers (WI)
AL Wadekar (Ind)
WI 501-5d & 180-6d
Ind 347 & 221-5
Match Drawn
 
13 Apr 1971
 
Port-of-Spain
 
GS Sobers (WI)
AL Wadekar (Ind)
Ind 360 & 427
WI 526 & 165-8
Match Drawn
 


West Indies Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
GS Sobers 5 10 2 597 74.62 1 3 178* ****** 0 4
CA Davis 4 8 4 529 132.25 3 2 125* - 0 1
RB Kanhai 5 9 1 433 54.12 2 1 158* - 0 1
CH Lloyd 5 10 0 295 29.50 3 0 64 - 0 3
DM Lewis 3 5 2 259 86.33 3 0 88 - 0 8
RC Fredericks 4 8 0 242 30.25 1 0 80 ****** 0 2
MLC Foster 2 4 2 177 88.50 1 0 99 - 0 1
MC Carew 3 5 0 121 24.20 0 0 45 - 0 3
GS Camacho 2 4 0 68 17.00 0 0 35 - 0 1
DAJ Holford 1 2 0 53 26.50 0 0 44 - 0 0
TM Findlay 2 4 1 37 12.33 0 0 30* - 0 3/1
VA Holder 3 3 0 35 11.66 0 0 14 - 0 2
AG Barrett 2 4 0 33 8.25 0 0 19 - 0 0
GC Shillingford 3 4 0 31 7.75 0 0 25 - 0 2
LR Gibbs 1 1 0 25 25.00 0 0 25 - 0 0
JN Shepherd 2 3 0 12 4.00 0 0 9 - 0 3
JM Noreiga 4 5 2 11 3.66 0 0 9 - 0 2
KD Boyce 1 1 0 9 9.00 0 0 9 - 0 0
UG Dowe 2 2 1 3 3.00 0 0 3 100.00 0 0
Inshan Ali 1 0 0 0 - 0 0 0 - 0 1


West Indies Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
JM Noreiga 220.2 47 493 17 29.00 9/95 2.24 2 0 0
GS Sobers 219 70 401 12 33.41 3/72 1.83 0 0 0
JN Shepherd 103 26 213 7 30.42 3/78 2.07 0 0 0
UG Dowe 85 15 245 7 35.00 4/69 2.88 0 0 0
VA Holder 82.2 28 192 6 32.00 4/60 2.33 0 0 0
GC Shillingford 75 9 217 4 54.25 2/70 2.89 0 0 0
AG Barrett 80.4 19 194 4 48.50 3/43 2.40 0 0 0
DAJ Holford 55.3 8 131 3 43.66 3/68 2.36 0 0 0
KD Boyce 22.4 5 59 2 29.50 2/47 2.60 0 0 0
MLC Foster 39 14 52 1 52.00 1/10 1.33 0 0 0
Inshan Ali 38 5 125 1 125.00 1/65 3.29 0 0 0
RB Kanhai 1 0 1 0 - - 1.00 0 0 0
LR Gibbs 40 17 65 0 - - 1.62 0 0 0
MC Carew 14 4 20 0 - - 1.43 0 0 0
CH Lloyd 12 1 46 0 - - 3.83 0 0 0
CA Davis 31 5 69 0 - - 2.23 0 0 0
RC Fredericks 5 0 10 0 - - 2.00 0 0 0


India Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
SM Gavaskar 4 8 3 774 154.80 3 4 220 - 0 1
DN Sardesai 5 8 0 642 80.25 1 3 212 - 0 0
ED Solkar 5 7 1 224 37.33 3 0 65 - 0 9
AV Mankad 3 6 1 180 36.00 1 0 53* - 0 3
AL Wadekar 5 7 0 151 21.57 1 0 54 ****** 0 5
GR Viswanath 3 5 0 135 27.00 1 0 50 - 0 1
S Abid Ali 5 7 2 119 23.80 1 0 50* - 0 7
S Venkataraghavan 5 6 0 105 17.50 1 0 51 - 0 5
EAS Prasanna 3 4 2 61 30.50 0 0 25 - 0 0
ML Jaisimha 3 5 0 43 8.60 0 0 23 - 0 0
BS Bedi 5 6 3 37 12.33 0 0 20* - 0 3
P Krishnamurthy 5 6 0 33 5.50 0 0 20 - 0 7/1
SA Durani 3 4 0 24 6.00 0 0 13 - 0 2
HK Jayantilal 1 1 0 5 5.00 0 0 5 - 0 0


India Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
S Venkataraghavan 289.3 67 744 22 33.81 5/95 2.57 1 0 0
BS Bedi 310.4 95 656 15 43.73 3/46 2.11 0 0 0
EAS Prasanna 159.5 40 407 11 37.00 4/54 2.55 0 0 0
S Abid Ali 164.2 29 523 11 47.54 3/70 3.18 0 0 0
ED Solkar 124 19 361 6 60.16 2/56 2.91 0 0 0
SA Durani 61 13 161 3 53.66 2/21 2.64 0 0 0
ML Jaisimha 24 4 64 0 - - 2.67 0 0 0
AL Wadekar 3 0 12 0 - - 4.00 0 0 0
AV Mankad 5 0 33 0 - - 6.60 0 0 0
SM Gavaskar 1 0 9 0 - - 9.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
West Indies
1st 33.6 2 4 4 - 78 3(1) Fredericks & Carew
2nd 52.7 2 6 1 2 166 4(1) Kanhai & Lewis
3rd 37.2 2 6 1 1 115 1(2) Kanhai & Lloyd
4th 77.1 2 3 2 3 173 1(2) Kanhai & Sobers
5th 40.7 3 4 1 1 177 5(1) Davis & Sobers
6th 50.4 3 3 2 1 107* 4(1) Foster & Sobers
7th 33.3 3 3 1 - 93 5(1) Foster & Holford
8th 16.0 2 4 - - 32 2(2) Davis & Holder
9th 28.8 4 - 2 - 84 3(1) Gibbs & Lewis
10th 6.2 4 1 - - 23 3(1) Noreiga & Lewis
   27 34 14 8
 
India
1st 52.6 1 4 3 1 123* 3(2) Mankad & Gavaskar
2nd 37.2 3 4 - 1 148 5(2) Wadekar & Gavaskar
3rd 52.6 1 4 1 2 122 5(1) Sardesai & Gavaskar
4th 47.3 1 5 2 - 99 5(2) Viswanath & Gavaskar
5th 38.9 4 - 2 1 114 2(1) Sardesai & Solkar
6th 40.0 3 3 - 1 137 1(1) Sardesai & Solkar
7th 57.5 1 3 1 1 186 4(1) Solkar & Sardesai
8th 20.7 2 4 - - 39 5(1) Venkataraghavan & Krishnamurthy
9th 27.8 3 2 - 1 122 1(1) Sardesai & Prasanna
10th 16.5 3 2 1 - 62 4(1) Bedi & Sardesai
   22 31 10 8


Overall Summary

    WI Ind
Runs Scored   3119 2718
Wickets lost   77 68
Overs faced   1142.2 1123.3
Runs per wicket   40.51 39.97
Runs per over   2.73 2.42
Innings  92 80
Ducks  7 7
Fifties  14 12
Centuries  6 7
5 w/inn  2 1
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database