Flag1 New Zealand vs Pakistan 2009-10 Flag2
Date Venue Captains Scores Result Player of the Match
24 Nov 2009
 
Dunedin
 
DL Vettori (NZ)
Mohammad Yousuf (Pak)
NZ 429 & 153
Pak 332 & 218
New Zealand
32 runs
3 Dec 2009
 
Wellington BR
 
DL Vettori (NZ)
Mohammad Yousuf (Pak)
Pak 264 & 239
NZ 99 & 263
Pakistan
141 runs
11 Dec 2009
 
Napier
 
DL Vettori (NZ)
Mohammad Yousuf (Pak)
Pak 223 & 455
NZ 471 & 90-0
Match Drawn
 


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
LRPL Taylor 3 5 0 301 60.20 3 0 97 62.58 37/7 7
DL Vettori 3 5 0 287 57.40 1 1 134 73.59 31/1 7
BB McCullum 3 5 0 191 38.20 2 0 89 54.57 24/1 15/1
TG McIntosh 3 6 1 134 26.80 1 0 74 33.25 14 3
MJ Guptill 3 5 0 88 17.60 1 0 60 35.34 14/1 6
DR Tuffey 2 3 1 86 43.00 1 0 80* 60.14 8/2 1
BJ Watling 1 2 1 78 78.00 1 0 60* 59.54 10/1 0
IE O'Brien 3 5 1 67 16.75 0 0 31 56.30 10 1
DR Flynn 3 5 0 62 12.40 0 0 29 39.49 7 1
GD Elliott 2 4 0 59 14.75 0 0 25 28.50 1 0
PG Fulton 2 4 0 42 10.50 0 0 29 30.43 4 4
SE Bond 1 2 0 29 14.50 0 0 22 35.37 2/1 2
CS Martin 3 5 3 1 0.50 0 0 1* 5.56 0 1
TG Southee 1 1 0 0 0.00 0 0 0 0.00 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
IE O'Brien 143.3 25 448 15 29.86 4/35 3.12 0 3 3
CS Martin 117 24 343 11 31.18 4/52 2.93 0 3 1
DL Vettori 152 50 364 10 36.40 4/58 2.39 0 0 0
DR Tuffey 75.5 14 222 8 27.75 4/52 2.93 0 3 0
SE Bond 48.5 9 153 8 19.12 5/107 3.13 1 0 0
MJ Guptill 13.2 2 37 3 12.33 3/37 2.78 0 0 0
TG Southee 48 12 126 3 42.00 2/64 2.62 0 1 0
GD Elliott 7 1 11 2 5.50 2/8 1.57 0 0 0


Pakistan Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
Umar Akmal 3 6 0 379 63.16 3 1 129 66.49 44/7 3
Imran Farhat 3 6 1 268 53.60 1 1 117* 45.81 30/3 2
Kamran Akmal 3 6 1 257 51.40 3 0 82 63.77 32/4 12/1
Mohammad Yousuf 3 6 0 230 38.33 2 0 89 42.20 25/2 2
Salman Butt 2 4 0 122 30.50 1 0 66 36.97 16 1
Mohammad Amir 3 6 0 101 16.83 0 0 26 31.27 12 0
Faisal Iqbal 1 2 0 73 36.50 1 0 67 37.44 9 1
Umar Gul 3 6 0 66 11.00 0 0 31 49.25 8/2 0
Misbah-ul-Haq 2 4 0 61 15.25 0 0 33 26.52 3/1 2
Shoaib Malik 2 4 0 46 11.50 0 0 32 43.81 7/1 2
Fawad Alam 1 2 0 34 17.00 0 0 29 40.48 4 2
Danish Kaneria 2 4 1 27 9.00 0 0 16 84.38 6 1
Mohammad Asif 3 6 1 14 2.80 0 0 10 22.22 2 0
Khurram Manzoor 1 2 0 10 5.00 0 0 6 30.30 2 0
Saeed Ajmal 1 2 2 2 - 0 0 1* 16.67 0 0


Pakistan Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
Mohammad Asif 126.4 33 376 19 19.78 5/67 2.97 1 1 2
Danish Kaneria 95 18 269 13 20.69 7/168 2.83 1 0 0
Umar Gul 104 22 370 8 46.25 3/41 3.56 0 9 1
Mohammad Amir 95 22 306 7 43.71 2/29 3.22 0 2 1
Saeed Ajmal 54.5 15 117 2 58.50 2/91 2.13 0 0 0
Shoaib Malik 1 0 5 0 - - 5.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
New Zealand
1st 31.0 4 - 2 - 90* 3(2) McIntosh & Watling
2nd 17.0 2 3 - - 32 2(2) Guptill & Flynn
3rd 56.8 1 2 1 1 117 1(1) Taylor & Guptill
4th 23.4 2 3 - - 48 1(1) Taylor & Fulton
5th 21.8 1 4 - - 33 2(1) Elliott & Flynn
6th 51.6 3 - 1 1 176 3(1) Vettori & McCullum
7th 57.8 1 2 1 1 164 1(1) Vettori & McCullum
8th 11.0 3 2 - - 27 1(1) Vettori & Bond
9th 27.0 2 2 1 - 62 3(1) O'Brien & Tuffey
10th 3.6 4 1 - - 11 2(2) Martin & O'Brien
   23 19 6 3
 
Pakistan
1st 44.5 1 3 1 1 129 3(2) Farhat & Butt
2nd 14.5 3 3 - - 32 1(1) Alam & Farhat
3rd 43.0 2 2 1 1 128 3(2) Yousuf & Iqbal
4th 43.7 2 - 4 - 71 1(2) Umar Akmal & Yousuf
5th 20.8 2 3 1 - 66 1(2) Umar Akmal & Malik
6th 51.7 1 4 - 1 176 1(1) Kamran Akmal & Umar Akmal
7th 30.7 1 4 1 - 69 3(1) Farhat & Amir
8th 20.8 4 1 1 - 64 2(1) Gul & Kamran Akmal
9th 10.2 3 3 - - 26 3(2) Kamran Akmal & Kaneria
10th 8.7 4 2 - - 29 3(1) Farhat & Kaneria
   23 25 9 3


Overall Summary

    NZ Pak
Runs Scored   1505 1731
Wickets lost   50 60
Overs faced   476.3 605.3
Runs per wicket   30.10 28.85
Runs per over   3.16 2.86
Innings  57 66
Ducks  12 10
Fifties  10 11
Centuries  1 2
5 w/inn  1 2
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database