Flag1 West Indies vs New Zealand 1971-72 Flag2
Date Venue Captains Scores Result Player of the Match
16 Feb 1972
 
Kingston
 
GS Sobers (WI)
GT Dowling (NZ)
WI 508-4d & 218-3d
NZ 386 & 236-6
Match Drawn
 
9 Mar 1972
 
Port-of-Spain
 
GS Sobers (WI)
GT Dowling (NZ)
NZ 348 & 288-3d
WI 341 & 121-5
Match Drawn
 
23 Mar 1972
 
Bridgetown
 
GS Sobers (WI)
BE Congdon (NZ)
WI 133 & 564-8
NZ 422
Match Drawn
 
6 Apr 1972
 
Georgetown
 
GS Sobers (WI)
BE Congdon (NZ)
WI 365-7d & 86-0
NZ 543-3d
Match Drawn
 
20 Apr 1972
 
Port-of-Spain
 
GS Sobers (WI)
BE Congdon (NZ)
WI 368 & 194
NZ 162 & 253-7
Match Drawn
 


West Indies Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
RC Fredericks 5 10 1 487 54.11 2 1 163 - 0 3
CA Davis 5 9 1 466 58.25 1 1 183 - 0 0
LG Rowe 4 7 1 419 69.83 1 2 214 ****** 0 1
GS Sobers 5 8 1 253 36.14 0 1 142 - 0 2
AI Kallicharran 2 3 1 219 109.50 0 2 101 - 0 0
DAJ Holford 5 7 2 175 35.00 1 0 50 - 0 4
GA Greenidge 2 4 1 144 48.00 1 0 50 - 0 2
MC Carew 3 6 0 143 23.83 0 0 45 - 0 3
VA Holder 4 5 1 103 25.75 0 0 42 - 0 3
TM Findlay 5 6 2 99 24.75 0 0 44* - 0 7/1
MLC Foster 3 6 2 93 23.25 0 0 28* - 0 0
CH Lloyd 2 3 0 66 22.00 0 0 43 - 0 1
Inshan Ali 3 5 1 56 14.00 0 0 25 - 0 0
GC Shillingford 2 1 0 15 15.00 0 0 15 - 0 0
RR Jumadeen 1 2 2 5 - 0 0 3* - 0 0
LR Gibbs 2 1 1 3 - 0 0 3* - 0 0
AB Howard 1 0 0 0 - 0 0 0 - 0 0
UG Dowe 1 0 0 0 - 0 0 0 - 0 2


West Indies Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
VA Holder 153 52 285 12 23.75 4/41 1.86 0 0 0
Inshan Ali 192.3 53 391 11 35.54 5/59 2.03 1 0 0
GS Sobers 181 56 332 10 33.20 4/64 1.83 0 0 0
DAJ Holford 179 62 312 8 39.00 4/55 1.74 0 0 0
GC Shillingford 62.1 17 160 5 32.00 3/63 2.57 0 0 0
UG Dowe 42 8 121 4 30.25 3/75 2.88 0 0 0
LR Gibbs 130 37 267 3 89.00 2/94 2.05 0 0 0
AB Howard 62 16 140 2 70.00 2/140 2.26 0 0 0
CH Lloyd 39 11 84 1 84.00 1/10 2.15 0 0 0
MLC Foster 53 22 93 1 93.00 1/12 1.75 0 0 0
RR Jumadeen 64 31 64 1 64.00 1/18 1.00 0 0 0
AI Kallicharran 7 2 17 0 - - 2.43 0 0 0
CA Davis 47 17 77 0 - - 1.64 0 0 0
GA Greenidge 15 4 36 0 - - 2.40 0 0 0
LG Rowe 5 0 28 0 - - 5.60 0 0 0
MC Carew 21 1 53 0 - - 2.52 0 0 0
RC Fredericks 21 7 37 0 - - 1.76 0 0 0


New Zealand Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
GM Turner 5 8 1 672 96.00 2 2 259 88.54 22 5
BE Congdon 5 8 2 531 88.50 3 2 166* 246.98 3 1
TW Jarvis 4 6 0 277 46.16 0 1 182 49.91 19 1
MG Burgess 5 8 1 248 35.42 1 1 101 918.52 1 3
BF Hastings 5 8 2 222 37.00 0 1 105 389.47 3 5
KJ Wadsworth 5 6 3 177 59.00 1 0 78 - 0 12
BR Taylor 4 4 1 114 38.00 0 0 46 ****** 0 2
RS Cunis 5 5 1 93 23.25 1 0 51 - 0 0
GE Vivian 4 4 0 66 16.50 0 0 38 - 0 3
GT Dowling 2 4 0 45 11.25 0 0 23 - 0 1
HJ Howarth 5 4 1 24 8.00 0 0 16 - 0 3
JC Alabaster 2 2 0 20 10.00 0 0 18 - 0 0
RW Morgan 3 3 0 8 2.66 0 0 4 - 0 3
MG Webb 1 1 0 0 0.00 0 0 0 - 0 0


New Zealand Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
BR Taylor 172.2 39 478 27 17.70 7/74 2.77 2 0 0
HJ Howarth 338 100 703 14 50.21 3/70 2.08 0 0 0
BE Congdon 200 49 446 13 34.30 3/56 2.23 0 0 0
RS Cunis 183 33 617 6 102.83 1/21 3.37 0 0 0
JC Alabaster 50 13 164 1 164.00 1/5 3.28 0 0 0
RW Morgan 48 12 130 1 130.00 1/38 2.71 0 0 0
GE Vivian 18 4 56 0 - - 3.11 0 0 0
GM Turner 2 1 5 0 - - 2.50 0 0 0
MG Burgess 7 3 27 0 - - 3.86 0 0 0
MG Webb 30 5 120 0 - - 4.00 0 0 0
TW Jarvis 1 1 0 0 - - 0.00 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
West Indies
1st 60.6 1 4 5 - 92 5(1) Fredericks & Greenidge
2nd 47.9 2 6 - 1 269 1(1) Fredericks & Rowe
3rd 49.9 2 2 4 1 101 5(1) Davis & Kallicharran
4th 41.4 3 1 5 - 63* 1(2) Foster & Rowe
5th 28.1 2 5 1 - 59 4(1) Davis & Kallicharran
6th 58.0 4 2 - 1 254 3(2) Sobers & Davis
7th 42.2 2 3 2 - 93 3(2) Holford & Davis
8th 30.2 - 5 1 - 60* 4(1) Findlay & Kallicharran
9th 33.2 2 2 1 - 56 5(2) Holder & Holford
10th 20.0 - 3 - - 31 3(1) Shillingford & Findlay
   18 33 19 3
 
New Zealand
1st 76.9 2 2 3 1 387 4(1) Turner & Jarvis
2nd 43.1 1 5 1 1 139 2(2) Congdon & Turner
3rd 31.1 - 7 1 - 50 2(1) Burgess & Congdon
4th 67.0 1 5 1 1 175 3(1) Hastings & Congdon
5th 12.8 4 2 - - 33 1(1) Hastings & Turner
6th 71.2 - 3 2 1 220 1(1) Wadsworth & Turner
7th 29.6 2 3 1 - 69 2(1) Taylor & Congdon
8th 60.2 2 1 1 1 136 2(1) Cunis & Congdon
9th 15.2 2 2 - - 43 3(1) Wadsworth & Cunis
10th 18.2 1 3 - - 41 2(1) Alabaster & Congdon
   15 33 10 5


Overall Summary

    WI NZ
Runs Scored   2898 2638
Wickets lost   66 59
Overs faced   1049.2 1273.4
Runs per wicket   43.91 44.71
Runs per over   2.76 2.07
Innings  83 71
Ducks  2 6
Fifties  6 8
Centuries  7 7
5 w/inn  1 2
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database