Flag1 Zimbabwe vs Pakistan 2011-12 Flag2
Date Venue Captains Scores Result Player of the Match
1 Sep 2011
 
Bulawayo
 
BRM Taylor (Zim)
Misbah-ul-Haq (Pak)
Zim 412 & 141
Pak 466 & 88-3
Pakistan
7 wickets


Zimbabwe Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
TMK Mawoyo 1 2 1 175 175.00 0 1 163* 36.23 22 0
T Taibu 1 2 0 102 51.00 1 0 58 50.75 11/1 2
CR Ervine 1 2 0 55 27.50 0 0 49 46.61 9 2
V Sibanda 1 2 0 50 25.00 0 0 45 67.57 10 0
GA Lamb 1 2 0 46 23.00 0 0 39 38.33 4 2
KM Jarvis 1 2 1 25 25.00 0 0 25* 29.07 4 0
BV Vitori 1 2 0 21 10.50 0 0 14 84.00 4 1
H Masakadza 1 2 0 19 9.50 0 0 11 27.94 3 0
BRM Taylor 1 2 0 15 7.50 0 0 10 57.69 2 2
CB Mpofu 1 2 0 8 4.00 0 0 8 40.00 0/1 0
RW Price 1 2 0 6 3.00 0 0 6 24.00 1 0


Zimbabwe Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
RW Price 60.5 26 104 4 26.00 2/35 1.71 0 0 0
GA Lamb 32 2 141 3 47.00 3/120 4.41 0 0 0
CB Mpofu 22 5 64 2 32.00 2/64 2.91 0 0 0
KM Jarvis 29 4 96 2 48.00 1/17 3.31 0 0 0
H Masakadza 7 2 13 1 13.00 1/13 1.86 0 0 0
BV Vitori 27 3 118 0 - - 4.37 0 0 0


Pakistan Batting and Fielding

  Mat Inn no Runs Avg 50 100 HS S/R 4s/6s Ct/St
Mohammad Hafeez 1 2 0 157 78.50 0 1 119 71.04 25/2 0
Younis Khan 1 2 1 102 102.00 1 0 88 34.81 6/1 1
Azhar Ali 1 2 0 97 48.50 1 0 75 42.17 15 1
Misbah-ul-Haq 1 2 1 72 72.00 1 0 66 61.02 10/1 0
Adnan Akmal 1 1 0 36 36.00 0 0 36 80.00 5 3/1
Saeed Ajmal 1 1 0 28 28.00 0 0 28 53.85 1/1 1
Umar Akmal 1 1 0 15 15.00 0 0 15 38.46 2 0
Taufeeq Umar 1 2 0 12 6.00 0 0 8 54.55 3 1
Sohail Khan 1 1 0 11 11.00 0 0 11 36.67 0/1 0
Junaid Khan 1 1 0 6 6.00 0 0 6 46.15 0 1
Aizaz Cheema 1 1 1 0 - 0 0 0* 0.00 0 0


Pakistan Bowling

  Ov M R Wkt Avg BBi Econ 5/10 nb wd
Aizaz Cheema 40.1 16 103 8 12.87 4/24 2.56 0 2 2
Saeed Ajmal 76 17 196 6 32.66 4/143 2.58 0 0 0
Mohammad Hafeez 24 5 61 4 15.25 4/31 2.54 0 0 0
Junaid Khan 31 14 64 1 64.00 1/55 2.06 0 0 1
Sohail Khan 30 9 81 1 81.00 1/62 2.70 0 1 0
Azhar Ali 6 1 23 0 - - 3.83 0 0 0


Partnerships

  Avg 0-9 10-49 50-99 100+ Best Test Batsmen
Zimbabwe
1st 40.0 1 - 1 - 71 1(1) Mawoyo & Sibanda
2nd 15.0 - 2 - - 20 1(1) Mawoyo & Masakadza
3rd 16.0 - 2 - - 20 1(1) Mawoyo & Taylor
4th 32.5 1 - 1 - 65 1(1) Mawoyo & Taibu
5th 54.0 - 1 1 - 94 1(1) Mawoyo & Ervine
6th 55.5 - 1 1 - 95 1(1) Mawoyo & Lamb
7th 4.5 2 - - - 9 1(1) Mawoyo & Price
8th 14.0 1 1 - - 20 1(1) Mawoyo & Vitori
9th 33.0 1 - 1 - 66 1(2) Taibu & Jarvis
10th 12.0 1 1 - - 18 1(1) Mawoyo & Mpofu
   7 8 5 0
 
Pakistan
1st 13.5 1 1 - - 19 1(2) Hafeez & Umar
2nd 109.0 - 1 - 1 188 1(1) Hafeez & Ali
3rd 26.5 - 2 - - 31 1(2) Younis Khan & Ali
4th 108.0 1 - - 1 100 1(1) Younis Khan &
5th 39.0 - 1 - - 39 1(1) Younis Khan & Umar Akmal
6th 58.0 - - 1 - 58 1(1) Younis Khan & Adnan Akmal
7th 9.0 1 - - - 9 1(1) Younis Khan & Ajmal
8th 31.0 - 1 - - 31 1(1) Sohail Khan & Ajmal
9th 11.0 - 1 - - 11 1(1) Junaid Khan & Ajmal
10th 0.0 1 - - - 0 1(1) Cheema & Ajmal
   4 7 1 2


Overall Summary

    Zim Pak
Runs Scored   553 554
Wickets lost   20 13
Overs faced   207.1 177.5
Runs per wicket   27.65 42.62
Runs per over   2.67 3.12
Innings  22 16
Ducks  3 0
Fifties  1 3
Centuries  1 1
5 w/inn  0 0
10 w/mat  0 0

Copyright © 2024 Hat Trick Stats Cricket Database