WC logo Return to Main Page
World Cup 2015 Tour Page
HowzStat: Records


Best Bowling (2015 ICC World Cup)

  Name   Opp. Venue Date
1 TG Southee (NZ) 7-33 Eng Wellington WS 20 Feb 2015
2 MA Starc (Aus) 6-28 NZ Auckland 28 Feb 2015
3 TA Boult (NZ) 5-27 Aus Auckland 28 Feb 2015
4 MR Marsh (Aus) 5-33 Eng Melbourne 14 Feb 2015
5 Imran Tahir (SAf) 5-45 WI Sydney 27 Feb 2015
6 Sohail Khan (Pak) 5-55 Ind Adelaide 15 Feb 2015
7 ST Finn (Eng) 5-71 Aus Melbourne 14 Feb 2015
8 MA Starc (Aus) 4-14 Scot Hobart 14 Mar 2015
9 DL Vettori (NZ) 4-18 Afg Napier 8 Mar 2015
10 KJ Abbott (SAf) 4-21 Ire Canberra 3 Mar 2015
11 MG Johnson (Aus) 4-22 Afg Perth 4 Mar 2015
12 R Ashwin (Ind) 4-25 UAE Perth 28 Feb 2015
13 Imran Tahir (SAf) 4-26 SL Sydney 18 Mar 2015
14 JO Holder (WI) 4-27 UAE Napier 15 Mar 2015
15 Mohammad Irfan (Pak) 4-30 Zim Brisbane 1 Mar 2015
16 UT Yadav (Ind) 4-31 BD Melbourne 19 Mar 2015
17 AR Cusack (Ire) 4-32 Zim Hobart 7 Mar 2015
18 Mohammed Shami (Ind) 4-35 Pak Adelaide 15 Feb 2015
= JR Hazlewood (Aus) 4-35 Pak Adelaide 20 Mar 2015
20 Shapoor Zadran (Afg) 4-38 Scot Dunedin 26 Feb 2015
21 RD Berrington (Scot) 4-40 Afg Dunedin 26 Feb 2015
22 TA Boult (NZ) 4-44 WI Wellington WS 21 Mar 2015
23 Wahab Riaz (Pak) 4-45 Zim Brisbane 1 Mar 2015
24 Rubel Hossain (BD) 4-53 Eng Adelaide 9 Mar 2015
25 Shakib Al Hasan (BD) 4-55 NZ Hamilton 13 Mar 2015


Copyright © 2015 HowzStat & Chris Godfred-Spenning.