WC logo Return to Main Page
World Cup 2015 Tour Page
HowzStat: Records


Highest Innings (2015 ICC World Cup)

* = not out.


  Name     Opp. Venue Date
1 MJ Guptill (NZ) 237* (163b) WI Wellington WS 21 Mar 2015
2 CH Gayle (WI) 215 (147b) Zim Canberra 24 Feb 2015
3 DA Warner (Aus) 178 (133b) Afg Perth 4 Mar 2015
4 AB de Villiers (SAf) 162* (66b) WI Sydney 27 Feb 2015
5 TM Dilshan (SL) 161* (146b) BD Melbourne 26 Feb 2015
6 HM Amla (SAf) 159 (128b) Ire Canberra 3 Mar 2015
7 KJ Coetzer (Scot) 156 (134b) BD Nelson 5 Mar 2015
8 HDRL Thirimanne (SL) 139* (143b) Eng Wellington WS 1 Mar 2015
9 DA Miller (SAf) 138* (92b) Zim Hamilton 15 Feb 2015
10 BRM Taylor (Zim) 138 (110b) Ind Auckland 14 Mar 2015
11 S Dhawan (Ind) 137 (146b) SAf Melbourne 22 Feb 2015
= RG Sharma (Ind) 137 (126b) BD Melbourne 19 Mar 2015
13 AJ Finch (Aus) 135 (128b) Eng Melbourne 14 Feb 2015
14 MN Samuels (WI) 133* (156b) Zim Canberra 24 Feb 2015
15 Mahmudullah (BD) 128* (123b) NZ Hamilton 13 Mar 2015
16 MM Ali (Eng) 128 (107b) Scot Christchurch 23 Feb 2015
17 KC Sangakkara (SL) 124 (95b) Scot Hobart 11 Mar 2015
18 JE Root (Eng) 121 (108b) SL Wellington WS 1 Mar 2015
= BRM Taylor (Zim) 121 (91b) Ire Hobart 7 Mar 2015
20 KC Sangakkara (SL) 117* (86b) Eng Wellington WS 1 Mar 2015
21 Jean-Paul Duminy (SAf) 115* (100b) Zim Hamilton 15 Feb 2015
22 EC Joyce (Ire) 112 (103b) Zim Hobart 7 Mar 2015
23 SK Raina (Ind) 110* (104b) Zim Auckland 14 Mar 2015
24 F du Plessis (SAf) 109 (109b) Ire Canberra 3 Mar 2015
25 V Kohli (Ind) 107 (126b) Pak Adelaide 15 Feb 2015


Copyright © 2015 HowzStat & Chris Godfred-Spenning.