WC logo Return to Main Page
World Cup 2015 Tour Page
HowzStat: Records


Most Runs Scored (2015 ICC World Cup)

  Name Mat Inn Runs Avg S/R 50 100 HS
1 MJ Guptill (NZ) 9 9 547 68.37 104.59 1 2 237*
2 KC Sangakkara (SL) 7 7 541 108.20 105.87 0 4 124 
3 AB de Villiers (SAf) 8 7 482 96.40 144.31 3 1 162*
4 BRM Taylor (Zim) 6 6 433 72.16 106.91 1 2 138 
5 S Dhawan (Ind) 8 8 412 51.50 91.76 1 2 137 
6 SPD Smith (Aus) 8 7 402 67.00 91.57 4 1 105 
7 TM Dilshan (SL) 7 7 395 65.83 96.58 1 2 161*
8 F du Plessis (SAf) 7 7 380 63.33 84.63 3 1 109 
9 Mahmudullah (BD) 6 6 365 73.00 81.84 1 2 128*
10 Misbah-ul-Haq (Pak) 7 7 350 50.00 75.11 4 0 76 
11 DA Warner (Aus) 8 8 345 49.28 120.21 0 1 178 
12 CH Gayle (WI) 6 6 340 56.66 117.24 1 1 215 
13 SC Williams (Zim) 6 6 339 67.80 109.00 4 0 96 
14 HM Amla (SAf) 8 8 333 41.62 95.14 1 1 159 
15 RG Sharma (Ind) 8 8 330 47.14 91.67 2 1 137 


Copyright © 2015 HowzStat & Chris Godfred-Spenning.