Most Winning Appearances in ODIs
    Name Win Career Win%
1 RT Ponting (Aus) 262 375 69.9
2 DPMD Jayawardene (SL) 241 448 53.8
3 SR Tendulkar (Ind) 234 463 50.5
4 ST Jayasuriya (SL) 233 445 52.4
5 Shahid Afridi (Pak) 218 398 54.8
6 KC Sangakkara (SL) 217 404 53.7
7 Inzamam-ul-Haq (Pak) 215 378 56.9
8 JH Kallis (SAf) 210 328 64.0
9 MS Dhoni (Ind) 205 350 58.6
10 AC Gilchrist (Aus) 202 287 70.4
= M Muralitharan (SL) 202 350 57.7
12 Wasim Akram (Pak) 199 356 55.9
13 SR Waugh (Aus) 196 325 60.3
14 SM Pollock (SAf) 191 303 63.0
15 MV Boucher (SAf) 180 295 61.0
= V Kohli (Ind) 180 292 61.6
17 TM Dilshan (SL) 174 330 52.7
= Yuvraj Singh (Ind) 174 304 57.2
19 GD McGrath (Aus) 171 250 68.4
20 WPUJC Vaas (SL) 168 322 52.2
21 MJ Clarke (Aus) 167 245 68.2
22 Mohammad Yousuf (Pak) 164 288 56.9
= RG Sharma (Ind) 164 262 62.6
24 M Azharuddin (Ind) 160 334 47.9
= R Dravid (Ind) 160 344 46.5
26 DL Haynes (WI) 159 238 66.8
27 Shoaib Malik (Pak) 156 287 54.4
28 JN Rhodes (SAf) 155 245 63.3
= MG Bevan (Aus) 155 232 66.8
30 Saleem Malik (Pak) 154 283 54.4
Bold = appeared less than 3 years ago.

Copyright © 2023 Hat Trick Stats Cricket Database