Name | Mat | Inn | Runs | Avg | |
1 | DG Bradman (Aus) | 52 | 80 | 6996 | 99.94 |
2 | AC Voges (Aus) | 20 | 31 | 1485 | 61.87 |
3 | SPD Smith (Aus) | 64 | 117 | 6199 | 61.37 |
4 | RG Pollock (SAf) | 23 | 41 | 2256 | 60.97 |
5 | GA Headley (WI) | 22 | 40 | 2190 | 60.83 |
6 | H Sutcliffe (Eng) | 54 | 84 | 4555 | 60.73 |
7 | E Paynter (Eng) | 20 | 31 | 1540 | 59.23 |
8 | KF Barrington (Eng) | 82 | 131 | 6806 | 58.67 |
9 | ED Weekes (WI) | 48 | 81 | 4455 | 58.61 |
10 | WR Hammond (Eng) | 85 | 140 | 7249 | 58.45 |
11 | GS Sobers (WI) | 93 | 160 | 8032 | 57.78 |
12 | KC Sangakkara (SL) | 134 | 233 | 12400 | 57.40 |
13 | JB Hobbs (Eng) | 61 | 102 | 5410 | 56.94 |
14 | L Hutton (Eng) | 79 | 137 | 6944 | 56.91 |
15 | CL Walcott (WI) | 44 | 74 | 3798 | 56.68 |
16 | JH Kallis (SAf) | 166 | 280 | 13289 | 55.37 |
17 | CA Davis (WI) | 15 | 29 | 1301 | 54.20 |
18 | GS Chappell (Aus) | 87 | 151 | 7110 | 53.86 |
19 | AD Nourse (SAf) | 34 | 62 | 2960 | 53.81 |
20 | SR Tendulkar (Ind) | 200 | 329 | 15921 | 53.78 |
21 | V Kohli (Ind) | 77 | 131 | 6613 | 53.76 |
22 | BC Lara (WI) | 131 | 232 | 11953 | 52.88 |
23 | Javed Miandad (Pak) | 124 | 189 | 8832 | 52.57 |
24 | R Dravid (Ind) | 164 | 286 | 13288 | 52.31 |
25 | Mohammad Yousuf (Pak) | 90 | 156 | 7530 | 52.29 |
26 | Younis Khan (Pak) | 118 | 213 | 10099 | 52.05 |
27 | RT Ponting (Aus) | 168 | 287 | 13378 | 51.85 |
28 | J Ryder (Aus) | 20 | 32 | 1394 | 51.62 |
29 | A Flower (Zim) | 63 | 112 | 4794 | 51.54 |
30 | MEK Hussey (Aus) | 79 | 137 | 6235 | 51.52 |
31 | KS Williamson (NZ) | 70 | 125 | 5865 | 51.44 |
32 | S Chanderpaul (WI) | 164 | 280 | 11867 | 51.37 |
33 | CA Pujara (Ind) | 68 | 114 | 5426 | 51.18 |
34 | SM Gavaskar (Ind) | 125 | 214 | 10122 | 51.12 |
35 | SR Waugh (Aus) | 168 | 260 | 10927 | 51.06 |
36 | ML Hayden (Aus) | 103 | 184 | 8625 | 50.73 |
37 | AB de Villiers (SAf) | 114 | 191 | 8765 | 50.66 |
38 | AR Border (Aus) | 156 | 265 | 11174 | 50.56 |
39 | IVA Richards (WI) | 121 | 182 | 8540 | 50.23 |
40 | DCS Compton (Eng) | 78 | 131 | 5807 | 50.06 |
41 | Inzamam-ul-Haq (Pak) | 120 | 200 | 8830 | 49.60 |
42 | JE Root (Eng) | 80 | 147 | 6685 | 49.51 |
43 | FMM Worrell (WI) | 51 | 87 | 3860 | 49.48 |
44 | DPMD Jayawardene (SL) | 149 | 251 | 11664 | 49.42 |
45 | CP Mead (Eng) | 17 | 26 | 1185 | 49.37 |
46 | V Sehwag (Ind) | 104 | 180 | 8586 | 49.34 |
47 | MJ Clarke (Aus) | 115 | 198 | 8643 | 49.10 |
48 | KC Bland (SAf) | 21 | 39 | 1669 | 49.08 |
49 | B Mitchell (SAf) | 42 | 80 | 3471 | 48.88 |
50 | FS Jackson (Eng) | 20 | 33 | 1415 | 48.79 |
Qualification: 25 innings