Name | Overs | Opp | Venue | Date | ||
1 | OC Scott (WI) | 9-374 | 105.2 | Eng | Kingston | 3 Apr 1930 |
2 | JJ Krejza (Aus) | 12-358 | 74.5 | Ind | Nagpur | 6 Nov 2008 |
3 | AA Mailey (Aus) | 7-308 | 63 (8) | Eng | Sydney | 19 Dec 1924 |
4 | AA Mailey (Aus) | 10-302 | 61.3 | Eng | Adelaide | 14 Jan 1921 |
5 | CV Grimmett (Aus) | 9-298 | 84.1 | Eng | Brisbane EG | 30 Nov 1928 |
= | LO Fleetwood-Smith (Aus) | 1-298 | 87 | Eng | The Oval | 20 Aug 1938 |
= | NM Lyon (Aus) | 5-298 | 81 | SAf | Johannesburg | 30 Mar 2018 |
8 | Yasir Shah (Pak) | 2-291 | 54 | Aus | Sydney | 3 Jan 2017 |
9 | RO Jenkins (Eng) | 9-290 | 94.2 | WI | Lord's | 24 Jun 1950 |
10 | DVP Wright (Eng) | 5-288 | 69 (8) | SAf | Durban | 3 Mar 1939 |
11 | Saqlain Mushtaq (Pak) | 5-286 | 87.5 | SL | Colombo SSC | 26 Apr 1997 |
= | NM Lyon (Aus) | 12-286 | 70.1 | Ind | Adelaide | 9 Dec 2014 |
13 | KA Maharaj (SAf) | 12-283 | 81.1 | SL | Colombo SSC | 20 Jul 2018 |
14 | DW Carr (Eng) | 7-282 | 69 | Aus | The Oval | 9 Aug 1909 |
15 | A Kumble (Ind) | 12-279 | 88.5 | Aus | Sydney | 2 Jan 2004 |
16 | RK Chauhan (Ind) | 1-276 | 78 | SL | Colombo RPS | 2 Aug 1997 |
= | B Lee (Aus) | 4-276 | 51.5 | Ind | Sydney | 2 Jan 2004 |
18 | AV Bedser (Eng) | 6-275 | 65.3 (8) | Aus | Melbourne | 1 Jan 1947 |
= | Haseeb Ahsan (Pak) | 3-275 | 85 | WI | Georgetown | 13 Mar 1958 |
= | AG Cremer (Zim) | 9-275 | 87.3 | SL | Colombo RPS | 14 Jul 2017 |
21 | S Shillingford (WI) | 5-273 | 82 | SAf | Basseterre | 18 Jun 2010 |
22 | CV Grimmett (Aus) | 8-272 | 86 | Eng | Lord's | 27 Jun 1930 |
23 | A Kumble (Ind) | 4-268 | 56.2 | Pak | Faisalabad | 21 Jan 2006 |
= | Sohag Gazi (BD) | 2-268 | 66.5 | SL | Chittagong | 4 Feb 2014 |
25 | JW Gleeson (Aus) | 4-267 | 60 (8) | WI | Adelaide | 24 Jan 1969 |
= | DK Lillee (Aus) | 6-267 | 66.7 (8) | Pak | Adelaide | 24 Dec 1976 |
= | R Ashwin (Ind) | 5-267 | 73 | Aus | Adelaide | 24 Jan 2012 |
28 | AA Mailey (Aus) | 9-266 | 75.1 | Eng | The Oval | 14 Aug 1926 |
= | WA Johnston (Aus) | 7-266 | 84 (8) | SAf | Melbourne | 6 Feb 1953 |
= | LR Gibbs (WI) | 4-266 | 73 (8) | Aus | Sydney | 14 Feb 1969 |
= | TG Southee (NZ) | 3-266 | 58 | Eng | Lord's | 21 May 2015 |
= | Yasir Shah (Pak) | 1-266 | 63 | Eng | Manchester | 22 Jul 2016 |
33 | Harbhajan Singh (Ind) | 8-265 | 78.5 | SAf | Chennai | 26 Mar 2008 |
34 | Danish Kaneria (Pak) | 4-264 | 72.2 | Ind | Bangalore | 8 Dec 2007 |
35 | Abdur Razzak (BD) | 3-263 | 87 | NZ | Chittagong | 9 Oct 2013 |
36 | Mahmood Hussain (Pak) | 4-260 | 73 | WI | Port-of-Spain | 5 Feb 1958 |
= | SCG MacGill (Aus) | 7-260 | 84 | Eng | Melbourne | 26 Dec 2002 |
= | Imran Tahir (SAf) | 0-260 | 37 | Aus | Adelaide | 22 Nov 2012 |
39 | AA Mailey (Aus) | 6-259 | 74.2 (8) | Eng | Adelaide | 16 Jan 1925 |
= | Khan Mohammad (Pak) | 0-259 | 54 | WI | Kingston | 26 Feb 1958 |
= | Danish Kaneria (Pak) | 6-259 | 69 | Ind | Kolkata | 16 Mar 2005 |
42 | AP Freeman (Eng) | 5-258 | 86 (8) | Aus | Sydney | 19 Dec 1924 |
= | RA Jadeja (Ind) | 7-258 | 77 | Eng | The Oval | 7 Sep 2018 |
44 | JC White (Eng) | 13-256 | 124.5 | Aus | Adelaide | 1 Feb 1929 |
= | N Gordon (SAf) | 1-256 | 92.2 (8) | Eng | Durban | 3 Mar 1939 |
46 | DVP Wright (Eng) | 5-255 | 58 (8) | Aus | Melbourne | 1 Jan 1947 |
= | AG Huckle (Zim) | 11-255 | 72.4 | NZ | Bulawayo | 25 Sep 1997 |
= | Danish Kaneria (Pak) | 4-255 | 65 | Ind | Kolkata | 30 Nov 2007 |
49 | MH Mankad (Ind) | 6-254 | 104 | WI | Kingston | 28 Mar 1953 |
= | A Kumble (Ind) | 8-254 | 65.3 | Aus | Sydney | 2 Jan 2008 |
Date shown is the first day of match.
Balls per over shown as subscript if not 6.