Most Consecutive ODIs for a Team
    Name Mat Start End
1 SR Tendulkar (Ind) 185 25 Apr 1990 24 Apr 1998
2 A Flower (Zim) 172 23 Feb 1992 11 Apr 2001
3 WJ Cronje (SAf) 163 4 Sep 1993 31 Mar 2000+
4 SM Pollock (SAf) 133 28 Mar 2000 13 Feb 2005
5 RB Richardson (WI) 132 17 Jan 1987 1 Nov 1993
6 M Azharuddin (Ind) 126 6 Dec 1991 3 May 1997
7 DPMD Jayawardene (SL) 122 6 Nov 2005 24 Dec 2009
= BB McCullum (NZ) 122 10 Sep 2004 13 Mar 2010
9 ADR Campbell (Zim) 121 19 Mar 1993 1 Apr 2000
10 MV Boucher (SAf) 120 6 Oct 2002 1 Jul 2007
11 DPMD Jayawardene (SL) 119 19 May 1999 10 Mar 2003
12 RP Arnold (SL) 115 26 Aug 1999 18 Mar 2003
13 Mohammad Yousuf (Pak) 111 23 Nov 2002 27 Oct 2006
= Mohammad Nabi (Afg) 111 19 Apr 2009 10 Mar 2019
15 V Kohli (Ind) 102 25 Aug 2010 5 Mar 2014
16 AC Gilchrist (Aus) 97 24 May 1997 28 Jan 2001
17 ST Jayasuriya (SL) 96 10 Mar 1993 7 Apr 1997
= PA de Silva (SL) 96 3 Aug 1994 24 Jan 1998
= AD Jadeja (Ind) 96 9 Apr 1995 25 May 1998
20 CZ Harris (NZ) 94 11 Mar 1996 27 Sep 2000
21 MS Atapattu (SL) 92 11 Feb 2001 25 Apr 2004
= ME Trescothick (Eng) 92 8 Jul 2000 25 Sep 2004
= Mushfiqur Rahim (Ban) 92 15 Jul 2010 26 Dec 2016
24 Shoaib Malik (Pak) 91 3 Apr 2003 8 Sep 2006
25 MH Cross (Scot) 90* 23 Jan 2014 6 Jul 2023+^
26 A Kumble (Ind) 88 25 Mar 1994 20 Aug 1997
= TM Dilshan (SL) 88 13 May 2003 2 Jan 2007
= KC Sangakkara (SL) 88 17 Jul 2004 28 Apr 2007
= Mohammad Hafeez (Pak) 88 10 Sep 2010 27 Nov 2013
= Misbah-ul-Haq (Pak) 88 23 Feb 2011 10 Oct 2014
31 Rahmat Shah (Afg) 87* 4 Jul 2016 22 Aug 2023+
32 SR Waugh (Aus) 87 9 Jan 1986 23 Feb 1990
= PR Stirling (Ire) 87 10 Jan 2015 13 Sep 2021
34 PA de Silva (SL) 86 8 Oct 1987 7 Nov 1993
35 Tamim Iqbal (Ban) 85 9 Feb 2007 20 Jul 2010
36 AC Parore (NZ) 84 6 Apr 1996 26 Feb 2000
37 AR Border (Aus) 83 20 Aug 1980 5 Oct 1984
38 GR Marsh (Aus) 80 14 Jan 1986 4 Jan 1990
39 MS Dhoni (Ind) 79 29 Jun 2007 18 Dec 2009
40 MG Bevan (Aus) 78 17 Dec 1995 21 Jan 1999
= TM Dilshan (SL) 78 10 Jan 2010 6 Nov 2012
= Shakib Al Hasan (Ban) 78 30 Aug 2008 22 Mar 2012
= SK Raina (Ind) 78 20 Mar 2011 25 Jan 2014
= SD Hope (WI) 78 16 Nov 2016 1 Mar 2020
45 BRM Taylor (Zim) 77 9 Aug 2009 19 Aug 2014
46 Moin Khan (Pak) 76 17 Apr 1998 12 Jul 2000
47 IVA Richards (WI) 74 26 Apr 1984 12 Mar 1988
= AJ Strauss (Eng) 74 18 Nov 2003 11 Feb 2007
= Abdur Razzak (Ban) 74 17 Mar 2006 9 Nov 2008
50 DL Haynes (WI) 73 9 Jun 1979 10 Jan 1985
Bold = record less than 3 years old.
+ = Ends with retirement or most recent match.   * = Ongoing.
^ = Sequence covers entire career.
Matches with representative XIs not included.

Copyright © 2023 Hat Trick Stats Cricket Database